
Quantum ELSS Tax Saver Fund - Direct (G)
ELSSNAV
131.39(0.38%)Fund Size (CR)
₹220.68Expense Ratio
0.89Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹500Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
16.72%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Christy Mathai
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12 August 2025 | 10181.24 | 1.81% | - | 2.17% | 169/217 |
1 Month | 18 July 2025 | 10012.24 | 0.12% | - | -0.90% | 57/217 |
3 Month | 19 May 2025 | 10112.02 | 1.12% | - | 2.36% | 168/217 |
6 Month | 19 February 2025 | 10693.63 | 6.94% | - | 12.61% | 211/217 |
1 Year | 19 August 2024 | 10261.05 | 2.61% | 2.61% | 0.69% | 64/213 |
3 Year | 19 August 2022 | 16426.96 | 64.27% | 17.97% | 17.60% | 88/203 |
5 Year | 19 August 2020 | 26538.93 | 165.39% | 21.54% | 22.58% | 113/203 |
Since Inception | 31 December 2008 | 131099.76 | 1211.00% | 16.72% | 15.64% | 70/217 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 123751.18 | 3.13% | 3.13% |
3 Year | 1 September 2022 | 3,60,000 | 465021.29 | 29.17% | 8.91% |
5 Year | 1 September 2020 | 6,00,000 | 930509.23 | 55.08% | 9.17% |
10 Year | 1 September 2015 | 12,00,000 | 2610766.73 | 117.56% | 8.08% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.33%
Standard Deviation
0.91%
Beta
1.10%
Sharpe Ratio
-0.01%
Treynor's Ratio
6.55%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 9.23% | 100959 | 20.38 | Equity | Banks |
ICICI Bank | 7.47% | 111315 | 16.49 | Equity | Banks |
Infosys | 4.37% | 63908 | 9.64 | Equity | IT - Software |
TCS | 4.32% | 31358 | 9.52 | Equity | IT - Software |
SBI | 3.96% | 109654 | 8.73 | Equity | Banks |
Kotak Mah. Bank | 3.51% | 39129 | 7.74 | Equity | Banks |
Bharti Airtel | 3.49% | 40277 | 7.71 | Equity | Telecomm-Service |
Nuvoco Vistas | 3.48% | 178156 | 7.67 | Equity | Cement |
Wipro | 3.24% | 287538 | 7.14 | Equity | IT - Software |
ICICI Pru Life | 3.20% | 114664 | 7.06 | Equity | Insurance |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Quantum ELSS Tax Saver Fund - Direct (G) | 220.68 | 0.12% | 1.12% | 6.94% | 2.61% | 17.97% | |
SBI Long Term Advantage Fund-Series V -Dir (IDCW) | 387.55 | -0.68% | 6.09% | 22.55% | 18.08% | 23.92% | |
SBI Long Term Advantage Fund - Series V -Dir (G) | 387.55 | -0.68% | 6.09% | 22.55% | 18.08% | 23.92% | |
WhiteOak Capital ELSS Tax Saver Fund - Direct (G) | 405.49 | -0.66% | 3.31% | 13.90% | 9.31% | - | |
WhiteOak Capital ELSS Tax Saver Fund - Direct (IDCW) | 405.49 | -0.66% | 3.31% | 13.90% | 9.31% | - | |
HSBC Tax Saver Equity Fund - Direct (G) | 249.72 | -0.83% | 3.37% | 15.26% | 8.82% | 20.12% |
List of Schemes under Quantum Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund | Equity | Very High | -1.65% | 0 | ₹108.57 |
Quantum Small Cap Fund | Equity | Very High | 4.49% | 0 | ₹141.83 |
Quantum Gold Savings Fund | Other | High | 38.88% | 3 | ₹215.64 |
Quantum Value Fund | Equity | Very High | -0.96% | 3 | ₹1,216.17 |
Quantum ELSS Tax Saver Fund | Equity | Very High | -0.77% | 4 | ₹225.38 |
Quantum Ethical Fund | Equity | Very High | 0% | 0 | ₹61.89 |
Quantum Dynamic Bond Fund | Debt | Moderately Low | 8.72% | 3 | ₹119.67 |
Quantum Multi Asset Allocation Fund | Hybrid | Very High | 7.12% | 0 | ₹36.65 |
Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -0.75% | 0 | ₹29.98 |
Quantum Multi Asset Fund of Funds | Other | Moderately High | 8.6% | 3 | ₹66.87 |
Quantum Equity Fund Of Funds | Other | Very High | -0.54% | 3 | ₹131.77 |
Quantum Liquid Fund | Debt | Low | 6.72% | 1 | ₹551.65 |
News
Quantum Mutual Fund announces change in Key Personnel
Quantum Mutual Fund has announced that Mr. Mayur Chauhan has been appointed as a Fund Manager ' Fixed Income on the Board of the Trustee Company with effect from July 01, 2025.Details of Mr. Mayur Chauhan
Age: 38
Designation: Fund Manager ' Fixed Income
Qualification : B.Com, MBA
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in fund manager under its scheme
Quantum Mutual Fund has announced change in fund manager under the following scheme, With effect from 01 July 2025Change in Fund Manager:
Name of the Scheme(s) Existing Fund Manager(s) Revised Fund Manager(s) Quantum Liquid Fund and Quantum Dynamic Bond Fund Ms. Sneha Pandey Ms. Sneha Pandey Mr. Mayur Chauhan
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following scheme, With effect from 01 May 2025.Change in the name of the Scheme:
Existing Scheme Name Revised Scheme Name 'Quantum Long Term Equity Value Fund' 'Quantum Value Fund' Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
10 November 2008
Total AUM (Cr)
₹220.68
Quantum ELSS Tax Saver Fund - Direct (G) is an ELSS-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 10 November 2008, this fund is managed by Christy Mathai. With assets under management (AUM) worth ₹220.68 (Cr), as of 20 August 2025, Quantum ELSS Tax Saver Fund - Direct (G) is categorized as a ELSS within its segment. The fund has generated a return of 16.72% since its launch.
The current NAV of Quantum ELSS Tax Saver Fund - Direct (G) is ₹131.39, as on 20 August 2025. The fund's benchmark index is BSE 500 TRI. You can invest in Quantum ELSS Tax Saver Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
Nil The fund has generated 17.97% and 21.54% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 87.76% in Equity, 11.77% in Debt and 0.47% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 28.79% in Banks, 14.67% in IT-Software, 11.77% in Debt, 7.86% in Insurance, 7.17% in Automobiles