NAV
10.11(0.40%)Fund Size (CR)
₹66.78Expense Ratio
0.75Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
0.70%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Chirag Mehta
Bench Mark
Nifty 500 Shariah TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 12 August 2025 | 10328.21 | 3.28% | - | 2.35% | 144/908 |
1 Month | 18 July 2025 | 9901.67 | -0.98% | - | -0.22% | 557/888 |
3 Month | 19 May 2025 | 10233.74 | 2.34% | - | 3.15% | 479/868 |
6 Month | 19 February 2025 | 10921.91 | 9.22% | - | 12.86% | 674/836 |
1 Year | - | - | - | - | 1.36% | -/- |
3 Year | - | - | 0% | - | 19.49% | -/- |
5 Year | - | - | 0% | - | 22.71% | -/- |
Since Inception | 20 December 2024 | 10070.00 | 0.70% | 0.70% | 13.62% | 801/906 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 January 2025 | 80,000 | 84415.55 | 5.52% | 5.52% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.14%
Standard Deviation
0.82%
Beta
-0.32%
Sharpe Ratio
-0.03%
Treynor's Ratio
4.00%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
Marico | 4.89% | 46010 | 3.27 | Equity | FMCG |
TVS Motor Co. | 3.80% | 9061 | 2.54 | Equity | Automobile |
Castrol India | 3.57% | 109376 | 2.39 | Equity | Chemicals |
Havells India | 2.74% | 12181 | 1.83 | Equity | Consumer Durables |
Persistent Sys | 2.71% | 3511 | 1.81 | Equity | IT - Software |
Eicher Motors | 2.68% | 3270 | 1.79 | Equity | Automobile |
Bosch | 2.68% | 443 | 1.79 | Equity | Auto Ancillaries |
Crompton Gr. Con | 2.63% | 54380 | 1.76 | Equity | Consumer Durables |
ION Exchange | 2.60% | 37270 | 1.73 | Equity | Infrastructure Developers & Operators |
Cams Services | 2.57% | 4586 | 1.71 | Equity | Financial Services |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Quantum Ethical Fund - Direct (G) | 66.78 | -0.98% | 2.34% | 9.22% | - | - | |
Nippon India Taiwan Equity Fund - Direct (G) | 351.43 | 8.36% | 30.38% | 23.24% | 33.75% | 25.77% | |
Nippon India Taiwan Equity Fund - Direct (IDCW) | 351.43 | 8.36% | 30.38% | 23.24% | 33.75% | 25.77% | |
Aditya Birla SL International Equity Fund - Direct (IDCW) | 229.26 | 4.16% | 10.22% | 14.18% | 25.92% | 13.38% | |
Aditya Birla SL International Equity Fund - Direct (G) | 229.26 | 4.16% | 10.22% | 14.18% | 25.92% | 13.38% | |
DSP Banking & Financial Services Fund - Dir (G) | 1346.44 | -0.87% | 1.49% | 15.60% | 21.56% | - |
List of Schemes under Quantum Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Quantum ESG Best In Class Strategy Fund | Equity | Very High | -1.65% | 0 | ₹108.57 |
Quantum Small Cap Fund | Equity | Very High | 4.49% | 0 | ₹141.83 |
Quantum Gold Savings Fund | Other | High | 38.88% | 3 | ₹215.64 |
Quantum Value Fund | Equity | Very High | -0.96% | 3 | ₹1,216.17 |
Quantum ELSS Tax Saver Fund | Equity | Very High | -0.77% | 4 | ₹225.38 |
Quantum Ethical Fund | Equity | Very High | 0% | 0 | ₹61.89 |
Quantum Dynamic Bond Fund | Debt | Moderately Low | 8.72% | 3 | ₹119.67 |
Quantum Multi Asset Allocation Fund | Hybrid | Very High | 7.12% | 0 | ₹36.65 |
Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -0.75% | 0 | ₹29.98 |
Quantum Multi Asset Fund of Funds | Other | Moderately High | 8.6% | 3 | ₹66.87 |
Quantum Equity Fund Of Funds | Other | Very High | -0.54% | 3 | ₹131.77 |
Quantum Liquid Fund | Debt | Low | 6.72% | 1 | ₹551.65 |
News
Quantum Mutual Fund announces change in Key Personnel
Quantum Mutual Fund has announced that Mr. Mayur Chauhan has been appointed as a Fund Manager ' Fixed Income on the Board of the Trustee Company with effect from July 01, 2025.Details of Mr. Mayur Chauhan
Age: 38
Designation: Fund Manager ' Fixed Income
Qualification : B.Com, MBA
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in fund manager under its scheme
Quantum Mutual Fund has announced change in fund manager under the following scheme, With effect from 01 July 2025Change in Fund Manager:
Name of the Scheme(s) Existing Fund Manager(s) Revised Fund Manager(s) Quantum Liquid Fund and Quantum Dynamic Bond Fund Ms. Sneha Pandey Ms. Sneha Pandey Mr. Mayur Chauhan
Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following scheme, With effect from 01 May 2025.Change in the name of the Scheme:
Existing Scheme Name Revised Scheme Name 'Quantum Long Term Equity Value Fund' 'Quantum Value Fund' Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
2 December 2024
Total AUM (Cr)
₹66.78
Quantum Ethical Fund - Direct (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 2 December 2024, this fund is managed by Chirag Mehta. With assets under management (AUM) worth ₹66.78 (Cr), as of 20 August 2025, Quantum Ethical Fund - Direct (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 0.70% since its launch.
The current NAV of Quantum Ethical Fund - Direct (G) is ₹10.11, as on 20 August 2025. The fund's benchmark index is Nifty 500 Shariah TRI. You can invest in Quantum Ethical Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
10% of units If redeemed or switched out on or before 365 days from the date of allotment: Nil Remaining 90% of units if redeemed or switched out on or before 365 days from the date of allotment: 1% If redeemed or switched out after 365 days from the date of allotment: Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 92.43% in Equity, 7.57% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 17.83% in Automobiles, 14.55% in IT-Software, 14.33% in Consumer Durables, 7.57% in Cash & Others, 7.19% in Agricultural Food & other