
Quantum Gold Savings Fund - Regular (G)
FoFs DomesticNAV
53.71(0.94%)Fund Size (CR)
₹395.86Expense Ratio
0.49Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment0%Return Since Launch
18.27%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Chirag Mehta
Bench Mark
Price of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 6 January 2026 | 10277.33 | 2.77% | - | 0.53% | 110/468 |
| 1 Month | 12 December 2025 | 10663.19 | 6.63% | - | 4.41% | 71/460 |
| 3 Month | 13 October 2025 | 11337.81 | 13.38% | - | 7.97% | 79/442 |
| 6 Month | 11 July 2025 | 14359.50 | 43.60% | - | 23.03% | 63/401 |
| 1 Year | 13 January 2025 | 17589.62 | 75.90% | 75.90% | 40.04% | 56/331 |
| 3 Year | 13 January 2023 | 24101.30 | 141.01% | 34.04% | 20.03% | 41/274 |
| 5 Year | 13 January 2021 | 26867.16 | 168.67% | 21.84% | 13.31% | 18/174 |
| Since Inception | 1 April 2017 | 43719.49 | 337.19% | 18.27% | 18.81% | 105/468 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,20,000 | 166316.26 | 38.60% | 38.60% |
| 3 Year | 1 February 2023 | 3,60,000 | 679410.14 | 88.73% | 23.58% |
| 5 Year | 1 February 2021 | 6,00,000 | 1340513.46 | 123.42% | 17.44% |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.80%
Standard Deviation
-0.19%
Beta
1.82%
Sharpe Ratio
-8.73%
Treynor's Ratio
25.10%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| SBI Silver ETF Fund of Fund - Direct (G) | 2763.06 | 34.82% | 54.62% | 133.44% | 186.08% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 2763.06 | 34.82% | 54.62% | 133.44% | 186.08% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 3281.00 | 35.62% | 44.99% | 133.17% | 185.10% | 54.53% | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 776.59 | 35.42% | 53.85% | 133.19% | 184.55% | - | |
| Nippon India Silver ETF FOF - Direct (G) | 3705.75 | 35.36% | 51.48% | 132.80% | 184.12% | 54.25% |
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Quantum Small Cap Fund | Equity | Very High | 11.04% | 0 | ₹177.55 |
| Quantum Value Fund | Equity | Very High | 7.63% | 3 | ₹1,207.75 |
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | 5.29% | 0 | ₹102.57 |
| Quantum Ethical Fund | Equity | Very High | 0.82% | 0 | ₹91.26 |
| Quantum ELSS Tax Saver Fund | Equity | Very High | 7.81% | 4 | ₹227.26 |
| Quantum Liquid Fund | Debt | Low | 6.11% | 1 | ₹564.13 |
| Quantum Dynamic Bond Fund | Debt | Moderately Low | 6.81% | 3 | ₹118.34 |
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 16.25% | 0 | ₹51.57 |
| Quantum Diversified Equity All Cap Active FOF | Other | Very High | 11.32% | 3 | ₹133.82 |
| Quantum Gold Savings Fund | Other | High | 76.47% | 4 | ₹395.86 |
| Quantum Multi Asset Active FOF | Other | High | 16.71% | 3 | ₹75.27 |
| Quantum Nifty 50 ETF Fund of Fund | Other | Very High | 12.56% | 3 | ₹33.92 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
1 April 2017
Total AUM (Cr)
₹395.86
Quantum Gold Savings Fund - Regular (G) is an FoFs Domestic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 1 April 2017, this fund is managed by Chirag Mehta. With assets under management (AUM) worth ₹395.86 (Cr), as of 14 January 2026, Quantum Gold Savings Fund - Regular (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 18.27% since its launch.
The current NAV of Quantum Gold Savings Fund - Regular (G) is ₹53.71, as on 14 January 2026. The fund's benchmark index is Price of Physical Gold. You can invest in Quantum Gold Savings Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 34.04% and 21.84% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.24% in Debt and 99.76% in cash and cash equivalents.