
Shriram Aggressive Hybrid Fund - Regular (G)
Aggressive Hybrid FundNAV
31.51(0.32%)Fund Size (CR)
₹47.53Expense Ratio
2.25Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹500Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
10.22%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Deepak Ramaraju
Bench Mark
CRISIL Hybrid 35+65 - Aggressive Index
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 5 September 2025 | 10122.70 | 1.23% | - | 1.11% | 52/199 |
1 Month | 12 August 2025 | 10158.50 | 1.58% | - | 2.35% | 184/199 |
3 Month | 12 June 2025 | 10168.76 | 1.69% | - | 1.21% | 83/199 |
6 Month | 12 March 2025 | 11046.88 | 10.47% | - | 12.13% | 161/199 |
1 Year | 12 September 2024 | 9415.18 | -5.85% | -5.85% | 0.23% | 191/199 |
3 Year | 12 September 2022 | 13345.91 | 33.46% | 10.09% | 13.82% | 176/199 |
5 Year | 11 September 2020 | 18284.09 | 82.84% | 12.81% | 17.73% | 193/195 |
Since Inception | 29 November 2013 | 31514.10 | 215.14% | 10.22% | 12.71% | 180/199 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 October 2024 | 1,20,000 | 122464.59 | 2.05% | 2.05% |
3 Year | 3 October 2022 | 3,60,000 | 412283.58 | 14.52% | 4.62% |
5 Year | 1 October 2020 | 6,00,000 | 768441.60 | 28.07% | 5.07% |
10 Year | 1 October 2015 | 12,00,000 | 2018295.08 | 68.19% | 5.34% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.06%
Standard Deviation
0.77%
Beta
0.39%
Sharpe Ratio
-0.08%
Treynor's Ratio
0.37%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 4.98% | 24888 | 2.37 | Equity | Banks |
ICICI Bank | 4.35% | 14800 | 2.07 | Equity | Banks |
Bharti Airtel | 4.01% | 10087 | 1.91 | Equity | Telecomm-Service |
Reliance Industr | 3.72% | 13020 | 1.77 | Equity | Refineries |
Axis Bank | 3.37% | 15343 | 1.60 | Equity | Banks |
ITC | 2.83% | 32800 | 1.34 | Equity | Tobacco Products |
M & M | 2.63% | 3900 | 1.25 | Equity | Automobile |
SBI | 2.31% | 13700 | 1.10 | Equity | Banks |
TCS | 1.93% | 2976 | 0.92 | Equity | IT - Software |
Bajaj Holdings | 1.88% | 700 | 0.89 | Equity | Finance |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Direct (G) | 77255.73 | 2.18% | 1.01% | 12.53% | 6.61% | 13.87% | |
SBI Equity Hybrid Fund - Direct (IDCW) | 77255.73 | 2.18% | 1.01% | 12.53% | 6.61% | 13.87% | |
PGIM India Aggressive Hybrid Equity Fund - Dir (G) | 214.74 | 1.84% | 2.19% | 12.80% | 5.94% | 14.27% | |
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW-M) | 214.74 | 1.84% | 2.16% | 12.74% | 5.85% | 14.18% | |
PGIM India Aggressive Hybrid Equity Fund - Dir (IDCW) | 214.74 | 1.82% | 2.16% | 12.75% | 5.82% | 14.17% |
List of Schemes under Shriram Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Shriram Overnight Fund | Debt | Low | 6.15% | 2 | ₹186.74 |
SHRIRAM Aggressive Hybrid Fund | Hybrid | Very High | -4.65% | 1 | ₹49.61 |
Shriram Balanced Advantage Fund | Hybrid | Very High | -5.83% | 2 | ₹62.78 |
Shriram Multi Asset Allocation Fund | Hybrid | Very High | -5.42% | 0 | ₹148.50 |
Shriram Flexi Cap Fund | Equity | Very High | -12.67% | 2 | ₹140.63 |
Shriram Multi Sector Rotation Fund | Equity | Very High | 0% | 0 | ₹204.64 |
Shriram ELSS Tax Saver Fund | Equity | Very High | -12.36% | 1 | ₹50.71 |
Shriram Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹189.79 |
News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mr. Prateek Nigudkar has been appointed as a Senior Fund Manager on the Board of the Trustee Company with effect from July 15, 2025.Details of Mr. Prateek Nigudkar
Age: 39
Designation: Senior Fund Manager
Qualification :MS Finance, BE Information Technology
Experience : 13 years
Powered by Capital Market - Live News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mrs. Geetha Ravichandran has been appointed as a Independent Director on the Board of the Trustee Company with effect from June 02, 2025.Details of Mrs. Geetha Ravichandran
Age: 61
Designation: Independent Director
Qualification : MA
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
8 November 2013
Total AUM (Cr)
₹47.53
Shriram Aggressive Hybrid Fund - Regular (G) is an Aggressive Hybrid Fund-oriented fund from the renowned AMC, Shriram Mutual Fund. Launched in 8 November 2013, this fund is managed by Deepak Ramaraju. With assets under management (AUM) worth ₹47.53 (Cr), as of 12 September 2025, Shriram Aggressive Hybrid Fund - Regular (G) is categorized as a Aggressive Hybrid Fund within its segment. The fund has generated a return of 10.22% since its launch.
The current NAV of Shriram Aggressive Hybrid Fund - Regular (G) is ₹31.51, as on 12 September 2025. The fund's benchmark index is CRISIL Hybrid 35+65 - Aggressive Index. You can invest in Shriram Aggressive Hybrid Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil The fund has generated 10.09% and 12.81% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 69.78% in Equity, 29.18% in Debt and 1.04% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 26.43% in Debt, 14.99% in Banks, 8.82% in Automobiles, 5.58% in Petroleum Products, 5.53% in Telecom-Services