
Shriram Aggressive Hybrid Fund - Regular (G)
Aggressive Hybrid FundNAV
31.70(0.53%)Fund Size (CR)
₹47.91Expense Ratio
2.395Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹500Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
10.15%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Deepak Ramaraju
Bench Mark
CRISIL Hybrid 35+65 - Aggressive Index
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 7 October 2025 | 9985.53 | -0.14% | - | -0.01% | 162/199 |
1 Month | 12 September 2025 | 10006.66 | 0.07% | - | 0.13% | 102/199 |
3 Month | 14 July 2025 | 10003.05 | 0.03% | - | 0.21% | 106/199 |
6 Month | 11 April 2025 | 10730.06 | 7.30% | - | 9.87% | 195/199 |
1 Year | 14 October 2024 | 9387.82 | -6.12% | -6.12% | 0.70% | 197/199 |
3 Year | 14 October 2022 | 13875.18 | 38.75% | 11.52% | 15.15% | 175/199 |
5 Year | 14 October 2020 | 17884.34 | 78.84% | 12.32% | 17.17% | 193/195 |
Since Inception | 29 November 2013 | 31535.10 | 215.35% | 10.15% | 12.61% | 180/199 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 123893.52 | 3.24% | 3.24% |
3 Year | 1 November 2022 | 3,60,000 | 410715.62 | 14.09% | 4.49% |
5 Year | 2 November 2020 | 6,00,000 | 764747.10 | 27.46% | 4.97% |
10 Year | 2 November 2015 | 12,00,000 | 2016282.74 | 68.02% | 5.33% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.06%
Standard Deviation
0.77%
Beta
0.39%
Sharpe Ratio
-0.08%
Treynor's Ratio
0.37%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 4.94% | 24888 | 2.37 | Equity | Banks |
ICICI Bank | 4.02% | 14280 | 1.92 | Equity | Banks |
Bharti Airtel | 3.90% | 9957 | 1.87 | Equity | Telecom-Service |
Reliance Industr | 3.76% | 13190 | 1.80 | Equity | Refineries |
Axis Bank | 3.62% | 15343 | 1.74 | Equity | Banks |
ITC | 2.75% | 32800 | 1.32 | Equity | Tobacco Products |
M & M | 2.69% | 3760 | 1.29 | Equity | Automobile |
SBI | 2.49% | 13700 | 1.20 | Equity | Banks |
B P C L | 2.06% | 29000 | 0.98 | Equity | Refineries |
Larsen & Toubro | 1.88% | 2466 | 0.90 | Equity | Infrastructure Developers & Operators |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
SBI Equity Hybrid Fund - Direct (IDCW) | 79008.05 | 1.44% | 1.02% | 11.24% | 8.58% | 15.32% | |
SBI Equity Hybrid Fund - Direct (G) | 79008.05 | 1.44% | 1.02% | 11.24% | 8.58% | 15.32% | |
ICICI Pru Equity & Debt Fund - Direct (IDCW-M) | 46392.05 | 0.66% | 2.74% | 10.88% | 5.97% | 21.02% | |
ICICI Pru Equity & Debt Fund - Direct (IDCW-H) | 46392.05 | 0.66% | 2.73% | 10.87% | 5.97% | 20.89% | |
PGIM India Aggressive Hybrid Equity Fund - Dir (G) | 215.51 | -0.35% | 1.16% | 10.24% | 5.97% | 15.76% |
List of Schemes under Shriram Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Shriram Overnight Fund | Debt | Low | 6.15% | 2 | ₹186.74 |
SHRIRAM Aggressive Hybrid Fund | Hybrid | Very High | -4.65% | 1 | ₹49.61 |
Shriram Balanced Advantage Fund | Hybrid | Very High | -5.83% | 2 | ₹62.78 |
Shriram Multi Asset Allocation Fund | Hybrid | Very High | -5.42% | 0 | ₹148.50 |
Shriram Flexi Cap Fund | Equity | Very High | -12.67% | 2 | ₹140.63 |
Shriram Multi Sector Rotation Fund | Equity | Very High | 0% | 0 | ₹204.64 |
Shriram ELSS Tax Saver Fund | Equity | Very High | -12.36% | 1 | ₹50.71 |
Shriram Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹189.79 |
News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mr. Prateek Nigudkar has been appointed as a Senior Fund Manager on the Board of the Trustee Company with effect from July 15, 2025.Details of Mr. Prateek Nigudkar
Age: 39
Designation: Senior Fund Manager
Qualification :MS Finance, BE Information Technology
Experience : 13 years
Powered by Capital Market - Live News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mrs. Geetha Ravichandran has been appointed as a Independent Director on the Board of the Trustee Company with effect from June 02, 2025.Details of Mrs. Geetha Ravichandran
Age: 61
Designation: Independent Director
Qualification : MA
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
8 November 2013
Total AUM (Cr)
₹47.91
Shriram Aggressive Hybrid Fund - Regular (G) is an Aggressive Hybrid Fund-oriented fund from the renowned AMC, Shriram Mutual Fund. Launched in 8 November 2013, this fund is managed by Deepak Ramaraju. With assets under management (AUM) worth ₹47.91 (Cr), as of 15 October 2025, Shriram Aggressive Hybrid Fund - Regular (G) is categorized as a Aggressive Hybrid Fund within its segment. The fund has generated a return of 10.15% since its launch.
The current NAV of Shriram Aggressive Hybrid Fund - Regular (G) is ₹31.7, as on 15 October 2025. The fund's benchmark index is CRISIL Hybrid 35+65 - Aggressive Index. You can invest in Shriram Aggressive Hybrid Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil The fund has generated 11.52% and 12.32% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 69.61% in Equity, 29.42% in Debt and 0.97% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 29.18% in Debt, 15.95% in Banks, 6.44% in Automobiles, 5.66% in IT-Software, 5.60% in Petroleum Products