
Shriram Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
22.64(0.08%)Fund Size (CR)
₹133.2Expense Ratio
0.835Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
1%Return Since Launch
12.44%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Deepak Ramaraju
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 8 September 2025 | 10135.52 | 1.36% | - | 1.32% | 105/168 |
1 Month | 14 August 2025 | 10086.84 | 0.87% | - | 2.71% | 157/168 |
3 Month | 13 June 2025 | 10144.24 | 1.44% | - | 2.88% | 133/166 |
6 Month | 13 March 2025 | 11275.06 | 12.75% | - | 16.42% | 147/164 |
1 Year | 13 September 2024 | 8806.84 | -11.93% | -11.93% | -1.99% | 153/164 |
3 Year | 15 September 2022 | 13740.52 | 37.41% | 11.16% | 15.87% | 127/136 |
5 Year | 15 September 2020 | 20836.14 | 108.36% | 15.81% | 20.26% | 101/104 |
Since Inception | 28 September 2018 | 22639.30 | 126.39% | 12.44% | 15.98% | 142/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 October 2024 | 1,20,000 | 119631.25 | -0.31% | -0.31% |
3 Year | 3 October 2022 | 3,60,000 | 409015.10 | 13.62% | 4.35% |
5 Year | 1 October 2020 | 6,00,000 | 798291.74 | 33.05% | 5.88% |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.40%
Standard Deviation
1.00%
Beta
0.40%
Sharpe Ratio
-0.08%
Treynor's Ratio
-2.97%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 8.14% | 114000 | 10.85 | Equity | Banks |
ICICI Bank | 5.60% | 53400 | 7.46 | Equity | Banks |
Bharti Airtel | 4.20% | 29644 | 5.60 | Equity | Telecomm-Service |
Coromandel Inter | 2.90% | 16700 | 3.86 | Equity | Fertilizers |
Reliance Industr | 2.86% | 28100 | 3.81 | Equity | Refineries |
Bajaj Holdings | 2.78% | 2900 | 3.70 | Equity | Finance |
M & M | 2.74% | 11400 | 3.65 | Equity | Automobile |
Interglobe Aviat | 2.42% | 5700 | 3.22 | Equity | Air Transport Service |
Fortis Health. | 2.40% | 35000 | 3.19 | Equity | Healthcare |
Eicher Motors | 2.38% | 5200 | 3.17 | Equity | Automobile |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Shriram Flexi Cap Fund - Direct (G) | 133.20 | 0.87% | 1.44% | 12.75% | -11.93% | 11.16% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 1.63% | 3.38% | 12.87% | 8.13% | 21.14% | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 2.52% | 4.03% | 15.77% | 5.83% | 22.49% | |
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 4.02% | 7.16% | 22.57% | 5.31% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 4.02% | 7.16% | 22.57% | 5.31% | - | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 2.52% | 4.03% | 6.79% | 5.19% | 22.24% |
List of Schemes under Shriram Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Shriram Overnight Fund | Debt | Low | 6.15% | 2 | ₹186.74 |
SHRIRAM Aggressive Hybrid Fund | Hybrid | Very High | -4.65% | 1 | ₹49.61 |
Shriram Balanced Advantage Fund | Hybrid | Very High | -5.83% | 2 | ₹62.78 |
Shriram Multi Asset Allocation Fund | Hybrid | Very High | -5.42% | 0 | ₹148.50 |
Shriram Flexi Cap Fund | Equity | Very High | -12.67% | 2 | ₹140.63 |
Shriram Multi Sector Rotation Fund | Equity | Very High | 0% | 0 | ₹204.64 |
Shriram ELSS Tax Saver Fund | Equity | Very High | -12.36% | 1 | ₹50.71 |
Shriram Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹189.79 |
News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mr. Prateek Nigudkar has been appointed as a Senior Fund Manager on the Board of the Trustee Company with effect from July 15, 2025.Details of Mr. Prateek Nigudkar
Age: 39
Designation: Senior Fund Manager
Qualification :MS Finance, BE Information Technology
Experience : 13 years
Powered by Capital Market - Live News
Shriram Mutual Fund announces change in Key Personnel
Shriram Mutual Fund has announced that Mrs. Geetha Ravichandran has been appointed as a Independent Director on the Board of the Trustee Company with effect from June 02, 2025.Details of Mrs. Geetha Ravichandran
Age: 61
Designation: Independent Director
Qualification : MA
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
7 September 2018
Total AUM (Cr)
₹133.20
Shriram Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Shriram Mutual Fund. Launched in 7 September 2018, this fund is managed by Deepak Ramaraju. With assets under management (AUM) worth ₹133.2 (Cr), as of 15 September 2025, Shriram Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 12.44% since its launch.
The current NAV of Shriram Flexi Cap Fund - Direct (G) is ₹22.64, as on 15 September 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Shriram Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If redeemed / switched-out within 90 days from the date of allotment:- Upto 12% of units : Nil More than 12% of units: 1% of applicable Net Asst Value (NAV) If redeemed / switched out after 90 days from the date of allotment: Nil The fund has generated 11.16% and 15.81% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 95.88% in Equity, 3.62% in Debt and 0.50% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 19.48% in Banks, 12.25% in Finance, 7.86% in Automobiles, 5.59% in Healthcare Services, 5.10% in Telecom-Services