AlphaGrep Mutual Fund
Scheme
3
Total AUM
₹97.53 (Cr)
AMC Age
5 years
AlphaGrep Mutual Fund
List of AlphaGrep Mutual Fund schemes
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| AlphaGrep Multi Asset Allocation Fund | Hybrid | Moderate | 0% | 0 | ₹116.33 |
| AlphaGrep Flexi Cap Fund | Equity | Very High | 0% | 0 | ₹80.41 |
| AlphaGrep Liquid Omni FOF | Other | Moderate | 0% | 0 | ₹14.77 |
Key information of company
| Mutual fund name | - | AlphaGrep Mutual Fund |
| Asset management company name | - | AlphaGrep Mutual Fund |
| AMC Incorporation date | - | 30 March 2021 |
| Fund Type | - | Indian Private |
| Total AUM (as of 29 Aug 2024) | - | ₹97.53 (Cr) |
| Telephone | - | 18005698900 |
| Website | - | www.alphagrepmf.co.in |
| - | mfcompliance@alphagrepmf.co.in | |
| Address | - | Unit No.1408,B-Wing,14th FloorBandra Kurla Complex,Plotc-38/39,G-Block,Bandra(East) Mumbai 400051 |
How to invest in AlphaGrep Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order






