
Helios Flexi Cap Fund - Regular (G)
Flexi Cap FundNAV
14.63(0.00%)Fund Size (CR)
₹3,705.33Expense Ratio
1.87Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
23.90%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 14 August 2025 | 10237.93 | 2.38% | - | 1.70% | 14/168 |
1 Month | 22 July 2025 | 10006.84 | 0.07% | - | -0.72% | 23/166 |
3 Month | 22 May 2025 | 10702.27 | 7.02% | - | 3.48% | 11/164 |
6 Month | 21 February 2025 | 11713.37 | 17.13% | - | 12.31% | 7/164 |
1 Year | 22 August 2024 | 10487.46 | 4.87% | 4.87% | -0.34% | 19/164 |
3 Year | - | - | 0% | - | 17.31% | -/- |
5 Year | - | - | 0% | - | 20.38% | -/- |
Since Inception | 13 November 2023 | 14630.00 | 46.30% | 23.90% | 15.99% | 11/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 128300.67 | 6.92% | 6.92% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.21%
Standard Deviation
0.92%
Beta
1.05%
Sharpe Ratio
0.00%
Treynor's Ratio
5.01%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 6.41% | 1176580 | 237.46 | Equity | Banks |
ICICI Bank | 5.02% | 1256106 | 186.08 | Equity | Banks |
Eternal Ltd | 4.38% | 5278086 | 162.46 | Equity | E-Commerce/App based Aggregator |
One 97 | 3.13% | 1065667 | 116.09 | Equity | E-Commerce/App based Aggregator |
Adani Ports | 3.07% | 828033 | 113.70 | Equity | Marine Port & Services |
Bajaj Finance | 2.68% | 1127416 | 99.35 | Equity | Finance |
Bharti Airtel | 2.66% | 514350 | 98.46 | Equity | Telecomm-Service |
H P C L | 2.55% | 2253712 | 94.31 | Equity | Refineries |
Bharat Electron | 2.29% | 2217741 | 84.96 | Equity | Aerospace & Defence |
Kotak Mah. Bank | 2.28% | 426054 | 84.30 | Equity | Banks |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Invesco India Flexi Cap Fund - Direct (IDCW) | 3425.76 | -0.15% | 7.59% | 19.16% | 8.34% | 25.60% | |
Invesco India Flexi Cap Fund - Direct (G) | 3425.76 | -0.15% | 7.65% | 19.23% | 8.34% | 25.60% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 113280.87 | -0.34% | 2.99% | 8.22% | 8.07% | 21.43% | |
HDFC Flexi Cap Fund - Direct (G) | 80642.30 | 0.83% | 3.18% | 12.30% | 8.01% | 23.81% | |
Motilal Oswal Flexi Cap Fund-Dir(IDCW) | 13726.64 | -1.07% | 4.72% | 13.62% | 7.39% | 24.62% |
List of Schemes under Helios Mutual fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
23 October 2023
Total AUM (Cr)
₹3705.33
Helios Flexi Cap Fund - Regular (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 23 October 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹3,705.33 (Cr), as of 25 August 2025, Helios Flexi Cap Fund - Regular (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 23.90% since its launch.
The current NAV of Helios Flexi Cap Fund - Regular (G) is ₹14.63, as on 25 August 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.28% in Equity, 0.82% in Debt and -0.10% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 15.73% in Banks, 10.14% in Finance, 8.68% in Retailing, 6.65% in Capital Markets, 5.01% in Financial Technology (Fin