
Helios Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
15.69(-1.13%)Fund Size (CR)
₹4,936.69Expense Ratio
0.45Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
24.92%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 14 November 2025 | 9949.27 | -0.51% | - | -0.22% | 135/175 |
| 1 Month | 20 October 2025 | 9961.90 | -0.38% | - | -0.14% | 100/173 |
| 3 Month | 21 August 2025 | 10390.73 | 3.91% | - | 2.11% | 18/168 |
| 6 Month | 21 May 2025 | 11183.18 | 11.83% | - | 5.69% | 6/164 |
| 1 Year | 21 November 2024 | 11444.20 | 14.44% | 14.44% | 7.61% | 2/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 13 November 2023 | 15690.00 | 56.90% | 24.92% | 15.08% | 8/175 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 2 December 2024 | 1,20,000 | 132775.28 | 10.65% | 10.65% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.01%
Standard Deviation
0.92%
Beta
1.22%
Sharpe Ratio
0.04%
Treynor's Ratio
7.11%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 5.32% | 2660160 | 262.64 | Equity | Banks |
| ICICI Bank | 4.11% | 1507556 | 202.81 | Equity | Banks |
| Adani Ports | 3.94% | 1338597 | 194.30 | Equity | Marine Port & Services |
| Eternal Ltd | 3.83% | 5952386 | 189.14 | Equity | E-Commerce/App based Aggregator |
| One 97 | 3.20% | 1212992 | 158.08 | Equity | E-Commerce/App based Aggregator |
| Bharti Airtel | 3.18% | 765158 | 157.20 | Equity | Telecom-Service |
| H P C L | 2.99% | 3105729 | 147.83 | Equity | Refineries |
| Bajaj Finance | 2.60% | 1228866 | 128.15 | Equity | Finance |
| Bharat Electron | 2.53% | 2931621 | 124.92 | Equity | Aerospace & Defence |
| Reliance Industr | 2.13% | 708058 | 105.25 | Equity | Refineries |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Direct (IDCW) | 4936.69 | -0.38% | 3.91% | 11.83% | 14.44% | - | |
| Helios Flexi Cap Fund - Direct (G) | 4936.69 | -0.44% | 3.91% | 11.83% | 14.44% | - | |
| HDFC Flexi Cap Fund - Direct (G) | 91041.00 | 0.15% | 3.31% | 6.87% | 13.83% | 22.62% | |
| Kotak Flexi Cap Fund - Direct (G) | 56039.86 | 0.02% | 3.04% | 5.61% | 13.63% | 18.05% | |
| Kotak Flexi Cap Fund - Direct (IDCW) | 56039.86 | 0.01% | 3.04% | 5.61% | 13.63% | 18.05% | |
| Mirae Asset Flexi Cap Fund - Direct (G) | 3303.69 | 1.76% | 3.57% | 8.64% | 13.61% | - |
List of Schemes under Helios Mutual fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Helios Large & Mid Cap Fund | Equity | Very High | 15.54% | 0 | ₹547.86 |
| Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹455.44 |
| Helios Small Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
| Helios Financial Services Fund | Equity | Very High | 14.65% | 0 | ₹207.21 |
| Helios Overnight Fund | Debt | Low | 5.84% | 2 | ₹274.49 |
| Helios Balanced Advantage Fund | Hybrid | High | 9.04% | 0 | ₹318.54 |
| Helios Flexi Cap Fund | Equity | Very High | 14.44% | 0 | ₹4,936.69 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
23 October 2023
Total AUM (Cr)
₹4936.69
Helios Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 23 October 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹4,936.69 (Cr), as of 21 November 2025, Helios Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 24.92% since its launch.
The current NAV of Helios Flexi Cap Fund - Direct (IDCW) is ₹15.69, as on 21 November 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.31% in Equity, 1.43% in Debt and -0.74% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.70% in Banks, 9.37% in Finance, 8.83% in Retailing, 5.98% in Capital Markets, 5.98% in Automobiles