
Helios Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
15.44(0.46%)Fund Size (CR)
₹3,938.74Expense Ratio
0.47Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
25.32%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 1 October 2025 | 10145.21 | 1.45% | - | 0.84% | 19/168 |
1 Month | 8 September 2025 | 10145.21 | 1.45% | - | 0.81% | 36/168 |
3 Month | 8 July 2025 | 10378.12 | 3.78% | - | -0.51% | 5/166 |
6 Month | 8 April 2025 | 11877.90 | 18.78% | - | 14.17% | 13/164 |
1 Year | 8 October 2024 | 10816.33 | 8.16% | 8.16% | -0.76% | 2/164 |
3 Year | - | - | - | - | - | -/- |
5 Year | - | - | - | - | - | -/- |
Since Inception | 13 November 2023 | 15370.00 | 53.70% | 25.32% | 15.61% | 8/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 131918.89 | 9.93% | 9.93% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.15%
Standard Deviation
0.92%
Beta
1.04%
Sharpe Ratio
-0.00%
Treynor's Ratio
6.53%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 5.80% | 2660160 | 252.98 | Equity | Banks |
Eternal Ltd | 4.26% | 5703086 | 185.64 | Equity | E-Commerce/App based Aggregator |
Adani Ports | 4.05% | 1258233 | 176.59 | Equity | Marine Port & Services |
ICICI Bank | 4.02% | 1299306 | 175.15 | Equity | Banks |
One 97 | 3.13% | 1212992 | 136.32 | Equity | E-Commerce/App based Aggregator |
Bharti Airtel | 2.96% | 687450 | 129.13 | Equity | Telecom-Service |
Bajaj Finance | 2.81% | 1228866 | 122.75 | Equity | Finance |
Bharat Electron | 2.50% | 2695621 | 108.89 | Equity | Aerospace & Defence |
H P C L | 2.29% | 2253712 | 99.93 | Equity | Refineries |
Hero Motocorp | 2.27% | 181140 | 99.13 | Equity | Automobile |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 1.45% | 3.78% | 18.78% | 8.16% | - | |
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 1.52% | 3.78% | 18.86% | 8.23% | - | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 1.56% | 2.04% | 13.79% | 7.58% | 23.97% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 0.54% | 0.59% | 12.60% | 7.32% | 21.92% | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 1.56% | 2.04% | 13.79% | 6.94% | 23.72% | |
Tata Flexi Cap Fund - Direct (G) | 3393.83 | 0.68% | -1.20% | 13.37% | 4.56% | 17.14% |
List of Schemes under Helios Mutual fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
23 October 2023
Total AUM (Cr)
₹4361.89
Helios Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 23 October 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹4,361.89 (Cr), as of 9 October 2025, Helios Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 25.32% since its launch.
The current NAV of Helios Flexi Cap Fund - Direct (IDCW) is ₹15.44, as on 9 October 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.86% in Equity, 3.58% in Debt and -2.44% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.70% in Banks, 9.37% in Finance, 8.83% in Retailing, 5.98% in Capital Markets, 5.98% in Automobiles