
Helios Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
15.43(0.52%)Fund Size (CR)
₹3,938.74Expense Ratio
0.47Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
26.16%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 9 September 2025 | 10125.33 | 1.25% | - | 1.76% | 151/168 |
1 Month | 14 August 2025 | 10463.53 | 4.64% | - | 3.43% | 17/168 |
3 Month | 16 June 2025 | 10681.98 | 6.82% | - | 2.78% | 9/166 |
6 Month | 13 March 2025 | 12329.32 | 23.29% | - | 17.23% | 8/164 |
1 Year | 16 September 2024 | 10608.15 | 6.08% | 6.08% | -1.41% | 4/164 |
3 Year | - | - | 0% | - | 16.94% | -/- |
5 Year | - | - | 0% | - | 20.27% | -/- |
Since Inception | 13 November 2023 | 15350.00 | 53.50% | 26.16% | 16.14% | 7/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 October 2024 | 1,20,000 | 132230.19 | 10.19% | 10.19% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.15%
Standard Deviation
0.92%
Beta
1.04%
Sharpe Ratio
-0.00%
Treynor's Ratio
6.53%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 5.80% | 2400160 | 228.40 | Equity | Banks |
ICICI Bank | 4.61% | 1299306 | 181.62 | Equity | Banks |
Eternal Ltd | 4.21% | 5278086 | 165.71 | Equity | E-Commerce/App based Aggregator |
One 97 | 3.72% | 1212992 | 146.41 | Equity | E-Commerce/App based Aggregator |
Adani Ports | 2.97% | 890833 | 116.95 | Equity | Marine Port & Services |
Bajaj Finance | 2.74% | 1228866 | 107.88 | Equity | Finance |
Bharti Airtel | 2.47% | 514350 | 97.15 | Equity | Telecomm-Service |
Syrma SGS Tech. | 2.33% | 1216391 | 91.62 | Equity | Electronics |
Bharat Electron | 2.27% | 2425621 | 89.60 | Equity | Aerospace & Defence |
SBI | 2.17% | 1066495 | 85.59 | Equity | Banks |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 4.64% | 6.82% | 23.29% | 6.08% | - | |
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 2.34% | 3.39% | 13.66% | 8.45% | 22.19% | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 3.44% | 4.07% | 16.81% | 6.65% | 23.57% | |
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 4.64% | 6.82% | 23.29% | 6.01% | - | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 3.44% | 4.07% | 7.75% | 6.01% | 23.32% | |
Motilal Oswal Flexi Cap Fund-Dir(IDCW) | 13679.31 | 5.10% | 5.46% | 18.79% | 3.91% | 23.59% |
List of Schemes under Helios Mutual fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
23 October 2023
Total AUM (Cr)
₹3938.74
Helios Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 23 October 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹3,938.74 (Cr), as of 17 September 2025, Helios Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 26.16% since its launch.
The current NAV of Helios Flexi Cap Fund - Direct (G) is ₹15.43, as on 17 September 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.43% in Equity, 1.50% in Debt and 0.07% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.70% in Banks, 9.37% in Finance, 8.83% in Retailing, 5.98% in Capital Markets, 5.98% in Automobiles