
Helios Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
14.87(0.47%)Fund Size (CR)
₹5,746.17Expense Ratio
0.51Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
17.57%
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | April 8, 2026 | 10249.31 | 2.49% | - | 2.29% | 57/183 |
| 1 Month | March 13, 2026 | 10685.92 | 6.86% | - | 6.09% | 58/183 |
| 3 Month | January 14, 2026 | 9736.84 | -2.63% | - | -2.93% | 72/179 |
| 6 Month | October 15, 2025 | 9487.18 | -5.13% | - | -3.69% | 134/172 |
| 1 Year | April 15, 2025 | 11053.02 | 10.53% | 10.53% | 6.92% | 38/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | November 13, 2023 | 14800.00 | 48.00% | 17.57% | 12.47% | 20/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | May 2, 2025 | 1,20,000 | 120902.94 | 0.75% | 0.75% |
| 3 Year | December 1, 2023 | 2,90,000 | 316547.11 | 9.15% | 2.96% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.55%
Standard Deviation
0.97%
Beta
0.31%
Sharpe Ratio
-0.00%
Treynor's Ratio
4.13%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 5.72% | 4490044 | 328.47 | Equity | Banks |
| Reliance Industr | 5.24% | 2240096 | 301.05 | Equity | Refineries |
| ICICI Bank | 4.25% | 2024756 | 244.17 | Equity | Banks |
| Adani Ports | 4.10% | 1793402 | 235.40 | Equity | Marine Port & Services |
| Eternal | 3.94% | 9889643 | 226.45 | Equity | E-Commerce/App based Aggregator |
| SBI | 3.31% | 1941040 | 190.11 | Equity | Banks |
| Bharti Airtel | 3.20% | 1031725 | 183.89 | Equity | Telecom-Service |
| Larsen & Toubro | 2.80% | 459870 | 161.14 | Equity | Infrastructure Developers & Operators |
| Bharat Electron | 2.69% | 3863321 | 154.78 | Equity | Aerospace & Defence |
| Bajaj Finance | 2.54% | 1822295 | 146.07 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Direct (G) | 5746.17 | 6.86% | -2.63% | -5.13% | 10.53% | - | |
| Bank of India Flexi Cap Fund - Direct (G) | 2033.61 | 7.74% | 2.00% | 0.99% | 15.29% | 23.77% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2033.61 | 7.76% | 2.04% | 1.01% | 15.27% | 23.77% | |
| Navi Flexi Cap Fund - Direct (G) | 232.10 | 7.37% | 0.55% | 2.45% | 13.94% | 15.47% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 232.10 | 7.37% | 0.56% | 2.45% | 13.93% | 15.45% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 232.10 | 7.37% | 0.55% | 2.45% | 13.93% | 15.45% |
List of Schemes under Helios Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Helios Large & Mid Cap Fund | Equity | Very High | 14.27% | 0 | ₹691.34 |
| Helios Mid Cap Fund | Equity | Very High | 17.15% | 0 | ₹1,137.30 |
| Helios Small Cap Fund | Equity | Very High | 0% | 0 | ₹726.45 |
| Helios Financial Services Fund | Equity | Very High | 7.84% | 0 | ₹168.46 |
| Helios Overnight Fund | Debt | Low | 5.28% | 2 | ₹257.92 |
| Helios Balanced Advantage Fund | Hybrid | High | 6.33% | 0 | ₹291.86 |
| Helios Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹42.47 |
| Helios Flexi Cap Fund | Equity | Very High | 10.53% | 0 | ₹5,746.17 |
News
Helios Mutual Fund announces Appointment of Key Personnel
Helios Mutual Fund has announced that Mr. Vivek Pandey has been appointed as Associate Vice President ' Research with effect from March 19, 2026. Accordingly, the following details of him stands inserted under the title 'Past experience details of research Analyst' in SAI of the Fund:Details of Mr. Vivek Pandey
Age: 25 years
Designation: Associate Vice President ' Research
Qualification: Chartered Accountant (CA) and CFA Level II .
Powered by Capital Market - Live News
Helios Mutual Fund announces change in Key Personnel
Helios Mutual Fund has announced that Mr. Akshay Thakur has been appointed as Assistant Vice President (AVP) ' Research with effect from February 02, 2026.Name: Mr. Akshay Thakur
Age: 32 years
Designation: Associate Vice President (AVP) ' Research
Qualification: CFA Charter holder B.com (Mumbai University)
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
October 23, 2023
Total AUM (Cr)
₹5746.17
Helios Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual Fund. Launched in October 23, 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹5,746.17 (Cr), as of April 16, 2026, Helios Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 17.57% since its launch.
The current NAV of Helios Flexi Cap Fund - Direct (G) is ₹14.87, as on April 16, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.09% in Equity, 1.42% in Debt and -0.51% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 15.05% in Banks, 9.55% in Finance, 8.73% in Petroleum Products, 7.85% in Capital Markets, 6.37% in Retailing
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors