
Helios Flexi Cap Fund - Regular (IDCW)
Flexi Cap FundNAV
15.30(0.33%)Fund Size (CR)
₹4,936.69Expense Ratio
1.83Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
23.53%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 4 November 2025 | 9973.84 | -0.26% | - | -0.19% | 115/175 |
| 1 Month | 10 October 2025 | 10153.13 | 1.53% | - | 0.94% | 49/168 |
| 3 Month | 11 August 2025 | 10709.27 | 7.09% | - | 4.46% | 15/168 |
| 6 Month | 9 May 2025 | 11667.94 | 16.68% | - | 10.40% | 10/164 |
| 1 Year | 11 November 2024 | 10908.44 | 9.08% | 9.08% | 4.20% | 8/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 13 November 2023 | 15250.00 | 52.50% | 23.53% | 15.09% | 11/175 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 2 December 2024 | 1,20,000 | 132410.62 | 10.34% | 10.34% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.06%
Standard Deviation
0.92%
Beta
0.99%
Sharpe Ratio
-0.00%
Treynor's Ratio
5.59%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 5.32% | 2660160 | 262.64 | Equity | Banks |
| ICICI Bank | 4.11% | 1507556 | 202.81 | Equity | Banks |
| Adani Ports | 3.94% | 1338597 | 194.30 | Equity | Marine Port & Services |
| Eternal Ltd | 3.83% | 5952386 | 189.14 | Equity | E-Commerce/App based Aggregator |
| One 97 | 3.20% | 1212992 | 158.08 | Equity | E-Commerce/App based Aggregator |
| Bharti Airtel | 3.18% | 765158 | 157.20 | Equity | Telecom-Service |
| H P C L | 2.99% | 3105729 | 147.83 | Equity | Refineries |
| Bajaj Finance | 2.60% | 1228866 | 128.15 | Equity | Finance |
| Bharat Electron | 2.53% | 2931621 | 124.92 | Equity | Aerospace & Defence |
| Reliance Industr | 2.13% | 708058 | 105.25 | Equity | Refineries |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Helios Flexi Cap Fund - Direct (G) | 4936.69 | 1.62% | 7.46% | 17.51% | 10.64% | - | |
| Helios Flexi Cap Fund - Direct (IDCW) | 4936.69 | 1.62% | 7.46% | 17.51% | 10.56% | - | |
| HDFC Flexi Cap Fund - Direct (G) | 91041.00 | 0.57% | 5.29% | 9.78% | 10.02% | 22.13% | |
| Mirae Asset Flexi Cap Fund - Direct (IDCW) | 3303.69 | 2.59% | 5.64% | 13.85% | 10.00% | - | |
| Mirae Asset Flexi Cap Fund - Direct (G) | 3303.69 | 2.58% | 5.63% | 13.84% | 9.99% | - |
List of Schemes under Helios Mutual fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
| Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
| Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
| Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
| Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
| Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
23 October 2023
Total AUM (Cr)
₹4936.69
Helios Flexi Cap Fund - Regular (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 23 October 2023, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹4,936.69 (Cr), as of 12 November 2025, Helios Flexi Cap Fund - Regular (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 23.53% since its launch.
The current NAV of Helios Flexi Cap Fund - Regular (IDCW) is ₹15.3, as on 12 November 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Helios Flexi Cap Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.31% in Equity, 1.43% in Debt and -0.74% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.70% in Banks, 9.37% in Finance, 8.83% in Retailing, 5.98% in Capital Markets, 5.98% in Automobiles