
Helios Mid Cap Fund - Regular (G)
Mid Cap FundNAV
12.30(-0.24%)Fund Size (CR)
₹192.84Expense Ratio
2.39Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
23.30%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty Midcap 150 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 14 August 2025 | 10335.29 | 3.35% | - | 2.17% | 1/123 |
1 Month | 22 July 2025 | 10131.47 | 1.31% | - | -0.68% | 3/123 |
3 Month | 22 May 2025 | 10999.11 | 9.99% | - | 5.27% | 7/123 |
6 Month | - | - | - | - | 16.26% | -/- |
1 Year | - | - | - | - | 0.22% | -/- |
3 Year | - | - | 0% | - | 22.56% | -/- |
5 Year | - | - | 0% | - | 26.24% | -/- |
Since Inception | 13 March 2025 | 12330.00 | 23.30% | 23.30% | 20.13% | 26/123 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 April 2025 | 50,000 | 55171.77 | 10.34% | 10.34% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.92%
Standard Deviation
0.77%
Beta
3.90%
Sharpe Ratio
0.22%
Treynor's Ratio
16.64%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
Fortis Health. | 2.53% | 56842 | 4.87 | Equity | Healthcare |
Vishal Mega Mart | 2.52% | 347785 | 4.85 | Equity | Retail |
Hitachi Energy | 2.51% | 2411 | 4.84 | Equity | Capital Goods - Electrical Equipment |
One 97 | 2.50% | 44304 | 4.83 | Equity | E-Commerce/App based Aggregator |
H P C L | 2.50% | 115190 | 4.82 | Equity | Refineries |
Marico | 2.49% | 67651 | 4.80 | Equity | FMCG |
Multi Comm. Exc. | 2.48% | 6208 | 4.78 | Equity | Financial Services |
GMR Airports | 2.47% | 529745 | 4.77 | Equity | Miscellaneous |
Muthoot Finance | 2.47% | 18245 | 4.77 | Equity | Finance |
Motil.Oswal.Fin. | 2.47% | 52185 | 4.75 | Equity | Stock/ Commodity Brokers |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Invesco India Midcap Fund - Direct (G) | 7801.80 | -0.23% | 11.53% | 25.11% | 15.37% | 30.86% | |
Invesco India Midcap Fund - Direct (IDCW) | 7801.80 | -0.23% | 11.53% | 25.04% | 15.31% | 30.83% | |
WhiteOak Capital Mid Cap Fund - Direct (G) | 3500.44 | 0.19% | 7.75% | 18.90% | 7.62% | - | |
WhiteOak Capital Mid Cap Fund - Direct (IDCW) | 3500.44 | 0.19% | 7.75% | 18.90% | 7.62% | - | |
Edelweiss Mid Cap Fund - Direct (G) | 11026.93 | 0.04% | 5.52% | 18.30% | 5.23% | 27.54% |
List of Schemes under Helios Mutual fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
20 February 2025
Total AUM (Cr)
₹192.84
Helios Mid Cap Fund - Regular (G) is an Mid Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 20 February 2025, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹192.84 (Cr), as of 25 August 2025, Helios Mid Cap Fund - Regular (G) is categorized as a Mid Cap Fund within its segment. The fund has generated a return of 23.30% since its launch.
The current NAV of Helios Mid Cap Fund - Regular (G) is ₹12.3, as on 25 August 2025. The fund's benchmark index is Nifty Midcap 150 TRI. You can invest in Helios Mid Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 96.95% in Equity, 6.95% in Debt and -3.90% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 11.39% in Capital Markets, 10.96% in Finance, 7.62% in Retailing, 6.95% in Debt, 6.28% in Electrical Equipments