
Helios Mid Cap Fund - Regular (G)
Mid Cap FundNAV
12.46(0.40%)Fund Size (CR)
₹243.71Expense Ratio
2.39Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
24.60%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Alok Bahi
Bench Mark
Nifty Midcap 150 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 8 September 2025 | 10089.07 | 0.89% | - | 1.43% | 110/127 |
1 Month | 14 August 2025 | 10444.26 | 4.44% | - | 2.81% | 3/123 |
3 Month | 13 June 2025 | 10806.59 | 8.07% | - | 2.80% | 3/123 |
6 Month | 13 March 2025 | 12460.00 | 24.60% | - | 20.70% | -/- |
1 Year | - | - | - | - | -1.70% | -/- |
3 Year | - | - | 0% | - | 20.40% | -/- |
5 Year | - | - | 0% | - | 25.75% | -/- |
Since Inception | 13 March 2025 | 12460.00 | 24.60% | 24.60% | 19.47% | 18/125 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 April 2025 | 60,000 | 66085.85 | 10.14% | 10.14% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
2.95%
Standard Deviation
0.69%
Beta
3.04%
Sharpe Ratio
0.18%
Treynor's Ratio
20.10%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
Hero Motocorp | 2.48% | 11888 | 6.05 | Equity | Automobile |
Vishal Mega Mart | 2.45% | 399835 | 5.97 | Equity | Retail |
Cummins India | 2.44% | 15555 | 5.95 | Equity | Capital Goods-Non Electrical Equipment |
Marico | 2.43% | 81565 | 5.92 | Equity | FMCG |
ITC Hotels | 2.41% | 246546 | 5.88 | Equity | Hotels & Restaurants |
One 97 | 2.39% | 48282 | 5.83 | Equity | E-Commerce/App based Aggregator |
GMR Airports | 2.39% | 677903 | 5.83 | Equity | Miscellaneous |
Fortis Health. | 2.39% | 63992 | 5.83 | Equity | Healthcare |
Muthoot Finance | 2.39% | 22055 | 5.82 | Equity | Finance |
Uno Minda | 2.38% | 45280 | 5.79 | Equity | Auto Ancillaries |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Invesco India Midcap Fund - Direct (G) | 8062.31 | 1.46% | 4.89% | 28.57% | 8.50% | 27.84% | |
Invesco India Midcap Fund - Direct (IDCW) | 8062.31 | 1.46% | 4.89% | 28.50% | 8.44% | 27.81% | |
WhiteOak Capital Mid Cap Fund - Direct (G) | 3581.58 | 2.84% | 4.24% | 23.61% | 5.12% | 26.26% | |
WhiteOak Capital Mid Cap Fund - Direct (IDCW) | 3581.58 | 2.84% | 4.24% | 23.61% | 5.12% | 26.26% | |
Edelweiss Mid Cap Fund - Direct (G) | 11297.33 | 2.39% | 1.82% | 22.28% | 2.65% | 24.37% |
List of Schemes under Helios Mutual fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Helios Mid Cap Fund | Equity | Very High | 0% | 0 | ₹125.69 |
Helios Balanced Advantage Fund | Hybrid | High | 2.07% | 0 | ₹313.35 |
Helios Financial Services Fund | Equity | Very High | 12.27% | 0 | ₹187.55 |
Helios Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹344.81 |
Helios Overnight Fund | Debt | Low | 6.18% | 2 | ₹176.37 |
Helios Flexi Cap Fund | Equity | Very High | 3.85% | 0 | ₹3,470.64 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
20 February 2025
Total AUM (Cr)
₹243.71
Helios Mid Cap Fund - Regular (G) is an Mid Cap Fund-oriented fund from the renowned AMC, Helios Mutual fund. Launched in 20 February 2025, this fund is managed by Alok Bahi. With assets under management (AUM) worth ₹243.71 (Cr), as of 15 September 2025, Helios Mid Cap Fund - Regular (G) is categorized as a Mid Cap Fund within its segment. The fund has generated a return of 24.60% since its launch.
The current NAV of Helios Mid Cap Fund - Regular (G) is ₹12.46, as on 15 September 2025. The fund's benchmark index is Nifty Midcap 150 TRI. You can invest in Helios Mid Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment - Nil If units redeemed or switched out are over and above the limit within 3 months from the date of allotment - 1% of the applicable NAV If redeemed/switched out after 3 months from the date of allotment - Nil The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 96.10% in Equity, 3.55% in Debt and 0.35% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 11.39% in Capital Markets, 10.96% in Finance, 7.62% in Retailing, 6.95% in Debt, 6.28% in Electrical Equipments