
HSBC Midcap Fund - Direct (IDCW)
Mid Cap FundNAV
103.05(0.26%)Fund Size (CR)
₹15,578.18Expense Ratio
1.22Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹0Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
20.22%
Basic Details
Scheme Manager
Cheenu Gupta
Bench Mark
Nifty Midcap 150 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 11, 2026 | 10047.77 | 0.48% | - | 0.20% | 32/135 |
| 1 Month | July 17, 2026 | 10432.39 | 4.32% | - | 2.72% | 19/131 |
| 3 Month | May 18, 2026 | 11065.70 | 10.66% | - | 8.28% | 23/131 |
| 6 Month | February 18, 2026 | 11669.03 | 16.69% | - | 8.39% | 1/129 |
| 1 Year | August 18, 2025 | 12258.09 | 22.58% | 22.58% | 10.87% | 1/123 |
| 3 Year | August 18, 2023 | 20165.88 | 101.66% | 26.31% | 19.17% | 1/119 |
| 5 Year | August 18, 2021 | 24859.71 | 148.60% | 19.97% | 16.80% | 18/103 |
| Since Inception | January 2, 2013 | 123106.04 | 1131.06% | 20.22% | 17.94% | 40/135 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 343653.58 | 186.38% | 186.38% |
| 3 Year | September 1, 2023 | 3,60,000 | 1101095.33 | 205.86% | 45.16% |
| 5 Year | September 1, 2021 | 6,00,000 | 2164345.57 | 260.72% | 29.25% |
| 10 Year | September 1, 2016 | 12,00,000 | 5561877.91 | 363.49% | 16.57% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.73%
Standard Deviation
1.03%
Beta
0.94%
Sharpe Ratio
0.07%
Treynor's Ratio
4.95%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Federal Bank | 4.91% | 21326700 | 765.31 | Equity | Banks |
| Lenskart Solut. | 4.13% | 11452776 | 642.96 | Equity | FMCG |
| FSN E-Commerce | 4.04% | 18885445 | 629.64 | Equity | E-Commerce/App based Aggregator |
| Piramal Finance. | 3.66% | 2776025 | 570.61 | Equity | Finance |
| PB Fintech. | 3.64% | 3545451 | 567.80 | Equity | E-Commerce/App based Aggregator |
| GE Vernova T&D | 3.43% | 1237411 | 534.97 | Equity | Capital Goods - Electrical Equipment |
| Meesho | 3.34% | 28556248 | 520.27 | Equity | E-Commerce/App based Aggregator |
| Bharat Forge | 3.22% | 2280871 | 501.75 | Equity | Castings, Forgings & Fastners |
| Aditya Infotech | 2.92% | 1342504 | 455.24 | Equity | Electronics |
| M & M Fin. Serv. | 2.88% | 11646722 | 449.27 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Direct (IDCW) | 15578.18 | 4.32% | 10.66% | 16.69% | 22.58% | 26.31% | |
| HSBC Midcap Fund - Direct (G) | 15578.18 | 4.32% | 10.66% | 16.69% | 22.57% | 26.31% | |
| ICICI Pru MidCap Fund - Direct (G) | 7953.69 | 3.41% | 4.91% | 8.59% | 17.86% | 24.39% | |
| ICICI Pru MidCap Fund - Direct (IDCW) | 7953.69 | 3.41% | 4.90% | 8.58% | 17.85% | 24.38% | |
| WhiteOak Capital Mid Cap Fund - Direct (G) | 6792.14 | 3.07% | 10.41% | 13.76% | 17.71% | 24.44% | |
| WhiteOak Capital Mid Cap Fund - Direct (IDCW) | 6792.14 | 3.07% | 10.41% | 13.76% | 17.71% | 24.44% |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹15578.18
HSBC Midcap Fund - Direct (IDCW) is an Mid Cap Fund-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in January 1, 2013, this fund is managed by Cheenu Gupta. With assets under management (AUM) worth ₹15,578.18 (Cr), as of August 18, 2026, HSBC Midcap Fund - Direct (IDCW) is categorized as a Mid Cap Fund within its segment. The fund has generated a return of 20.22% since its launch.
The current NAV of HSBC Midcap Fund - Direct (IDCW) is ₹103.05, as on August 18, 2026. The fund's benchmark index is Nifty Midcap 150 TRI. You can invest in HSBC Midcap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 26.31% and 19.97% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.79% in Equity, 1.37% in Debt and -0.15% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 17.82% in Electrical Equipments, 11.40% in Retailing, 10.03% in Capital Markets, 9.75% in Banks, 7.56% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors