
HSBC Midcap Fund - Direct (IDCW)
Mid Cap FundNAV
96.53(-0.52%)Fund Size (CR)
₹15,578.18Expense Ratio
1.19Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹0Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
20.29%
Basic Details
Scheme Manager
Cheenu Gupta
Bench Mark
Nifty Midcap 150 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | September 1, 2026 | 10039.12 | 0.39% | - | -0.34% | 11/135 |
| 1 Month | August 7, 2026 | 10288.59 | 2.89% | - | -0.04% | 2/135 |
| 3 Month | June 8, 2026 | 11071.42 | 10.71% | - | 8.23% | 18/131 |
| 6 Month | March 6, 2026 | 12331.37 | 23.31% | - | 12.40% | 2/129 |
| 1 Year | September 8, 2025 | 12385.18 | 23.85% | 23.85% | 9.95% | 2/127 |
| 3 Year | September 8, 2023 | 19352.24 | 93.52% | 24.59% | 16.26% | 1/119 |
| 5 Year | September 8, 2021 | 24658.63 | 146.59% | 19.77% | 15.61% | 7/103 |
| Since Inception | January 2, 2013 | 125391.54 | 1153.92% | 20.29% | 17.72% | 37/135 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | October 1, 2025 | 1,20,000 | 344188.50 | 186.82% | 186.82% |
| 3 Year | October 3, 2023 | 3,60,000 | 1100614.74 | 205.73% | 45.14% |
| 5 Year | October 1, 2021 | 6,00,000 | 2175308.39 | 262.55% | 29.38% |
| 10 Year | October 3, 2016 | 12,00,000 | 5596562.37 | 366.38% | 16.65% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.78%
Standard Deviation
1.04%
Beta
1.02%
Sharpe Ratio
0.10%
Treynor's Ratio
7.23%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Federal Bank | 4.91% | 21326700 | 765.31 | Equity | Banks |
| Lenskart Solut. | 4.13% | 11452776 | 642.96 | Equity | FMCG |
| FSN E-Commerce | 4.04% | 18885445 | 629.64 | Equity | E-Commerce/App based Aggregator |
| Piramal Finance. | 3.66% | 2776025 | 570.61 | Equity | Finance |
| PB Fintech. | 3.64% | 3545451 | 567.80 | Equity | E-Commerce/App based Aggregator |
| GE Vernova T&D | 3.43% | 1237411 | 534.97 | Equity | Capital Goods - Electrical Equipment |
| Meesho | 3.34% | 28556248 | 520.27 | Equity | E-Commerce/App based Aggregator |
| Bharat Forge | 3.22% | 2280871 | 501.75 | Equity | Castings, Forgings & Fastners |
| Aditya Infotech | 2.92% | 1342504 | 455.24 | Equity | Electronics |
| M & M Fin. Serv. | 2.88% | 11646722 | 449.27 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Direct (IDCW) | 15578.18 | 2.89% | 10.71% | 23.31% | 23.85% | 24.59% | |
| HSBC Midcap Fund - Direct (G) | 15578.18 | 2.89% | 10.72% | 23.31% | 23.85% | 24.59% | |
| ICICI Pru Mid Cap Fund - Direct (G) | 7953.69 | 0.58% | 6.78% | 10.85% | 17.67% | 21.56% | |
| ICICI Pru Mid Cap Fund - Direct (IDCW) | 7953.69 | 0.57% | 6.78% | 10.85% | 17.66% | 21.56% | |
| WhiteOak Capital Mid Cap Fund - Direct (G) | 6792.14 | 1.02% | 10.01% | 17.91% | 17.45% | 22.06% | |
| WhiteOak Capital Mid Cap Fund - Direct (IDCW) | 6792.14 | 1.02% | 10.01% | 17.91% | 17.45% | 22.06% |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹15578.18
HSBC Midcap Fund - Direct (IDCW) is an Mid Cap Fund-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in January 1, 2013, this fund is managed by Cheenu Gupta. With assets under management (AUM) worth ₹15,578.18 (Cr), as of September 9, 2026, HSBC Midcap Fund - Direct (IDCW) is categorized as a Mid Cap Fund within its segment. The fund has generated a return of 20.29% since its launch.
The current NAV of HSBC Midcap Fund - Direct (IDCW) is ₹96.53, as on September 9, 2026. The fund's benchmark index is Nifty Midcap 150 TRI. You can invest in HSBC Midcap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 24.59% and 19.77% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.79% in Equity, 1.37% in Debt and -0.15% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 17.82% in Electrical Equipments, 11.40% in Retailing, 10.03% in Capital Markets, 9.75% in Banks, 7.56% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors