
HSBC Midcap Fund - Direct (IDCW)
Mid Cap FundNAV
96.68(-6.76%)Fund Size (CR)
₹15,578.18Expense Ratio
1.22Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹0Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
20.24%
Basic Details
Scheme Manager
Cheenu Gupta
Bench Mark
Nifty Midcap 150 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 18, 2026 | 10062.02 | 0.62% | - | 0.57% | 49/135 |
| 1 Month | July 24, 2026 | 10608.19 | 6.08% | - | 4.62% | 11/131 |
| 3 Month | May 25, 2026 | 10823.89 | 8.24% | - | 6.40% | 30/131 |
| 6 Month | February 25, 2026 | 11857.23 | 18.57% | - | 9.82% | 5/129 |
| 1 Year | August 25, 2025 | 12197.75 | 21.98% | 21.98% | 10.30% | 1/127 |
| 3 Year | August 25, 2023 | 20063.00 | 100.63% | 26.10% | 18.77% | 1/119 |
| 5 Year | August 25, 2021 | 25499.51 | 155.00% | 20.58% | 17.24% | 11/103 |
| Since Inception | January 2, 2013 | 123869.54 | 1138.70% | 20.24% | 18.04% | 40/135 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 322417.27 | 168.68% | 168.68% |
| 3 Year | September 1, 2023 | 3,60,000 | 1033052.40 | 186.96% | 42.10% |
| 5 Year | September 1, 2021 | 6,00,000 | 2030598.36 | 238.43% | 27.61% |
| 10 Year | September 1, 2016 | 12,00,000 | 5218177.88 | 334.85% | 15.83% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.73%
Standard Deviation
1.03%
Beta
0.94%
Sharpe Ratio
0.07%
Treynor's Ratio
4.95%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Federal Bank | 4.91% | 21326700 | 765.31 | Equity | Banks |
| Lenskart Solut. | 4.13% | 11452776 | 642.96 | Equity | FMCG |
| FSN E-Commerce | 4.04% | 18885445 | 629.64 | Equity | E-Commerce/App based Aggregator |
| Piramal Finance. | 3.66% | 2776025 | 570.61 | Equity | Finance |
| PB Fintech. | 3.64% | 3545451 | 567.80 | Equity | E-Commerce/App based Aggregator |
| GE Vernova T&D | 3.43% | 1237411 | 534.97 | Equity | Capital Goods - Electrical Equipment |
| Meesho | 3.34% | 28556248 | 520.27 | Equity | E-Commerce/App based Aggregator |
| Bharat Forge | 3.22% | 2280871 | 501.75 | Equity | Castings, Forgings & Fastners |
| Aditya Infotech | 2.92% | 1342504 | 455.24 | Equity | Electronics |
| M & M Fin. Serv. | 2.88% | 11646722 | 449.27 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Direct (IDCW) | 15578.18 | 6.08% | 8.24% | 18.57% | 21.98% | 26.10% | |
| HSBC Midcap Fund - Direct (G) | 15578.18 | 6.08% | 8.24% | 18.57% | 21.97% | 26.10% | |
| ICICI Pru Mid Cap Fund - Direct (G) | 7953.69 | 6.09% | 3.24% | 9.15% | 18.20% | 24.43% | |
| ICICI Pru Mid Cap Fund - Direct (IDCW) | 7953.69 | 6.08% | 3.23% | 9.15% | 18.19% | 24.43% | |
| WhiteOak Capital Mid Cap Fund - Direct (G) | 6792.14 | 5.08% | 8.36% | 14.85% | 17.00% | 24.19% | |
| WhiteOak Capital Mid Cap Fund - Direct (IDCW) | 6792.14 | 5.08% | 8.36% | 14.85% | 17.00% | 24.19% |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹15578.18
HSBC Midcap Fund - Direct (IDCW) is an Mid Cap Fund-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in January 1, 2013, this fund is managed by Cheenu Gupta. With assets under management (AUM) worth ₹15,578.18 (Cr), as of August 26, 2026, HSBC Midcap Fund - Direct (IDCW) is categorized as a Mid Cap Fund within its segment. The fund has generated a return of 20.24% since its launch.
The current NAV of HSBC Midcap Fund - Direct (IDCW) is ₹96.68, as on August 26, 2026. The fund's benchmark index is Nifty Midcap 150 TRI. You can invest in HSBC Midcap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 26.10% and 20.58% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.79% in Equity, 1.37% in Debt and -0.15% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 17.82% in Electrical Equipments, 11.40% in Retailing, 10.03% in Capital Markets, 9.75% in Banks, 7.56% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors