
Navi Flexi Cap Fund - Direct (IDCW-H)
Flexi Cap FundNAV
26.98(-0.62%)Fund Size (CR)
₹265.51Expense Ratio
0.56Scheme Type
Active FundValue Research
Min. investment
₹100Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹1,000Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment0%Return Since Launch
14.21%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Ashutosh Shirwaikar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 19 December 2025 | 10008.64 | 0.09% | - | 0.11% | 119/175 |
| 1 Month | 26 November 2025 | 9950.40 | -0.50% | - | -1.20% | 38/175 |
| 3 Month | 26 September 2025 | 10476.99 | 4.77% | - | 3.19% | 28/168 |
| 6 Month | 26 June 2025 | 10424.09 | 4.24% | - | 1.32% | 19/166 |
| 1 Year | 26 December 2024 | 10610.06 | 6.10% | 6.10% | 3.66% | 56/164 |
| 3 Year | 26 December 2022 | 15318.65 | 53.19% | 15.26% | 17.25% | 98/136 |
| 5 Year | 24 December 2020 | 21432.94 | 114.33% | 16.44% | 16.74% | 46/104 |
| Since Inception | 9 July 2018 | 26981.50 | 169.81% | 14.21% | 14.70% | 101/175 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 1 January 2025 | 1,20,000 | 129044.93 | 7.54% | 7.54% |
| 3 Year | 2 January 2023 | 3,60,000 | 431835.99 | 19.95% | 6.25% |
| 5 Year | 1 January 2021 | 6,00,000 | 842489.14 | 40.41% | 7.02% |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.67%
Standard Deviation
0.93%
Beta
0.79%
Sharpe Ratio
0.01%
Treynor's Ratio
-0.53%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 6.00% | 158000 | 15.92 | Equity | Banks |
| ICICI Bank | 4.60% | 88000 | 12.22 | Equity | Banks |
| Axis Bank | 4.07% | 84500 | 10.81 | Equity | Banks |
| Sansera Enginee. | 3.43% | 52000 | 9.10 | Equity | Auto Ancillaries |
| Usha Martin | 2.84% | 176000 | 7.53 | Equity | Steel |
| Kotak Mah. Bank | 2.80% | 35000 | 7.44 | Equity | Banks |
| BLS Internat. | 2.70% | 217000 | 7.16 | Equity | IT - Software |
| Reliance Industr | 2.54% | 43000 | 6.74 | Equity | Refineries |
| Shriram Finance | 2.39% | 74500 | 6.34 | Equity | Finance |
| Varun Beverages | 2.35% | 129500 | 6.24 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Navi Flexi Cap Fund - Direct (IDCW-H) | 265.51 | -0.50% | 4.77% | 4.24% | 6.10% | 15.26% | |
| Tata Flexi Cap Fund - Direct (G) | 3669.77 | -0.40% | 3.59% | 1.09% | 11.69% | 18.46% | |
| Tata Flexi Cap Fund - Direct (IDCW) RI | 3669.77 | -0.40% | 3.59% | 1.09% | 11.69% | 18.46% | |
| Tata Flexi Cap Fund - Direct (IDCW) | 3669.77 | -0.40% | 3.59% | 1.09% | 11.69% | 18.46% | |
| HDFC Flexi Cap Fund - Direct (G) | 94068.73 | -1.08% | 2.79% | 3.45% | 11.41% | 22.40% | |
| Aditya Birla SL Flexi Cap Fund - Direct (G) | 24815.11 | -0.07% | 6.84% | 4.23% | 11.34% | 19.45% |
List of Schemes under Navi Mutual Fund
News
Navi Mutual Fund announces change in scheme name
Navi Mutual Fund has announced change in scheme name under the following schemes, with immediate effect:Change in the name of the Scheme:
Existing Scheme Name Revised Scheme Name Navi US Nasdaq 100 FoF Navi Nasdaq100 US Specific Equity Passive FOF Navi US Total Stock Market FoF Navi Total Stock Market US Specific Equity Passive FoF Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
18 June 2018
Total AUM (Cr)
₹265.51
Navi Flexi Cap Fund - Direct (IDCW-H) is an Flexi Cap Fund-oriented fund from the renowned AMC, Navi Mutual Fund. Launched in 18 June 2018, this fund is managed by Ashutosh Shirwaikar. With assets under management (AUM) worth ₹265.51 (Cr), as of 26 December 2025, Navi Flexi Cap Fund - Direct (IDCW-H) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 14.21% since its launch.
The current NAV of Navi Flexi Cap Fund - Direct (IDCW-H) is ₹26.98, as on 26 December 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in Navi Flexi Cap Fund - Direct (IDCW-H) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹100.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 15.26% and 16.44% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 89.06% in Equity, 2.77% in Debt and 8.17% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 23.18% in Banks, 10.70% in Auto Components, 8.38% in Cash & Others, 7.20% in Finance, 6.47% in Industrial Products