
Quantum Dynamic Bond Fund - Direct (IDCW-M)
Dynamic Bond- NAV 10.35(-0.24%)
- Fund Size (CR) ₹117.61
- Expense Ratio 0.51
- Scheme Type Active Fund
- Value Research 
- Min. investment ₹500
- Minimum Additional Investment ₹500
- Minimum SIP Investment ₹100
- Minimum Withdrawal ₹500
- Exit Load 0%
- Return Since Launch 7.81%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Sneha Pandey
Bench Mark
CRISIL Dynamic Bond Fund A-III Index
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 23 October 2025 | 9971.69 | -0.28% | - | -0.14% | 97/161 | 
| 1 Month | 30 September 2025 | 10055.81 | 0.56% | - | 0.71% | 61/161 | 
| 3 Month | 30 July 2025 | 10069.37 | 0.69% | - | 0.62% | 55/161 | 
| 6 Month | 30 April 2025 | 10099.91 | 1.00% | - | 0.77% | 72/161 | 
| 1 Year | 30 October 2024 | 10693.69 | 6.94% | 6.94% | 6.43% | 60/161 | 
| 3 Year | 28 October 2022 | 12713.58 | 27.14% | 8.31% | 7.44% | 23/161 | 
| 5 Year | 29 October 2020 | 13629.60 | 36.30% | 6.38% | 6.01% | 44/150 | 
| Since Inception | 19 May 2015 | 21947.20 | 119.47% | 7.81% | 7.18% | 43/161 | 
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 4 November 2024 | 1,20,000 | 253320.01 | 111.10% | 111.10% | 
| 3 Year | 1 November 2022 | 3,60,000 | 767058.75 | 113.07% | 28.68% | 
| 5 Year | 2 November 2020 | 6,00,000 | 1281862.23 | 113.64% | 16.40% | 
| 10 Year | 2 November 2015 | 12,00,000 | 2568566.91 | 114.05% | 7.91% | 
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
- Invested Amount - ₹25,000 
- Estimated Returns - ₹19,059 
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
0.78%
Standard Deviation
0.11%
Beta
0.87%
Sharpe Ratio
0.19%
Treynor's Ratio
1.67%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment | 
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y | 
|---|---|---|---|---|---|---|---|
| Quantum Dynamic Bond Fund - Direct (IDCW-M) | 117.61 | 0.56% | 0.69% | 1.00% | 6.94% | 8.31% | |
| 360 ONE Dynamic Bond Fund - Direct (IDCW-M) | 639.25 | 0.77% | 1.68% | 3.19% | 8.75% | 8.64% | |
| 360 ONE Dynamic Bond Fund - Direct (G) | 639.25 | 0.77% | 1.31% | 3.19% | 8.75% | 8.64% | |
| 360 ONE Dynamic Bond Fund - Direct (IDCW-Q) | 639.25 | 0.77% | 1.31% | 3.18% | 8.73% | 8.63% | |
| ICICI Pru All Seasons Bond Fund - Direct (G) | 14948.10 | 0.60% | 1.00% | 2.55% | 8.37% | 8.56% | |
| ICICI Pru All Seasons Bond Fund - Direct (IDCW) | 14948.10 | 0.60% | 1.00% | 2.55% | 8.37% | 8.56% | 
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) | 
|---|---|---|---|---|---|
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | -1.65% | 0 | ₹108.57 | 
| Quantum Small Cap Fund | Equity | Very High | 4.49% | 0 | ₹141.83 | 
| Quantum Gold Savings Fund | Other | High | 38.88% | 3 | ₹215.64 | 
| Quantum Value Fund | Equity | Very High | -0.96% | 3 | ₹1,216.17 | 
| Quantum ELSS Tax Saver Fund | Equity | Very High | -0.77% | 4 | ₹225.38 | 
| Quantum Ethical Fund | Equity | Very High | 0% | 0 | ₹61.89 | 
| Quantum Dynamic Bond Fund | Debt | Moderately Low | 8.72% | 3 | ₹119.67 | 
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 7.12% | 0 | ₹36.65 | 
| Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -0.75% | 0 | ₹29.98 | 
| Quantum Multi Asset Fund of Funds | Other | Moderately High | 8.6% | 3 | ₹66.87 | 
| Quantum Equity Fund Of Funds | Other | Very High | -0.54% | 3 | ₹131.77 | 
| Quantum Liquid Fund | Debt | Low | 6.72% | 1 | ₹551.65 | 
News
- Quantum Mutual Fund announces change in scheme name Quantum Mutual Fund has announced change in scheme name under the following scheme, With effect from 29 August 2025.- Change in the name of the Scheme: - Existing Scheme Features - Revised Scheme Features - Quantum Equity Fund Of Funds - Quantum Diversified Equity All Cap Active FOF - Powered by Capital Market - Live News 
- Quantum Mutual Fund announces change in Key Personnel Quantum Mutual Fund has announced that Mr. Mayur Chauhan has been appointed as a Fund Manager ' Fixed Income on the Board of the Trustee Company with effect from July 01, 2025.- Details of Mr. Mayur Chauhan - Age: 38 - Designation: Fund Manager ' Fixed Income - Qualification : B.Com, MBA - Powered by Capital Market - Live News 
- Quantum Mutual Fund announces change in fund manager under its scheme Quantum Mutual Fund has announced change in fund manager under the following scheme, With effect from 01 July 2025- Change in Fund Manager: - Name of the Scheme(s) - Existing Fund Manager(s) - Revised Fund Manager(s) - Quantum Liquid Fund and Quantum Dynamic Bond Fund - Ms. Sneha Pandey - Ms. Sneha Pandey - Mr. Mayur Chauhan - Powered by Capital Market - Live News 
Fund House Details & Investment Objective
Date of Incorporation
29 April 2015
Total AUM (Cr)
₹118.58
Quantum Dynamic Bond Fund - Direct (IDCW-M) is an Dynamic Bond-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in 29 April 2015, this fund is managed by Sneha Pandey. With assets under management (AUM) worth ₹118.58 (Cr), as of 30 October 2025, Quantum Dynamic Bond Fund - Direct (IDCW-M) is categorized as a Dynamic Bond within its segment. The fund has generated a return of 7.81% since its launch.
The current NAV of Quantum Dynamic Bond Fund - Direct (IDCW-M) is ₹10.35, as on 30 October 2025. The fund's benchmark index is CRISIL Dynamic Bond Fund A-III Index. You can invest in Quantum Dynamic Bond Fund - Direct (IDCW-M) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
 Nil The fund has generated 8.31% and 6.38% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 97.84% in Debt and 2.16% in cash and cash equivalents.