
Quantum Gold ETF FOF - Direct (G)
FoFs DomesticNAV
53.19(-2.26%)Fund Size (CR)
₹537.67Expense Ratio
0.04Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
11.69%
Basic Details
Scheme Manager
Chirag Mehta
Bench Mark
Price of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 18, 2026 | 9406.84 | -5.93% | - | -1.52% | 427/528 |
| 1 Month | May 25, 2026 | 8805.15 | -11.95% | - | -3.43% | 433/528 |
| 3 Month | March 25, 2026 | 9643.78 | -3.56% | - | 3.31% | 414/520 |
| 6 Month | December 24, 2025 | 10115.81 | 1.16% | - | 0.95% | 250/464 |
| 1 Year | June 25, 2025 | 14211.13 | 42.11% | 42.11% | 20.63% | 47/392 |
| 3 Year | June 23, 2023 | 23196.18 | 131.96% | 32.27% | 17.99% | 35/278 |
| 5 Year | June 25, 2021 | 28188.93 | 181.89% | 23.02% | 12.54% | 6/196 |
| Since Inception | May 19, 2011 | 53186.30 | 431.86% | 11.69% | 13.66% | 189/528 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 131626.89 | 9.69% | 9.69% |
| 3 Year | July 3, 2023 | 3,60,000 | 596853.19 | 65.79% | 18.36% |
| 5 Year | July 1, 2021 | 6,00,000 | 1222269.57 | 103.71% | 15.29% |
| 10 Year | July 1, 2016 | 12,00,000 | 3456358.23 | 188.03% | 11.16% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
4.85%
Standard Deviation
-0.02%
Beta
1.61%
Sharpe Ratio
0.38%
Treynor's Ratio
27.02%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quantum Gold ETF FOF - Direct (G) | 537.67 | -11.95% | -3.56% | 1.16% | 42.11% | 32.27% | |
| SBI Silver ETF Fund of Fund - Direct (G) | 4190.30 | -19.21% | -6.66% | -0.82% | 103.52% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4190.30 | -19.21% | -6.66% | -0.82% | 103.52% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1052.97 | -18.84% | -6.00% | -0.62% | 103.24% | 44.76% | |
| DSP Silver ETF Fund of Fund - Direct (G) | 788.86 | -18.68% | -5.89% | -1.12% | 103.14% | - | |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 788.86 | -18.68% | -5.89% | -1.12% | 103.14% | - |
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Quantum Small Cap Fund | Equity | Very High | 6.56% | 0 | ₹224.66 |
| Quantum Value Fund | Equity | Very High | -5.26% | 3 | ₹1,111.08 |
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | -4.69% | 0 | ₹91.62 |
| Quantum Ethical Fund | Equity | Very High | -2.49% | 0 | ₹107.31 |
| Quantum ELSS Tax Saver Fund | Equity | Very High | -4.93% | 4 | ₹207.76 |
| Quantum Liquid Fund | Debt | Low | 5.79% | 1 | ₹529.04 |
| Quantum Dynamic Term Fund | Debt | Moderately Low | 4.33% | 3 | ₹85.99 |
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 3.15% | 0 | ₹57.17 |
| Quantum Diversified Equity All Cap Active FOF | Other | Very High | 0.3% | 3 | ₹125.49 |
| Quantum Gold ETF FOF | Other | High | 42.11% | 4 | ₹537.67 |
| Quantum Multi Asset Active FOF | Other | High | 5.72% | 3 | ₹77.76 |
| Quantum Nifty 50 ETF FOF | Other | Very High | -3.66% | 3 | ₹34.57 |
News
Quantum Mutual Fund announces change in benchmark under its scheme
Quantum Mutual Fund has announced a change in the benchmark of the Quantum Multi Asset Allocation Fund, with effect from June 29, 2026.Change of Benchmark of Quantum Multi Asset Allocation Fund
Scheme Name Existing Benchmark Revised Benchmark Quantum Multi Asset Allocation Fund Tier I benchmark - NIFTY 50 TRI (40%) + CRISIL Short Duration Debt A- II Index (45%) + Domestic Price of Gold (15%) Tier I benchmark - NIFTY 50 TRI (40%) + Nifty Composite Debt Index A ' III (45%) + Domestic Price of Gold (15%) Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following schemes, with effect from June 29 2026.Changes in Scheme Name:
Existing Scheme Name Revised Scheme Name Quantum Dynamic Bond Fund Quantum Dynamic Term Fund Quantum Gold Fund Quantum Gold ETF Quantum Gold Savings Fund Quantum Gold ETF FOF Quantum Nifty 50 ETF Fund of Fund Quantum Nifty 50 ETF FOF Powered by Capital Market - Live News
Quantum Mutual Fund announces Appointment of Key Personnel
Quantum Mutual Fund has announced that Mr. Sharad Dwivedi has been appointed as Key Personnel of the AMC, with effect from June 19, 2026.Name: Mr. Sharad Dwivedi,
Age: 35 years
Designation: Deputy Vice President ' Risk Control
Qualification: Master in Banking and Finance & B.Com
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
April 28, 2011
Total AUM (Cr)
₹537.67
Quantum Gold ETF FOF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in April 28, 2011, this fund is managed by Chirag Mehta. With assets under management (AUM) worth ₹537.67 (Cr), as of June 25, 2026, Quantum Gold ETF FOF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 11.69% since its launch.
The current NAV of Quantum Gold ETF FOF - Direct (G) is ₹53.19, as on June 25, 2026. The fund's benchmark index is Price of Physical Gold. You can invest in Quantum Gold ETF FOF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 32.27% and 23.02% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.07% in Debt and 99.93% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors