
Quantum Value Fund - Regular (IDCW)
Value FundNAV
118.64(0.93%)Fund Size (CR)
₹1,111.08Expense Ratio
2.11Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
10.05%
Basic Details
Scheme Manager
George Thomas
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 16, 2026 | 9991.50 | -0.09% | - | 0.44% | 66/96 |
| 1 Month | May 22, 2026 | 10042.72 | 0.43% | - | 2.25% | 89/96 |
| 3 Month | March 23, 2026 | 10746.93 | 7.47% | - | 11.99% | 90/96 |
| 6 Month | December 23, 2025 | 9184.31 | -8.16% | - | -1.27% | 94/96 |
| 1 Year | June 23, 2025 | 9434.94 | -5.65% | -5.65% | 3.62% | 95/96 |
| 3 Year | June 23, 2023 | 14139.70 | 41.40% | 12.23% | 16.37% | 86/92 |
| 5 Year | June 23, 2021 | 16508.48 | 65.08% | 10.54% | 14.41% | 74/76 |
| Since Inception | April 1, 2017 | 24212.21 | 142.12% | 10.05% | 14.81% | 89/96 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 117285.92 | -2.26% | -2.26% |
| 3 Year | July 3, 2023 | 3,60,000 | 379150.49 | 5.32% | 1.74% |
| 5 Year | July 1, 2021 | 6,00,000 | 752955.28 | 25.49% | 4.65% |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
3.95%
Standard Deviation
0.94%
Beta
0.55%
Sharpe Ratio
-0.04%
Treynor's Ratio
6.22%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 7.21% | 1076456 | 80.15 | Equity | Banks |
| ICICI Bank | 6.60% | 583717 | 73.34 | Equity | Banks |
| TCS | 4.58% | 225102 | 50.85 | Equity | IT - Software |
| Infosys | 4.54% | 434177 | 50.40 | Equity | IT - Software |
| Kotak Mah. Bank | 3.94% | 1138480 | 43.74 | Equity | Banks |
| Crompton Gr. Con | 3.70% | 1463120 | 41.14 | Equity | Consumer Durables |
| Axis Bank | 3.45% | 298293 | 38.38 | Equity | Banks |
| Aditya AMC | 3.43% | 358234 | 38.12 | Equity | Finance |
| Exide Inds. | 3.37% | 967937 | 37.41 | Equity | Auto Ancillaries |
| ICICI Pru Life | 3.32% | 732344 | 36.91 | Equity | Insurance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Value Fund - Direct (G) | 1859.34 | 5.35% | 27.40% | 16.09% | 22.20% | 26.20% | |
| Quant Value Fund - Direct (IDCW) | 1859.34 | 5.35% | 27.40% | 16.09% | 22.20% | 26.13% | |
| LIC MF Value Fund - Direct (G) | 217.99 | 6.03% | 21.97% | 12.24% | 19.16% | 19.34% | |
| LIC MF Value Fund - Direct (IDCW) | 217.99 | 6.02% | 21.96% | 12.22% | 19.13% | 19.30% | |
| Mahindra Manulife Value Fund - Direct (G) | 831.41 | 3.13% | 14.91% | 4.83% | 12.60% | - |
List of Schemes under Quantum Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Quantum Small Cap Fund | Equity | Very High | 9.44% | 0 | ₹224.66 |
| Quantum Value Fund | Equity | Very High | -4.67% | 3 | ₹1,111.08 |
| Quantum ESG Best In Class Strategy Fund | Equity | Very High | -3.34% | 0 | ₹91.62 |
| Quantum Ethical Fund | Equity | Very High | -1.11% | 0 | ₹107.31 |
| Quantum ELSS Tax Saver Fund | Equity | Very High | -4.34% | 4 | ₹207.76 |
| Quantum Liquid Fund | Debt | Low | 5.78% | 1 | ₹529.04 |
| Quantum Dynamic Bond Fund | Debt | Moderately Low | 3.73% | 3 | ₹85.99 |
| Quantum Multi Asset Allocation Fund | Hybrid | Very High | 3.59% | 0 | ₹57.17 |
| Quantum Diversified Equity All Cap Active FOF | Other | Very High | 1.34% | 3 | ₹125.49 |
| Quantum Gold Savings Fund | Other | High | 44.21% | 4 | ₹537.67 |
| Quantum Multi Asset Active FOF | Other | High | 6.83% | 3 | ₹77.76 |
| Quantum Nifty 50 ETF Fund of Fund | Other | Very High | -2.86% | 3 | ₹34.57 |
News
Quantum Mutual Fund announces change in benchmark under its scheme
Quantum Mutual Fund has announced a change in the benchmark of the Quantum Multi Asset Allocation Fund, with effect from June 29, 2026.Change of Benchmark of Quantum Multi Asset Allocation Fund
Scheme Name Existing Benchmark Revised Benchmark Quantum Multi Asset Allocation Fund Tier I benchmark - NIFTY 50 TRI (40%) + CRISIL Short Duration Debt A- II Index (45%) + Domestic Price of Gold (15%) Tier I benchmark - NIFTY 50 TRI (40%) + Nifty Composite Debt Index A ' III (45%) + Domestic Price of Gold (15%) Powered by Capital Market - Live News
Quantum Mutual Fund announces change in scheme name
Quantum Mutual Fund has announced change in scheme name under the following schemes, with effect from June 29 2026.Changes in Scheme Name:
Existing Scheme Name Revised Scheme Name Quantum Dynamic Bond Fund Quantum Dynamic Term Fund Quantum Gold Fund Quantum Gold ETF Quantum Gold Savings Fund Quantum Gold ETF FOF Quantum Nifty 50 ETF Fund of Fund Quantum Nifty 50 ETF FOF Powered by Capital Market - Live News
Quantum Mutual Fund announces Appointment of Key Personnel
Quantum Mutual Fund has announced that Mr. Sharad Dwivedi has been appointed as Key Personnel of the AMC, with effect from June 19, 2026.Name: Mr. Sharad Dwivedi,
Age: 35 years
Designation: Deputy Vice President ' Risk Control
Qualification: Master in Banking and Finance & B.Com
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
April 1, 2017
Total AUM (Cr)
₹1111.08
Quantum Value Fund - Regular (IDCW) is an Value Fund-oriented fund from the renowned AMC, Quantum Mutual Fund. Launched in April 1, 2017, this fund is managed by George Thomas. With assets under management (AUM) worth ₹1,111.08 (Cr), as of June 24, 2026, Quantum Value Fund - Regular (IDCW) is categorized as a Value Fund within its segment. The fund has generated a return of 10.05% since its launch.
The current NAV of Quantum Value Fund - Regular (IDCW) is ₹118.64, as on June 24, 2026. The fund's benchmark index is BSE 500 TRI. You can invest in Quantum Value Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 12.23% and 10.54% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 94.67% in Equity, 5.26% in Debt and 0.07% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 27.01% in Banks, 16.78% in IT-Software, 8.77% in Insurance, 6.02% in Automobiles, 5.04% in Pharmaceuticals & Biotech
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors