
Quant Value Fund - Direct (IDCW)
Value FundNAV
22.78(-0.24%)Fund Size (CR)
₹1,944.73Expense Ratio
0.92Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
19.14%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 10, 2026 | 9906.30 | -0.94% | - | -0.51% | 82/100 |
| 1 Month | July 17, 2026 | 9717.16 | -2.83% | - | 0.87% | 92/96 |
| 3 Month | May 15, 2026 | 10268.08 | 2.68% | - | 4.81% | 78/96 |
| 6 Month | February 17, 2026 | 11425.71 | 14.26% | - | 1.53% | 6/96 |
| 1 Year | August 14, 2025 | 11852.88 | 18.53% | 18.53% | 6.63% | 6/96 |
| 3 Year | August 17, 2023 | 18234.96 | 82.35% | 22.15% | 14.66% | 2/92 |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | November 30, 2021 | 22836.00 | 128.36% | 19.14% | 14.18% | 4/100 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 133355.59 | 11.13% | 11.13% |
| 3 Year | September 1, 2023 | 3,60,000 | 439130.01 | 21.98% | 6.85% |
| 5 Year | December 1, 2021 | 5,70,000 | 896671.51 | 57.31% | 9.48% |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
6.22%
Standard Deviation
1.22%
Beta
0.77%
Sharpe Ratio
0.06%
Treynor's Ratio
7.66%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Adani Enterp. | 9.53% | 615555 | 185.25 | Equity | Trading |
| Piramal Finance. | 9.05% | 856385 | 176.03 | Equity | Finance |
| Adani Green | 8.72% | 1226742 | 169.66 | Equity | Power Generation & Distribution |
| Indus Towers | 7.55% | 3756103 | 146.90 | Equity | Telecom Equipment & Infra Services |
| Adani Power | 7.28% | 6698595 | 141.55 | Equity | Power Generation & Distribution |
| HFCL | 5.49% | 5507022 | 106.79 | Equity | Telecom Equipment & Infra Services |
| LIC Housing Fin. | 4.58% | 1701005 | 88.98 | Equity | Finance |
| B H E L | 4.52% | 2160375 | 87.93 | Equity | Capital Goods - Electrical Equipment |
| Aurobindo Pharma | 4.03% | 495566 | 78.31 | Equity | Pharmaceuticals |
| Manappuram Fin. | 2.80% | 1465246 | 54.49 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Value Fund - Direct (IDCW) | 1944.73 | -2.83% | 2.68% | 14.26% | 18.53% | 22.15% | |
| LIC MF Value Fund - Direct (G) | 261.47 | 5.43% | 13.85% | 16.36% | 27.14% | 19.19% | |
| LIC MF Value Fund - Direct (IDCW) | 261.47 | 5.43% | 13.84% | 16.34% | 27.11% | 19.14% | |
| Quant Value Fund - Direct (G) | 1944.73 | -2.83% | 2.68% | 14.26% | 18.53% | 22.21% | |
| Mahindra Manulife Value Fund - Direct (G) | 947.01 | 0.90% | 6.07% | 5.45% | 17.15% | - | |
| Mahindra Manulife Value Fund - Direct (IDCW) | 947.01 | 0.90% | 6.07% | 5.45% | 17.08% | - |
List of Schemes under Quant Mutual Fund
News
Quant Mutual Fund announces change in fund manager under its schemes
Quant Mutual Fund has announced change in fund manager under the following schemes, With effect from 17 July 2026.Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers New Fund Managers Quant Arbitrage Fund - Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
- Harshvardhan Bharatia
- Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
Quant Equity Savings Fund - Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
- Harshvardhan Bharatia
- Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
November 10, 2021
Total AUM (Cr)
₹1944.73
Quant Value Fund - Direct (IDCW) is an Value Fund-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in November 10, 2021, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹1,944.73 (Cr), as of August 18, 2026, Quant Value Fund - Direct (IDCW) is categorized as a Value Fund within its segment. The fund has generated a return of 19.14% since its launch.
The current NAV of Quant Value Fund - Direct (IDCW) is ₹22.78, as on August 18, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Quant Value Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 22.15% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 77.71% in Equity, 22.16% in Debt and 0.13% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 21.50% in Debt, 19.49% in Power, 17.37% in Finance, 9.57% in Metals & Minerals Trading, 7.33% in Telecom-Services
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors