
TRUSTMF Flexi Cap Fund - Regular (G)
Flexi Cap FundNAV
12.45(0.00%)Fund Size (CR)
₹1,000.75Expense Ratio
3.26Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
9.68%
Basic Details
Scheme Manager
Mihir Vora
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | September 2, 2026 | 10048.43 | 0.48% | - | -0.71% | 15/188 |
| 1 Month | August 7, 2026 | 10130.19 | 1.30% | - | -1.81% | 3/183 |
| 3 Month | June 9, 2026 | 11047.03 | 10.47% | - | 5.88% | 11/183 |
| 6 Month | March 9, 2026 | 11570.63 | 15.71% | - | 9.14% | 30/183 |
| 1 Year | September 9, 2025 | 10921.05 | 9.21% | 9.21% | 3.49% | 31/168 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | April 26, 2024 | 12450.00 | 24.50% | 9.68% | 12.85% | 158/188 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | October 1, 2025 | 1,20,000 | 130753.96 | 8.96% | 8.96% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
4.58%
Standard Deviation
0.90%
Beta
0.36%
Sharpe Ratio
0.03%
Treynor's Ratio
4.03%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| ICICI Bank | 6.61% | 460638 | 66.12 | Equity | Banks |
| Bajaj Finance | 3.55% | 311056 | 35.50 | Equity | Finance |
| Shriram Finance | 3.35% | 320540 | 33.55 | Equity | Finance |
| Titan Company | 3.05% | 62527 | 30.48 | Equity | Diamond, Gems and Jewellery |
| Eternal | 3.02% | 997988 | 30.18 | Equity | E-Commerce/App based Aggregator |
| Diamond Power | 2.85% | 881057 | 28.54 | Equity | Cables |
| Dixon Technolog. | 2.42% | 17204 | 24.17 | Equity | Consumer Durables |
| Lenskart Solut. | 2.31% | 411838 | 23.12 | Equity | FMCG |
| Larsen & Toubro | 2.20% | 56004 | 22.06 | Equity | Infrastructure Developers & Operators |
| Muthoot Finance | 2.05% | 65628 | 20.47 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund - Direct (G) | 7261.61 | -1.87% | 2.29% | 17.69% | 15.75% | 15.52% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 7261.61 | -1.87% | 2.29% | 17.69% | 15.75% | 15.49% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2786.40 | 0.09% | 8.52% | 16.39% | 14.64% | 19.35% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2786.40 | 0.11% | 8.54% | 16.39% | 14.63% | 19.33% | |
| ITI Flexi Cap Fund - Direct (G) | 1467.30 | 0.69% | 9.79% | 17.50% | 14.58% | 18.35% |
List of Schemes under Trust Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| TRUSTMF Multi Cap Fund | Equity | Very High | 20.08% | 0 | ₹681.02 |
| TRUSTMF Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹283.97 |
| TRUSTMF Mid Cap Fund | Equity | Very High | 0% | 0 | ₹429.31 |
| TRUSTMF Small Cap Fund | Equity | Very High | 34.15% | 0 | ₹2,859.82 |
| TRUSTMF Overnight Fund | Debt | Low | 5.15% | 3 | ₹31.08 |
| TRUSTMF Liquid Fund | Debt | Moderately Low | 6.47% | 2 | ₹1,202.73 |
| TRUSTMF Money Market Fund | Debt | Moderately Low | 6.55% | 2 | ₹164.48 |
| TRUSTMF Short Term Fund | Debt | Moderately Low | 5.58% | 2 | ₹63.17 |
| TRUSTMF Corporate Bond Fund | Debt | Moderate | 5.1% | 1 | ₹82.71 |
| TRUSTMF Arbitrage Fund | Hybrid | Low | 6.37% | 0 | ₹151.78 |
| TRUSTMF Flexi Cap Fund | Equity | Moderate | 10.87% | 0 | ₹1,000.75 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
April 5, 2024
Total AUM (Cr)
₹1000.75
TRUSTMF Flexi Cap Fund - Regular (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Trust Mutual Fund. Launched in April 5, 2024, this fund is managed by Mihir Vora. With assets under management (AUM) worth ₹1,000.75 (Cr), as of September 10, 2026, TRUSTMF Flexi Cap Fund - Regular (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 9.68% since its launch.
The current NAV of TRUSTMF Flexi Cap Fund - Regular (G) is ₹12.45, as on September 10, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in TRUSTMF Flexi Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 95.17% in Equity, 4.69% in Debt and 0.14% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 19.04% in Banks, 7.79% in Finance, 6.71% in Capital Markets, 5.66% in Auto Components, 5.38% in Consumer Durables
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors