
TRUSTMF Flexi Cap Fund - Regular (G)
Flexi Cap FundNAV
11.39(0.09%)Fund Size (CR)
₹1,119.65Expense Ratio
2.12Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
10.31%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Mihir Vora
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 13 August 2025 | 10243.02 | 2.43% | - | 2.13% | 53/168 |
1 Month | 18 July 2025 | 10053.00 | 0.53% | - | 0.10% | 57/166 |
3 Month | 20 May 2025 | 10317.32 | 3.17% | - | 4.11% | 131/164 |
6 Month | 20 February 2025 | 10786.73 | 7.87% | - | 11.86% | 151/164 |
1 Year | 20 August 2024 | 10008.80 | 0.09% | 0.09% | 0.78% | 98/164 |
3 Year | - | - | 0% | - | 16.84% | -/- |
5 Year | - | - | 0% | - | 20.65% | -/- |
Since Inception | 26 April 2024 | 11380.00 | 13.80% | 10.31% | 16.10% | 158/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 2 September 2024 | 1,20,000 | 121620.81 | 1.35% | 1.35% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.76%
Standard Deviation
0.92%
Beta
0.30%
Sharpe Ratio
-0.01%
Treynor's Ratio
1.40%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
ICICI Bank | 7.30% | 551895 | 81.76 | Equity | Banks |
HDFC Bank | 7.27% | 403467 | 81.43 | Equity | Banks |
Reliance Industr | 3.39% | 273104 | 37.97 | Equity | Refineries |
Eternal Ltd | 2.99% | 1088343 | 33.50 | Equity | E-Commerce/App based Aggregator |
Bharti Airtel | 2.77% | 162101 | 31.03 | Equity | Telecomm-Service |
Bajaj Finance | 2.56% | 325010 | 28.64 | Equity | Finance |
Infosys | 2.18% | 161792 | 24.41 | Equity | IT - Software |
Acutaas Chemical | 2.09% | 176125 | 23.38 | Equity | Pharmaceuticals |
Vishal Mega Mart | 2.04% | 1635636 | 22.82 | Equity | Retail |
Max Healthcare | 1.99% | 179155 | 22.32 | Equity | Healthcare |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
HDFC Flexi Cap Fund - Direct (G) | 80642.30 | 1.87% | 3.73% | 12.35% | 9.33% | 23.52% | |
Invesco India Flexi Cap Fund - Direct (IDCW) | 3425.76 | 1.19% | 7.87% | 18.03% | 9.31% | 24.97% | |
Invesco India Flexi Cap Fund - Direct (G) | 3425.76 | 1.19% | 7.93% | 18.10% | 9.31% | 24.97% | |
HDFC Flexi Cap Fund - Direct (IDCW) | 80642.30 | 1.87% | 3.73% | 11.68% | 8.67% | 23.27% | |
Motilal Oswal Flexi Cap Fund-Dir(IDCW) | 13726.64 | -0.67% | 4.24% | 12.24% | 8.43% | 23.91% |
List of Schemes under Trust Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
TRUSTMF Small Cap Fund | Equity | Very High | 0% | 0 | ₹1,030.34 |
TRUSTMF FMP - Series II (1196 Days) | Debt | Moderate | 9.09% | 0 | ₹61.57 |
TRUSTMF FMP - Series III (1198 Days) | Debt | High | 0% | 0 | ₹0.00 |
TRUSTMF Overnight Fund | Debt | Low | 6.27% | 3 | ₹39.49 |
TRUSTMF Corporate Bond Fund | Debt | Moderate | 8.79% | 1 | ₹42.00 |
TRUSTMF Money Market Fund | Debt | Moderately Low | 7.91% | 2 | ₹133.75 |
TRUSTMF Liquid Fund | Debt | Moderately Low | 7.06% | 2 | ₹899.07 |
TRUSTMF Banking & PSU Fund | Debt | Moderate | 8.94% | 4 | ₹134.38 |
TRUSTMF Flexi Cap Fund | Equity | Moderate | 0.53% | 0 | ₹1,178.61 |
TRUSTMF Short Duration Fund | Debt | Moderately Low | 9.15% | 2 | ₹137.21 |
TRUSTMF Multi Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
News
TRUST Mutual Fund announces change in Key Personnel
TRUST Mutual Fund has announced that Mr. Safwan Motiwala has been appointed as a Dealer ' Equity on the Board of the Trustee Company with effect from May 20, 2025.Details of Mr. Safwan Motiwala,
Age: 34
Designation: Dealer ' Equity
Qualification : Bachelor of Engineering (Electronics & Communication) - Visvesvaraya Technological University
Experience : 12
Powered by Capital Market - Live News
Trust Mutual Fund announces change in Key Personnel
Trust Mutual Fund has announced that Mr. Sanjay Pantula has been appointed as an Chief Business Officer on the Board of the Trustee Company with effect from April 02, 2025.Details of Mr. Sandhir Sharma,
Age: 49 years
Designation: Chief Business Officer
Qualification:'MBA from BVIMR, (University of Pune) BBS (University of Delhi)
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
5 April 2024
Total AUM (Cr)
₹1119.65
TRUSTMF Flexi Cap Fund - Regular (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Trust Mutual Fund. Launched in 5 April 2024, this fund is managed by Mihir Vora. With assets under management (AUM) worth ₹1,119.65 (Cr), as of 21 August 2025, TRUSTMF Flexi Cap Fund - Regular (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 10.31% since its launch.
The current NAV of TRUSTMF Flexi Cap Fund - Regular (G) is ₹11.39, as on 21 August 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in TRUSTMF Flexi Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
1% - If redeemed/switched out within 180 days from the date of allotment. Nil - If redeemed/switched out after 180 days from the date of allotment. The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 93.14% in Equity, 4.67% in Debt and 2.19% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 16.55% in Banks, 8.13% in Pharmaceuticals & Biotech, 6.57% in Capital Markets, 5.52% in Retailing, 5.41% in Healthcare Services