
TRUSTMF Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
11.97(0.42%)Fund Size (CR)
₹1,119.44Expense Ratio
0.5Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
12.95%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Mihir Vora
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 10 October 2025 | 10109.80 | 1.10% | - | 0.98% | 77/168 |
1 Month | 17 September 2025 | 10050.38 | 0.50% | - | 0.20% | 49/168 |
3 Month | 17 July 2025 | 10292.35 | 2.92% | - | 1.39% | 17/166 |
6 Month | 17 April 2025 | 10911.58 | 9.12% | - | 9.99% | 113/164 |
1 Year | 17 October 2024 | 10084.25 | 0.84% | 0.84% | 0.96% | 85/164 |
3 Year | - | - | - | - | - | -/- |
5 Year | - | - | - | - | - | -/- |
Since Inception | 26 April 2024 | 11970.00 | 19.70% | 12.95% | 15.98% | 134/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 126439.60 | 5.37% | 5.37% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.47%
Standard Deviation
0.91%
Beta
0.31%
Sharpe Ratio
-0.03%
Treynor's Ratio
2.98%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
ICICI Bank | 4.54% | 376627 | 50.77 | Equity | Banks |
HDFC Bank | 4.20% | 493919 | 46.97 | Equity | Banks |
Muthoot Finance | 3.50% | 127390 | 39.20 | Equity | Finance |
Bharat Electron | 3.24% | 897807 | 36.27 | Equity | Aerospace & Defence |
Eternal Ltd | 3.19% | 1098707 | 35.76 | Equity | E-Commerce/App based Aggregator |
Bajaj Finance | 2.87% | 322151 | 32.18 | Equity | Finance |
Maruti Suzuki | 2.65% | 18494 | 29.64 | Equity | Automobile |
Bharti Airtel | 2.52% | 150126 | 28.20 | Equity | Telecom-Service |
Vishal Mega Mart | 2.18% | 1635636 | 24.37 | Equity | Retail |
TVS Motor Co. | 2.17% | 70557 | 24.26 | Equity | Automobile |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
TRUSTMF Flexi Cap Fund - Direct (G) | 1119.44 | 0.50% | 2.92% | 9.12% | 0.84% | - | |
HDFC Flexi Cap Fund - Direct (G) | 85559.59 | 1.29% | 4.10% | 9.91% | 9.78% | 24.78% | |
Helios Flexi Cap Fund - Direct (G) | 4361.89 | 1.81% | 5.51% | 15.18% | 9.48% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 4361.89 | 1.81% | 5.51% | 15.18% | 9.48% | - | |
HDFC Flexi Cap Fund - Direct (IDCW) | 85559.59 | 1.29% | 4.10% | 9.91% | 9.12% | 24.53% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 119723.48 | -0.28% | 1.86% | 10.42% | 7.26% | 22.76% |
List of Schemes under Trust Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
TRUSTMF Small Cap Fund | Equity | Very High | 0% | 0 | ₹1,030.34 |
TRUSTMF FMP - Series II (1196 Days) | Debt | Moderate | 9.09% | 0 | ₹61.57 |
TRUSTMF FMP - Series III (1198 Days) | Debt | High | 0% | 0 | ₹0.00 |
TRUSTMF Overnight Fund | Debt | Low | 6.27% | 3 | ₹39.49 |
TRUSTMF Corporate Bond Fund | Debt | Moderate | 8.79% | 1 | ₹42.00 |
TRUSTMF Money Market Fund | Debt | Moderately Low | 7.91% | 2 | ₹133.75 |
TRUSTMF Liquid Fund | Debt | Moderately Low | 7.06% | 2 | ₹899.07 |
TRUSTMF Banking & PSU Fund | Debt | Moderate | 8.94% | 4 | ₹134.38 |
TRUSTMF Flexi Cap Fund | Equity | Moderate | 0.53% | 0 | ₹1,178.61 |
TRUSTMF Short Duration Fund | Debt | Moderately Low | 9.15% | 2 | ₹137.21 |
TRUSTMF Multi Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
News
TRUST Mutual Fund announces change in Key Personnel
TRUST Mutual Fund has announced the Mr. Harsh Jhanwar has been appointed as a Research Analyst ' Equity TRUST Asset Management Private Limited (the AMC) with effect from October 08, 2025.Details of Mr. Harsh Jhanwar
Age: 32 years
Designation: Research Analyst ' Equity
Qualification: Chartered Accountant (ICAI), CFA Level 2
Powered by Capital Market - Live News
TRUST Mutual Fund announces change in Key Personnel
TRUST Mutual Fund has announced that Mr. Safwan Motiwala has been appointed as a Dealer ' Equity on the Board of the Trustee Company with effect from May 20, 2025.Details of Mr. Safwan Motiwala,
Age: 34
Designation: Dealer ' Equity
Qualification : Bachelor of Engineering (Electronics & Communication) - Visvesvaraya Technological University
Experience : 12
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
5 April 2024
Total AUM (Cr)
₹1119.44
TRUSTMF Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Trust Mutual Fund. Launched in 5 April 2024, this fund is managed by Mihir Vora. With assets under management (AUM) worth ₹1,119.44 (Cr), as of 17 October 2025, TRUSTMF Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 12.95% since its launch.
The current NAV of TRUSTMF Flexi Cap Fund - Direct (G) is ₹11.97, as on 17 October 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in TRUSTMF Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
1% - If redeemed/switched out within 180 days from the date of allotment. Nil - If redeemed/switched out after 180 days from the date of allotment. The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 91.50% in Equity, 5.34% in Debt and 3.17% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 13.92% in Banks, 6.37% in Retailing, 6.07% in Capital Markets, 6.05% in IT-Software, 6.05% in Pharmaceuticals & Biotech