
TRUSTMF Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
13.07(-0.23%)Fund Size (CR)
₹1,000.75Expense Ratio
1.66Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
12.26%
Basic Details
Scheme Manager
Mihir Vora
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 19, 2026 | 10139.32 | 1.39% | - | 0.81% | 18/188 |
| 1 Month | July 24, 2026 | 10862.35 | 8.62% | - | 4.26% | 1/183 |
| 3 Month | May 26, 2026 | 11101.69 | 11.02% | - | 6.12% | 17/183 |
| 6 Month | February 26, 2026 | 11158.43 | 11.58% | - | 4.81% | 15/179 |
| 1 Year | August 26, 2025 | 11341.99 | 13.42% | 13.42% | 6.47% | 19/168 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | April 26, 2024 | 13100.00 | 31.00% | 12.26% | 13.41% | 125/188 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 134155.34 | 11.80% | 11.80% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
4.61%
Standard Deviation
0.91%
Beta
0.35%
Sharpe Ratio
0.03%
Treynor's Ratio
3.83%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| ICICI Bank | 6.61% | 460638 | 66.12 | Equity | Banks |
| Bajaj Finance | 3.55% | 311056 | 35.50 | Equity | Finance |
| Shriram Finance | 3.35% | 320540 | 33.55 | Equity | Finance |
| Titan Company | 3.05% | 62527 | 30.48 | Equity | Diamond, Gems and Jewellery |
| Eternal | 3.02% | 997988 | 30.18 | Equity | E-Commerce/App based Aggregator |
| Diamond Power | 2.85% | 881057 | 28.54 | Equity | Cables |
| Dixon Technolog. | 2.42% | 17204 | 24.17 | Equity | Consumer Durables |
| Lenskart Solut. | 2.31% | 411838 | 23.12 | Equity | FMCG |
| Larsen & Toubro | 2.20% | 56004 | 22.06 | Equity | Infrastructure Developers & Operators |
| Muthoot Finance | 2.05% | 65628 | 20.47 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| TRUSTMF Flexi Cap Fund - Direct (G) | 1000.75 | 8.62% | 11.02% | 11.58% | 13.42% | - | |
| Quant Flexi Cap Fund - Direct (G) | 7261.61 | 2.24% | 2.25% | 12.73% | 18.21% | 17.97% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 7261.61 | 2.24% | 2.25% | 12.73% | 18.21% | 17.94% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2786.40 | 4.22% | 7.20% | 11.48% | 16.68% | 22.20% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2786.40 | 4.22% | 7.22% | 11.48% | 16.68% | 22.20% | |
| ITI Flexi Cap Fund - Direct (G) | 1467.30 | 5.74% | 10.78% | 11.72% | 16.36% | 20.15% |
List of Schemes under Trust Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| TRUSTMF Multi Cap Fund | Equity | Very High | 21.73% | 0 | ₹681.02 |
| TRUSTMF Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹283.97 |
| TRUSTMF Mid Cap Fund | Equity | Very High | 0% | 0 | ₹429.31 |
| TRUSTMF Small Cap Fund | Equity | Very High | 34.45% | 0 | ₹2,859.82 |
| TRUSTMF Overnight Fund | Debt | Low | 5.18% | 3 | ₹66.72 |
| TRUSTMF Liquid Fund | Debt | Moderately Low | 6.39% | 2 | ₹1,086.80 |
| TRUSTMF Money Market Fund | Debt | Moderately Low | 6.36% | 2 | ₹167.79 |
| TRUSTMF Short Term Fund | Debt | Moderately Low | 5.39% | 2 | ₹80.96 |
| TRUSTMF Corporate Bond Fund | Debt | Moderate | 5.06% | 1 | ₹83.15 |
| TRUSTMF Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹151.78 |
| TRUSTMF Flexi Cap Fund | Equity | Moderate | 13.42% | 0 | ₹1,000.75 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
April 5, 2024
Total AUM (Cr)
₹1000.75
TRUSTMF Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, Trust Mutual Fund. Launched in April 5, 2024, this fund is managed by Mihir Vora. With assets under management (AUM) worth ₹1,000.75 (Cr), as of August 27, 2026, TRUSTMF Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 12.26% since its launch.
The current NAV of TRUSTMF Flexi Cap Fund - Direct (G) is ₹13.07, as on August 27, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in TRUSTMF Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 95.17% in Equity, 4.69% in Debt and 0.14% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 19.04% in Banks, 7.79% in Finance, 6.71% in Capital Markets, 5.66% in Auto Components, 5.38% in Consumer Durables
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors