
JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G)
Index FundNAV
10.71(0.47%)Fund Size (CR)
₹348.02Expense Ratio
-Scheme Type
Passive FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹500Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
5.58%
Basic Details
Scheme Manager
Tanvi Kacheria
Bench Mark
Nifty Smallcap 250 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10164.97 | 1.65% | - | 0.55% | 123/1271 |
| 1 Month | June 3, 2026 | 10617.53 | 6.18% | - | 2.86% | 125/1263 |
| 3 Month | April 2, 2026 | 12233.89 | 22.34% | - | 9.10% | 45/1223 |
| 6 Month | January 2, 2026 | 10728.45 | 7.28% | - | -0.49% | 57/1194 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 22, 2025 | 10558.43 | 5.58% | 5.58% | 7.43% | 918/1273 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,10,000 | 120713.74 | 9.74% | 9.74% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
7.19%
Standard Deviation
1.00%
Beta
0.23%
Sharpe Ratio
0.01%
Treynor's Ratio
-0.37%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Karur Vysya Bank | 1.35% | 162491 | 4.69 | Equity | Banks |
| Sona BLW Precis. | 1.35% | 77122 | 4.68 | Equity | Auto Ancillaries |
| Navin Fluo.Intl. | 1.30% | 6325 | 4.51 | Equity | Chemicals |
| Delhivery | 1.25% | 96064 | 4.35 | Equity | Logistics |
| Piramal Finance. | 1.15% | 20683 | 3.99 | Equity | Finance |
| C D S L | 1.10% | 30645 | 3.81 | Equity | Financial Services |
| Angel One | 1.08% | 111394 | 3.76 | Equity | Stock/ Commodity Brokers |
| RBL Bank | 1.03% | 103812 | 3.58 | Equity | Banks |
| PNB Housing | 0.96% | 32328 | 3.33 | Equity | Finance |
| Cams Services | 0.94% | 41346 | 3.27 | Equity | Financial Services |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) | 348.02 | 6.18% | 22.34% | 7.28% | - | - | |
| ICICI Pru NASDAQ 100 Index Fund - Direct (G) | 3629.63 | -4.22% | 24.63% | 23.06% | 43.76% | 30.94% | |
| ICICI Pru NASDAQ 100 Index Fund - Direct (IDCW) | 3629.63 | -4.22% | 24.63% | 23.06% | 43.76% | 30.94% | |
| Motilal Oswal S&P 500 Index Fund - Direct (G) | 4580.36 | -1.37% | 16.22% | 15.38% | 33.35% | 25.26% | |
| Edelweiss MSCI I D & W H 45 Index Fund-Dir(G) | 178.14 | 8.94% | 15.98% | 11.22% | 19.22% | 21.01% | |
| Edelweiss MSCI I D & W H 45 Index Fund-Dir(IDCW) | 178.14 | 8.94% | 15.98% | 11.22% | 19.22% | 21.01% |
List of Schemes under Jio Blackrock Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JioBlackRock Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹529.54 |
| JioBlackRock Nifty Midcap 150 Index Fund | Other | Very High | 0% | 0 | ₹259.78 |
| JioBlackRock Overnight Fund | Debt | Low | 0% | 0 | ₹634.65 |
| JioBlackRock Large Cap Fund | Equity | Very High | 0% | 0 | ₹38.04 |
| JioBlackRock Overnight Fund | Debt | Low | 0% | 0 | ₹634.65 |
| JioBlackRock Low Duration Fund | Debt | Moderate | 0% | 0 | ₹691.45 |
| JioBlackRock Nifty Smallcap 250 Index Fund | Other | Very High | 0% | 0 | ₹348.02 |
| JioBlackRock Short Duration Fund | Debt | Moderate | 0% | 0 | ₹92.82 |
| JioBlackRock Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹246.71 |
| JioBlackRock Money Market Fund | Debt | Moderately Low | 0% | 0 | ₹3,206.69 |
| JioBlackRock Sector Rotation Fund | Equity | Very High | 0% | 0 | ₹150.29 |
| JioBlackRock Flexi Cap Fund | Equity | Very High | 0% | 0 | ₹3,093.51 |
| JioBlackRock Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹6,878.83 |
| JioBlackRock Nifty 8-13 yr G-Sec Index Fund | Other | Moderate | 0% | 0 | ₹30.94 |
| JioBlackRock Nifty Next 50 Index Fund | Other | Very High | 0% | 0 | ₹197.10 |
News
Jio Blackrock Mutual Fund announces change in fund manager under its scheme
Jio Blackrock Mutual Fund has announced change in fund manager under the following scheme, With effect from June 15, 2026.Change in Fund Manager:
Scheme Name Existing Fund Manager(s) New Fund Manager(s) JioBlackRock Arbitrage Fund Mr. Anand Shah
Mr. Haresh Mehta
Mr. Siddharth Deb
Mr. Arun RamachandranMr. Anand Shah
Mr. Haresh Mehta
Mr. Siddharth Deb
Mr. Arun Ramachandran
Mr. Manish KalaniPowered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
August 5, 2025
Total AUM (Cr)
₹348.02
JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) is an Index Fund-oriented fund from the renowned AMC, Jio Blackrock Mutual Fund. Launched in August 5, 2025, this fund is managed by Tanvi Kacheria. With assets under management (AUM) worth ₹348.02 (Cr), as of July 6, 2026, JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) is categorized as a Index Fund within its segment. The fund has generated a return of 5.58% since its launch.
The current NAV of JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) is ₹10.71, as on July 6, 2026. The fund's benchmark index is Nifty Smallcap 250 TRI. You can invest in JioBlackRock Nifty Smallcap 250 Index Fund - Dir (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 100.03% in Equity, 0.86% in Debt and -0.88% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 9.52% in Finance, 8.83% in Pharmaceuticals & Biotech, 6.71% in Industrial Products, 6.17% in Auto Components, 6.04% in Capital Markets
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors