
Parag Parikh Large Cap Fund - Direct (IDCW)
Large Cap FundNAV
9.35(0.39%)Fund Size (CR)
₹860.1Expense Ratio
0.36Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
0%Return Since Launch
-6.86%
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 100 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | September 9, 2026 | 9860.46 | -1.40% | - | -1.51% | 64/158 |
| 1 Month | August 14, 2026 | 9511.45 | -4.89% | - | -4.36% | 123/157 |
| 3 Month | June 16, 2026 | 9751.34 | -2.49% | - | -1.03% | 138/157 |
| 6 Month | March 16, 2026 | 10174.01 | 1.74% | - | 3.62% | 135/156 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | February 4, 2026 | 9313.80 | -6.86% | -6.86% | 11.09% | 154/158 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | March 2, 2026 | 70,000 | 68876.78 | -1.60% | -1.60% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
6.66%
Standard Deviation
0.99%
Beta
-0.28%
Sharpe Ratio
-0.04%
Treynor's Ratio
0.09%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 8.01% | 971732 | 68.90 | Equity | Banks |
| ICICI Bank | 7.68% | 454585 | 66.10 | Equity | Banks |
| Reliance Industr | 6.36% | 428644 | 54.74 | Equity | Refineries |
| Bharti Airtel | 4.06% | 192963 | 34.96 | Equity | Telecom-Service |
| Larsen & Toubro | 3.49% | 74271 | 30.04 | Equity | Infrastructure Developers & Operators |
| SBI | 3.23% | 262295 | 27.80 | Equity | Banks |
| Infosys | 2.93% | 222575 | 25.24 | Equity | IT - Software |
| Axis Bank | 2.75% | 182242 | 23.69 | Equity | Banks |
| Kotak Mah. Bank | 2.28% | 467203 | 19.59 | Equity | Banks |
| M & M | 2.16% | 56652 | 18.59 | Equity | Automobile |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Parag Parikh Large Cap Fund - Direct (IDCW) | 860.10 | -4.89% | -2.49% | 1.74% | - | - | |
| Taurus Large Cap Fund - Direct (G) | 60.18 | -1.35% | 6.20% | 9.54% | 4.24% | 11.47% | |
| Taurus Large Cap Fund - Direct (IDCW) | 60.18 | -1.34% | 6.19% | 9.53% | 4.22% | 11.47% | |
| Quant Large Cap Fund - Direct (G) | 3651.08 | -4.54% | -0.84% | 11.52% | 3.59% | 12.14% | |
| Quant Large Cap Fund - Direct (IDCW) | 3651.08 | -4.54% | -0.84% | 11.52% | 3.58% | 12.28% | |
| Bank of India Large Cap Fund - Direct (G) | 231.06 | -3.43% | -0.80% | 6.01% | 2.28% | 11.78% |
List of Schemes under PPFAS Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Parag Parikh Large Cap Fund | Equity | Very High | 0% | 0 | ₹860.10 |
| Parag Parikh ELSS Tax Saver Fund | Equity | Very High | -11.18% | 5 | ₹5,613.32 |
| Parag Parikh Liquid Fund | Debt | Moderately Low | 6.44% | 1 | ₹6,721.83 |
| Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 4.74% | 5 | ₹3,481.42 |
| Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 3.51% | 0 | ₹2,574.82 |
| Parag Parikh Arbitrage Fund | Hybrid | Low | 6.45% | 0 | ₹2,798.93 |
| Parag Parikh Flexi Cap Fund | Equity | Very High | -5.25% | 5 | ₹1,47,404.51 |
News
PPFAS Mutual Fund announces Ceasation of Key Personnel
PPFAS Mutual Fund Announces Cessation of Key Personnel that, Mr. Tejasvi Gupta has resigned from the post of Head- Operations (Fund Accounting) of PPFAS AMC with effect from May 29, 2026.Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
January 19, 2026
Total AUM (Cr)
₹860.10
Parag Parikh Large Cap Fund - Direct (IDCW) is an Large Cap Fund-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in January 19, 2026, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹860.1 (Cr), as of September 17, 2026, Parag Parikh Large Cap Fund - Direct (IDCW) is categorized as a Large Cap Fund within its segment. The fund has generated a return of -6.86% since its launch.
The current NAV of Parag Parikh Large Cap Fund - Direct (IDCW) is ₹9.35, as on September 17, 2026. The fund's benchmark index is Nifty 100 TRI. You can invest in Parag Parikh Large Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 100.10% in Equity, 0.35% in Debt and -0.45% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 25.60% in Banks, 7.28% in Petroleum Products, 6.60% in Finance, 6.24% in Automobiles, 6.21% in IT-Software
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors