NAV
17.09(-1.38%)Fund Size (CR)
₹1,015.51Expense Ratio
1.3Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
19.09%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | July 15, 2026 | 9881.01 | -1.19% | - | -0.47% | 756/1007 |
| 1 Month | June 22, 2026 | 9857.41 | -1.43% | - | 0.47% | 809/1007 |
| 3 Month | April 22, 2026 | 10581.36 | 5.81% | - | 3.74% | 281/1007 |
| 6 Month | January 22, 2026 | 11141.03 | 11.41% | - | 6.57% | 266/964 |
| 1 Year | July 22, 2025 | 10426.10 | 4.26% | 4.26% | 5.18% | 405/898 |
| 3 Year | July 21, 2023 | 15940.31 | 59.40% | 16.78% | 15.67% | 228/544 |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | May 30, 2023 | 17331.10 | 73.31% | 19.09% | 11.78% | 138/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | August 1, 2025 | 1,20,000 | 127460.53 | 6.22% | 6.22% |
| 3 Year | August 1, 2023 | 3,60,000 | 393867.58 | 9.41% | 3.04% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
6.03%
Standard Deviation
1.22%
Beta
0.67%
Sharpe Ratio
0.00%
Treynor's Ratio
4.38%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Piramal Finance. | 9.92% | 465467 | 100.73 | Equity | Finance |
| Adani Green | 9.70% | 660107 | 98.50 | Equity | Power Generation & Distribution |
| Aurobindo Pharma | 8.98% | 577381 | 91.15 | Equity | Pharmaceuticals |
| HDFC Life Insur. | 6.89% | 1214718 | 69.95 | Equity | Insurance |
| Divi's Lab. | 5.88% | 90773 | 59.72 | Equity | Pharmaceuticals |
| Tech Mahindra | 5.87% | 424200 | 59.59 | Equity | IT - Software |
| Larsen & Toubro | 5.32% | 130476 | 54.06 | Equity | Infrastructure Developers & Operators |
| Adani Enterp. | 4.89% | 163522 | 49.65 | Equity | Trading |
| Premier Energies | 4.68% | 452353 | 47.54 | Equity | Trading |
| Zydus Wellness | 4.37% | 770413 | 44.33 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Business Cycle Fund - Direct (G) | 1015.51 | -1.43% | 5.81% | 11.41% | 4.26% | 16.78% | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Franklin Asian Equity Fund - Direct (G) | 979.21 | -5.66% | 9.38% | 17.28% | 40.88% | 20.38% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 979.21 | -5.66% | 9.38% | 17.28% | 40.87% | 20.37% | |
| Nippon India Japan Equity Fund - Direct (G) | 332.11 | 0.68% | 7.88% | 17.61% | 39.05% | 20.46% |
List of Schemes under Quant Mutual Fund
News
Quant Mutual Fund announces change in fund manager under its schemes
Quant Mutual Fund has announced change in fund manager under the following schemes, With effect from 17 July 2026.Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers New Fund Managers Quant Arbitrage Fund - Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
- Harshvardhan Bharatia
- Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
Quant Equity Savings Fund - Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
- Harshvardhan Bharatia
- Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
May 12, 2023
Total AUM (Cr)
₹1015.51
Quant Business Cycle Fund - Direct (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in May 12, 2023, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹1,015.51 (Cr), as of July 23, 2026, Quant Business Cycle Fund - Direct (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 19.09% since its launch.
The current NAV of Quant Business Cycle Fund - Direct (G) is ₹17.09, as on July 23, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Quant Business Cycle Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 16.78% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 82.73% in Equity, 19.26% in Debt and -1.99% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 18.28% in Debt, 16.65% in Others, 10.80% in Finance, 10.41% in Pharmaceuticals & Biotech, 9.14% in Auto Components
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
