NAV
21.81(-0.37%)Fund Size (CR)
₹837.94Expense Ratio
1.89Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
28.85%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty Financial Services TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | July 15, 2026 | 9926.58 | -0.73% | - | -0.47% | 611/1007 |
| 1 Month | June 22, 2026 | 10251.20 | 2.51% | - | 0.47% | 174/1007 |
| 3 Month | April 22, 2026 | 11012.79 | 10.13% | - | 3.74% | 117/1007 |
| 6 Month | January 22, 2026 | 11137.80 | 11.38% | - | 6.57% | 268/964 |
| 1 Year | July 22, 2025 | 11848.65 | 18.49% | 18.49% | 5.18% | 50/898 |
| 3 Year | July 21, 2023 | 20546.76 | 105.47% | 27.07% | 15.67% | 10/544 |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | June 20, 2023 | 21889.90 | 118.90% | 28.85% | 11.78% | 18/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | August 1, 2025 | 1,20,000 | 136120.86 | 13.43% | 13.43% |
| 3 Year | August 1, 2023 | 3,60,000 | 484136.86 | 34.48% | 10.38% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.38%
Standard Deviation
0.73%
Beta
1.12%
Sharpe Ratio
0.06%
Treynor's Ratio
16.41%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Capri Global | 9.99% | 3678636 | 83.75 | Equity | Finance |
| HDFC Bank | 9.49% | 996600 | 79.52 | Equity | Banks |
| Yes Bank | 9.41% | 32607519 | 78.84 | Equity | Banks |
| Piramal Finance. | 9.17% | 354878 | 76.80 | Equity | Finance |
| AU Small Finance | 9.06% | 731749 | 75.89 | Equity | Banks |
| LIC Housing Fin. | 8.05% | 1196293 | 67.47 | Equity | Finance |
| Onemi Technology | 5.09% | 1526850 | 42.68 | Equity | E-Commerce/App based Aggregator |
| Manappuram Fin. | 4.10% | 1059409 | 34.35 | Equity | Finance |
| ICICI Bank | 3.90% | 237400 | 32.65 | Equity | Banks |
| Tsf Investments | 1.86% | 354461 | 15.60 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant BFSI Fund - Direct (G) | 837.94 | 2.51% | 10.13% | 11.38% | 18.49% | 27.07% | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Franklin Asian Equity Fund - Direct (G) | 979.21 | -5.66% | 9.38% | 17.28% | 40.88% | 20.38% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 979.21 | -5.66% | 9.38% | 17.28% | 40.87% | 20.37% | |
| Nippon India Japan Equity Fund - Direct (G) | 332.11 | 0.68% | 7.88% | 17.61% | 39.05% | 20.46% |
List of Schemes under Quant Mutual Fund
News
Quant Mutual Fund announces change in fund manager under its schemes
Quant Mutual Fund has announced change in fund manager under the following schemes, With effect from 17 July 2026.Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers New Fund Managers Quant Arbitrage Fund - Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
- Harshvardhan Bharatia
- Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
Quant Equity Savings Fund - Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
- Harshvardhan Bharatia
- Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
June 1, 2023
Total AUM (Cr)
₹837.94
Quant BFSI Fund - Direct (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in June 1, 2023, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹837.94 (Cr), as of July 23, 2026, Quant BFSI Fund - Direct (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 28.85% since its launch.
The current NAV of Quant BFSI Fund - Direct (G) is ₹21.81, as on July 23, 2026. The fund's benchmark index is Nifty Financial Services TRI. You can invest in Quant BFSI Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 27.07% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 71.55% in Equity, 18.89% in Debt and 9.56% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 37.73% in Finance, 23.38% in Capital Markets, 17.88% in Debt, 16.65% in Others, 14.06% in Banks
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
