NAV
17.62(-0.73%)Fund Size (CR)
₹1,017.72Expense Ratio
1.3Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
20.37%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10107.62 | 1.08% | - | 1.28% | 580/1007 |
| 1 Month | June 3, 2026 | 10352.12 | 3.52% | - | 4.47% | 675/1007 |
| 3 Month | April 2, 2026 | 12371.61 | 23.72% | - | 14.57% | 68/1007 |
| 6 Month | January 2, 2026 | 10751.13 | 7.51% | - | 2.14% | 212/964 |
| 1 Year | July 3, 2025 | 10527.02 | 5.27% | 5.27% | 5.57% | 390/880 |
| 3 Year | July 3, 2023 | 16884.55 | 68.85% | 19.06% | 16.94% | 196/534 |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | May 30, 2023 | 17751.40 | 77.51% | 20.37% | 11.96% | 108/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | August 1, 2025 | 1,20,000 | 131501.60 | 9.58% | 9.58% |
| 3 Year | August 1, 2023 | 3,60,000 | 406277.15 | 12.85% | 4.11% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
6.03%
Standard Deviation
1.22%
Beta
0.67%
Sharpe Ratio
0.00%
Treynor's Ratio
4.35%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Adani Green | 10.57% | 729374 | 107.61 | Equity | Power Generation & Distribution |
| Piramal Finance. | 8.81% | 465467 | 89.69 | Equity | Finance |
| Premier Energies | 8.50% | 814900 | 86.46 | Equity | Trading |
| Aurobindo Pharma | 8.09% | 577381 | 82.36 | Equity | Pharmaceuticals |
| Samvardh. Mothe. | 7.22% | 5044914 | 73.52 | Equity | Auto Ancillaries |
| HDFC Life Insur. | 7.10% | 1214718 | 72.25 | Equity | Insurance |
| ICICI AMC | 6.06% | 174354 | 61.70 | Equity | Finance |
| Adani Enterp. | 4.72% | 163522 | 48.03 | Equity | Trading |
| Lloyds Metals | 4.07% | 229720 | 41.40 | Equity | Mining & Mineral products |
| Zydus Wellness | 3.84% | 770413 | 39.06 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Business Cycle Fund - Direct (IDCW) | 1017.72 | 3.52% | 23.72% | 7.51% | 5.27% | 19.06% | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1256.27 | -3.14% | 48.02% | 107.65% | 178.42% | 62.88% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1256.27 | -3.14% | 48.02% | 107.65% | 178.42% | 62.88% | |
| Franklin Asian Equity Fund - Direct (G) | 869.62 | -0.43% | 27.74% | 25.56% | 49.10% | 21.80% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 869.62 | -0.43% | 27.74% | 25.56% | 49.09% | 21.79% | |
| Nippon India Japan Equity Fund - Direct (G) | 347.52 | 0.08% | 14.26% | 23.69% | 38.02% | 20.86% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
May 12, 2023
Total AUM (Cr)
₹1017.72
Quant Business Cycle Fund - Direct (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in May 12, 2023, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹1,017.72 (Cr), as of July 6, 2026, Quant Business Cycle Fund - Direct (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 20.37% since its launch.
The current NAV of Quant Business Cycle Fund - Direct (IDCW) is ₹17.62, as on July 6, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Quant Business Cycle Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 19.06% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 75.26% in Equity, 24.76% in Debt and -0.02% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 18.28% in Debt, 16.65% in Others, 10.80% in Finance, 10.41% in Pharmaceuticals & Biotech, 9.14% in Auto Components
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
