NAV
15.56(-1.79%)Fund Size (CR)
₹1,374.94Expense Ratio
1.69Scheme Type
Active FundValue Research
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
18.76%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | July 15, 2026 | 9905.18 | -0.95% | - | -0.47% | 673/1007 |
| 1 Month | June 22, 2026 | 9932.43 | -0.68% | - | 0.47% | 722/1007 |
| 3 Month | April 22, 2026 | 10739.57 | 7.40% | - | 3.74% | 223/1007 |
| 6 Month | January 22, 2026 | 11096.47 | 10.96% | - | 6.57% | 290/964 |
| 1 Year | July 22, 2025 | 10762.11 | 7.62% | 7.62% | 5.18% | 303/898 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | November 21, 2023 | 15822.36 | 58.22% | 18.76% | 11.78% | 152/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | August 1, 2025 | 1,20,000 | 128858.26 | 7.38% | 7.38% |
| 3 Year | December 1, 2023 | 3,20,000 | 351690.39 | 9.90% | 3.20% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.83%
Standard Deviation
1.14%
Beta
0.71%
Sharpe Ratio
0.01%
Treynor's Ratio
7.16%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Piramal Finance. | 10.16% | 645669 | 139.73 | Equity | Finance |
| Adani Green | 9.96% | 917366 | 136.89 | Equity | Power Generation & Distribution |
| Adani Enterp. | 9.70% | 439361 | 133.39 | Equity | Trading |
| Aurobindo Pharma | 8.14% | 708612 | 111.87 | Equity | Pharmaceuticals |
| Indus Towers | 5.26% | 1846200 | 72.32 | Equity | Telecom Equipment & Infra Services |
| B H E L | 4.51% | 1498636 | 62.06 | Equity | Capital Goods - Electrical Equipment |
| Max Healthcare | 4.44% | 540609 | 61.05 | Equity | Healthcare |
| Tech Mahindra | 3.55% | 347215 | 48.77 | Equity | IT - Software |
| HFCL | 2.98% | 1926274 | 41.00 | Equity | Telecom Equipment & Infra Services |
| Yes Bank | 2.97% | 16889966 | 40.84 | Equity | Banks |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Momentum Fund - Direct (IDCW) | 1374.94 | -0.68% | 7.40% | 10.96% | 7.62% | - | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1191.72 | -14.62% | 1.14% | 74.28% | 154.31% | 53.82% | |
| Franklin Asian Equity Fund - Direct (G) | 979.21 | -5.66% | 9.38% | 17.28% | 40.88% | 20.38% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 979.21 | -5.66% | 9.38% | 17.28% | 40.87% | 20.37% | |
| Nippon India Japan Equity Fund - Direct (G) | 332.11 | 0.68% | 7.88% | 17.61% | 39.05% | 20.46% |
List of Schemes under Quant Mutual Fund
News
Quant Mutual Fund announces change in fund manager under its schemes
Quant Mutual Fund has announced change in fund manager under the following schemes, With effect from 17 July 2026.Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers New Fund Managers Quant Arbitrage Fund - Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
- Harshvardhan Bharatia
- Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
Quant Equity Savings Fund - Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
- Harshvardhan Bharatia
- Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
October 30, 2023
Total AUM (Cr)
₹1374.94
Quant Momentum Fund - Direct (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in October 30, 2023, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹1,374.94 (Cr), as of July 23, 2026, Quant Momentum Fund - Direct (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 18.76% since its launch.
The current NAV of Quant Momentum Fund - Direct (IDCW) is ₹15.56, as on July 23, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Quant Momentum Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 73.73% in Equity, 23.08% in Debt and 3.19% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 31.19% in Debt, 22.69% in Others, 12.34% in Banks, 10.24% in Finance, 9.13% in Metals & Minerals Trading
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
