
Taurus Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
118.64(0.15%)Fund Size (CR)
₹348.52Expense Ratio
2.57Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹500Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
10.26%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Anuj Kapil
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 8 September 2025 | 10102.18 | 1.02% | - | 1.32% | 41/168 |
1 Month | 14 August 2025 | 10253.22 | 2.53% | - | 2.71% | 131/168 |
3 Month | 13 June 2025 | 10142.77 | 1.43% | - | 2.88% | 150/166 |
6 Month | 13 March 2025 | 11212.55 | 12.13% | - | 16.42% | 153/164 |
1 Year | 13 September 2024 | 9422.61 | -5.77% | -5.77% | -1.99% | 143/164 |
3 Year | 15 September 2022 | 13941.24 | 39.41% | 11.70% | 15.87% | 113/136 |
5 Year | 15 September 2020 | 21925.72 | 119.26% | 16.99% | 20.26% | 87/104 |
Since Inception | 2 January 2013 | 34610.95 | 246.11% | 10.26% | 15.98% | 160/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 October 2024 | 1,20,000 | 162655.05 | 35.55% | 35.55% |
3 Year | 3 October 2022 | 3,60,000 | 573403.22 | 59.28% | 16.78% |
5 Year | 1 October 2020 | 6,00,000 | 1111145.76 | 85.19% | 13.12% |
10 Year | 1 October 2015 | 12,00,000 | 2614503.12 | 117.88% | 8.10% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.95%
Standard Deviation
0.95%
Beta
0.51%
Sharpe Ratio
-0.05%
Treynor's Ratio
2.28%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 9.75% | 356964 | 33.96 | Equity | Banks |
ITC | 8.18% | 695506 | 28.50 | Equity | Tobacco Products |
M & M | 5.42% | 59091 | 18.90 | Equity | Automobile |
ICICI Bank | 4.66% | 116272 | 16.25 | Equity | Banks |
Axis Bank | 3.76% | 125242 | 13.09 | Equity | Banks |
Bharti Airtel | 3.67% | 67614 | 12.77 | Equity | Telecomm-Service |
KEI Industries | 3.12% | 28570 | 10.88 | Equity | Cables |
Regaal Resources | 3.05% | 931392 | 10.65 | Equity | Miscellaneous |
Vikran Engg. | 2.87% | 1030968 | 10.00 | Equity | Capital Goods - Electrical Equipment |
Kotak Mah. Bank | 2.79% | 49579 | 9.72 | Equity | Banks |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Taurus Flexi Cap Fund - Direct (IDCW) | 348.52 | 2.53% | 1.43% | 12.13% | -5.77% | 11.70% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 1.63% | 3.38% | 12.87% | 8.13% | 21.14% | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 2.52% | 4.03% | 15.77% | 5.83% | 22.49% | |
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 4.02% | 7.16% | 22.57% | 5.31% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 4.02% | 7.16% | 22.57% | 5.31% | - | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 2.52% | 4.03% | 6.79% | 5.19% | 22.24% |
List of Schemes under Taurus Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
Taurus Mid Cap Fund | Equity | Very High | -8.03% | 1 | ₹133.42 |
Taurus Ethical Fund | Equity | Very High | -8.51% | 0 | ₹321.70 |
Taurus Large Cap Fund | Equity | Very High | -4.92% | 2 | ₹50.80 |
Taurus Flexi Cap Fund | Equity | Very High | -8.81% | 2 | ₹366.04 |
Taurus ELSS Tax Saver Fund | Equity | Very High | 0.12% | 4 | ₹80.98 |
Taurus Banking & Financial Services Fund | Equity | Very High | 6.06% | 2 | ₹12.30 |
Taurus Nifty 50 Index Fund | Other | Very High | -1.21% | 2 | ₹5.71 |
Taurus Infrastructure Fund | Equity | Very High | -9.06% | 1 | ₹9.75 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹348.52
Taurus Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Taurus Mutual Fund. Launched in 1 January 2013, this fund is managed by Anuj Kapil. With assets under management (AUM) worth ₹348.52 (Cr), as of 15 September 2025, Taurus Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 10.26% since its launch.
The current NAV of Taurus Flexi Cap Fund - Direct (IDCW) is ₹118.64, as on 15 September 2025. The fund's benchmark index is BSE 500 TRI. You can invest in Taurus Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
1.00% - If exited on or before 365 days. Nil - If exited after 365 days. The fund has generated 11.70% and 16.99% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 97.74% in Equity, 2.01% in Debt and 0.25% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 25.11% in Banks, 10.19% in Cash & Others, 7.92% in Diversified FMCG, 6.74% in Automobiles, 4.40% in Realty