
Zerodha Gold ETF FoF - Direct (G)
FoFs DomesticNAV
20.82(0.40%)Fund Size (CR)
₹310.38Expense Ratio
0.23Scheme Type
Active FundValue Research
-
Min. investment
₹100Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹100Exit Load
0%Return Since Launch
76.65%
Basic Details
Scheme Manager
Shyam Agarwal
Bench Mark
Domestic Price of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 17 February 2026 | 10535.54 | 5.36% | - | 2.05% | 72/486 |
| 1 Month | 23 January 2026 | 10279.32 | 2.79% | - | 0.06% | 110/478 |
| 3 Month | 24 November 2025 | 12859.59 | 28.60% | - | 11.90% | 59/448 |
| 6 Month | 22 August 2025 | 15897.46 | 58.97% | - | 24.13% | 54/416 |
| 1 Year | 24 February 2025 | 18070.15 | 80.70% | 80.70% | 40.14% | 48/331 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 13 November 2024 | 20741.10 | 107.41% | 76.65% | 18.78% | 28/486 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 March 2025 | 1,20,000 | 178418.57 | 48.68% | 48.68% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.32%
Standard Deviation
0.15%
Beta
3.97%
Sharpe Ratio
-3.64%
Treynor's Ratio
45.43%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Zerodha Gold ETF FoF - Direct (G) | 310.38 | 2.79% | 28.60% | 58.97% | 80.70% | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 4779.20 | -14.67% | 70.57% | 129.05% | 169.71% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4779.20 | -14.67% | 70.57% | 129.05% | 169.71% | - | |
| UTI-Silver ETF Fund of Fund - Direct (G) | 750.24 | -14.74% | 69.92% | 125.98% | 166.29% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1157.43 | -16.03% | 69.84% | 126.68% | 166.21% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 5811.22 | -14.81% | 69.67% | 126.01% | 166.11% | 57.00% |
List of Schemes under Zerodha Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Zerodha Overnight Fund | Debt | Low | 0% | 0 | ₹269.82 |
| Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 16.89% | 0 | ₹1,264.94 |
| Zerodha Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹25.99 |
| Zerodha BSE SENSEX Index Fund | Other | Very High | 0% | 0 | ₹11.65 |
| Zerodha Nifty Short Duration G-Sec Index Fund | Other | Moderately Low | 0% | 0 | ₹16.78 |
| Zerodha Gold ETF FoF | Other | High | 80.7% | 0 | ₹310.38 |
| Zerodha Silver ETF FoF | Other | Very High | 0% | 0 | ₹293.94 |
| Zerodha Multi Asset Passive FoF | Other | Very High | 0% | 0 | ₹125.25 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 16.96% | 0 | ₹249.85 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
25 October 2024
Total AUM (Cr)
₹310.38
Zerodha Gold ETF FoF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Zerodha Mutual Fund. Launched in 25 October 2024, this fund is managed by Shyam Agarwal. With assets under management (AUM) worth ₹310.38 (Cr), as of 25 February 2026, Zerodha Gold ETF FoF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 76.65% since its launch.
The current NAV of Zerodha Gold ETF FoF - Direct (G) is ₹20.82, as on 25 February 2026. The fund's benchmark index is Domestic Price of Physical Gold. You can invest in Zerodha Gold ETF FoF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹100.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 2.74% in Debt and 97.26% in cash and cash equivalents.