
Zerodha Gold ETF FoF - Direct (G)
FoFs DomesticNAV
18.40(2.73%)Fund Size (CR)
₹177.84Expense Ratio
-Scheme Type
Active FundValue Research
Min. investment
₹100Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹100Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment0%Return Since Launch
65.54%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Shyam Agarwal
Bench Mark
Domestic Price of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 2 January 2026 | 10150.01 | 1.50% | - | -0.22% | 86/468 |
| 1 Month | 9 December 2025 | 10682.26 | 6.82% | - | 4.69% | 81/456 |
| 3 Month | 9 October 2025 | 11172.22 | 11.72% | - | 7.09% | 69/442 |
| 6 Month | 9 July 2025 | 14155.43 | 41.55% | - | 21.06% | 77/401 |
| 1 Year | 9 January 2025 | 17329.75 | 73.30% | 73.30% | 35.80% | 58/331 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 13 November 2024 | 17910.30 | 79.10% | 65.54% | 17.79% | 20/468 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,20,000 | 164621.40 | 37.18% | 37.18% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.32%
Standard Deviation
0.15%
Beta
3.97%
Sharpe Ratio
-8.97%
Treynor's Ratio
45.43%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Zerodha Gold ETF FoF - Direct (G) | 177.84 | 6.82% | 11.72% | 41.55% | 73.30% | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 1455.66 | 34.26% | 47.83% | 122.01% | 163.90% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 1455.66 | 34.26% | 47.83% | 122.01% | 163.90% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 473.39 | 34.95% | 49.18% | 121.80% | 162.87% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 1878.70 | 34.49% | 42.31% | 121.21% | 162.43% | 49.82% | |
| Nippon India Silver ETF FOF - Direct (G) | 2512.11 | 34.50% | 47.16% | 121.39% | 162.40% | 49.64% |
List of Schemes under Zerodha Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Zerodha Overnight Fund | Debt | Low | 0% | 0 | ₹74.80 |
| Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 8.57% | 0 | ₹1,263.92 |
| Zerodha Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹19.95 |
| Zerodha BSE SENSEX Index Fund | Other | Very High | 0% | 0 | ₹11.28 |
| Zerodha Gold ETF FoF | Other | High | 73.3% | 0 | ₹212.06 |
| Zerodha Silver ETF FoF | Other | Very High | 0% | 0 | ₹175.08 |
| Zerodha Multi Asset Passive FoF | Other | Very High | 0% | 0 | ₹104.99 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 8.63% | 0 | ₹251.73 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
25 October 2024
Total AUM (Cr)
₹212.06
Zerodha Gold ETF FoF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Zerodha Mutual Fund. Launched in 25 October 2024, this fund is managed by Shyam Agarwal. With assets under management (AUM) worth ₹212.06 (Cr), as of 12 January 2026, Zerodha Gold ETF FoF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 65.54% since its launch.
The current NAV of Zerodha Gold ETF FoF - Direct (G) is ₹18.4, as on 12 January 2026. The fund's benchmark index is Domestic Price of Physical Gold. You can invest in Zerodha Gold ETF FoF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹100.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.96% in Debt and 99.04% in cash and cash equivalents.