
Zerodha Multi Asset Passive FoF - Direct (G)
FoFs DomesticNAV
11.45(0.20%)Fund Size (CR)
₹168.65Expense Ratio
0.23Scheme Type
Active FundValue Research
-
Min. investment
₹100Minimum Additional Investment
₹100Minimum SIP Investment
₹10Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
13.39%
Basic Details
Scheme Manager
Kedarnath Mirajkar
Bench Mark
60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10173.04 | 1.73% | - | 2.02% | 183/528 |
| 1 Month | June 3, 2026 | 10095.13 | 0.95% | - | -0.23% | 355/528 |
| 3 Month | April 2, 2026 | 10768.77 | 7.69% | - | 6.28% | 188/524 |
| 6 Month | January 2, 2026 | 10163.09 | 1.63% | - | 2.11% | 278/468 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 20, 2025 | 11338.87 | 13.39% | 13.39% | 14.77% | 159/528 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,10,000 | 114768.35 | 4.33% | 4.33% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
4.40%
Standard Deviation
0.70%
Beta
0.67%
Sharpe Ratio
0.05%
Treynor's Ratio
16.58%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Zerodha Multi Asset Passive FoF - Direct (G) | 168.65 | 0.95% | 7.69% | 1.63% | - | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 4190.30 | -10.38% | 2.28% | 0.02% | 112.99% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4190.30 | -10.38% | 2.28% | 0.02% | 112.99% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1052.97 | -10.18% | 2.64% | -0.33% | 112.26% | 47.18% | |
| DSP Silver ETF Fund of Fund - Direct (G) | 788.86 | -10.44% | 2.57% | -0.96% | 111.51% | - | |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 788.86 | -10.44% | 2.57% | -0.96% | 111.51% | - |
List of Schemes under Zerodha Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Zerodha Overnight Fund | Debt | Low | 5.2% | 0 | ₹60.18 |
| Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 1.82% | 0 | ₹1,444.93 |
| Zerodha Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹58.29 |
| Zerodha BSE SENSEX Index Fund | Other | Very High | 0% | 0 | ₹16.83 |
| Zerodha Nifty Short Duration G-Sec Index Fund | Other | Moderately Low | 0% | 0 | ₹15.38 |
| Zerodha Nifty MidSmallcap400 50:50 Index Fund | Other | Very High | 0% | 0 | ₹9.97 |
| Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund | Other | Very High | 0% | 0 | ₹17.21 |
| Zerodha Gold ETF FoF | Other | High | 48.22% | 0 | ₹353.75 |
| Zerodha Silver ETF FoF | Other | Very High | 0% | 0 | ₹245.71 |
| Zerodha Multi Asset Passive FoF | Other | Very High | 0% | 0 | ₹168.65 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 1.91% | 0 | ₹272.31 |
News
Zerodha Mutual Fund announces Ceasation of Key Personnel
Zerodha Mutual Fund Announces Cessation of Key Personnel that, Ms. Shreya Raju will cease to be the Chief Risk Officer (CRO) of Zerodha Asset Management Limited w.e.f. the close of business hours on May 22, 2026.Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
July 25, 2025
Total AUM (Cr)
₹168.65
Zerodha Multi Asset Passive FoF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Zerodha Mutual Fund. Launched in July 25, 2025, this fund is managed by Kedarnath Mirajkar. With assets under management (AUM) worth ₹168.65 (Cr), as of July 6, 2026, Zerodha Multi Asset Passive FoF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 13.39% since its launch.
The current NAV of Zerodha Multi Asset Passive FoF - Direct (G) is ₹11.45, as on July 6, 2026. The fund's benchmark index is 60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold. You can invest in Zerodha Multi Asset Passive FoF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹10 while the minimum lumpsum investment is ₹100.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.45% in Debt and 99.55% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors