
Zerodha Multi Asset Passive FoF - Direct (G)
FoFs DomesticNAV
11.60(0.38%)Fund Size (CR)
₹125.25Expense Ratio
0.21Scheme Type
Active FundValue Research
-
Min. investment
₹100Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
14.68%
Basic Details
Scheme Manager
Kedarnath Mirajkar
Bench Mark
60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 17 February 2026 | 10075.05 | 0.75% | - | 2.05% | 165/486 |
| 1 Month | 23 January 2026 | 10256.53 | 2.57% | - | 0.06% | 158/478 |
| 3 Month | 24 November 2025 | 10639.94 | 6.40% | - | 11.90% | 133/448 |
| 6 Month | 22 August 2025 | 11488.28 | 14.88% | - | 24.13% | 111/416 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 20 August 2025 | 11467.65 | 14.68% | 14.68% | 18.78% | 145/486 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 1 September 2025 | 60,000 | 64587.11 | 7.65% | 7.65% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
1.38%
Standard Deviation
0.57%
Beta
5.79%
Sharpe Ratio
0.16%
Treynor's Ratio
19.52%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Zerodha Multi Asset Passive FoF - Direct (G) | 125.25 | 2.57% | 6.40% | 14.88% | - | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 4779.20 | -14.67% | 70.57% | 129.05% | 169.71% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4779.20 | -14.67% | 70.57% | 129.05% | 169.71% | - | |
| UTI-Silver ETF Fund of Fund - Direct (G) | 750.24 | -14.74% | 69.92% | 125.98% | 166.29% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1157.43 | -16.03% | 69.84% | 126.68% | 166.21% | - | |
| HDFC Silver ETF Fund of Fund - Direct (G) | 5811.22 | -14.81% | 69.67% | 126.01% | 166.11% | 57.00% |
List of Schemes under Zerodha Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Zerodha Overnight Fund | Debt | Low | 0% | 0 | ₹269.82 |
| Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 16.89% | 0 | ₹1,264.94 |
| Zerodha Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹25.99 |
| Zerodha BSE SENSEX Index Fund | Other | Very High | 0% | 0 | ₹11.65 |
| Zerodha Nifty Short Duration G-Sec Index Fund | Other | Moderately Low | 0% | 0 | ₹16.78 |
| Zerodha Gold ETF FoF | Other | High | 80.7% | 0 | ₹310.38 |
| Zerodha Silver ETF FoF | Other | Very High | 0% | 0 | ₹293.94 |
| Zerodha Multi Asset Passive FoF | Other | Very High | 0% | 0 | ₹125.25 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 16.96% | 0 | ₹249.85 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
25 July 2025
Total AUM (Cr)
₹125.25
Zerodha Multi Asset Passive FoF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Zerodha Mutual Fund. Launched in 25 July 2025, this fund is managed by Kedarnath Mirajkar. With assets under management (AUM) worth ₹125.25 (Cr), as of 25 February 2026, Zerodha Multi Asset Passive FoF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 14.68% since its launch.
The current NAV of Zerodha Multi Asset Passive FoF - Direct (G) is ₹11.6, as on 25 February 2026. The fund's benchmark index is 60% Nifty 200 TRI + 15% CRISIL 10 year Gilt Index + 25% Domestic prices of Physical Gold. You can invest in Zerodha Multi Asset Passive FoF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹100.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.68% in Debt and 99.32% in cash and cash equivalents.