
Zerodha Silver ETF FoF - Direct (G)
FoFs DomesticNAV
21.02(-0.51%)Fund Size (CR)
₹245.71Expense Ratio
0.2Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
0%Return Since Launch
111.24%
Basic Details
Scheme Manager
Shyam Agarwal
Bench Mark
Domestic prices of physical Silver
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10730.31 | 7.30% | - | 2.02% | 9/528 |
| 1 Month | June 3, 2026 | 8956.11 | -10.44% | - | -0.23% | 520/528 |
| 3 Month | April 2, 2026 | 10203.70 | 2.04% | - | 6.28% | 415/524 |
| 6 Month | January 2, 2026 | 9968.90 | -0.31% | - | 2.11% | 329/468 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | July 8, 2025 | 21123.80 | 111.24% | 111.24% | 14.77% | 5/528 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | August 1, 2025 | 1,20,000 | 150134.56 | 25.11% | 25.11% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
18.76%
Standard Deviation
0.34%
Beta
1.36%
Sharpe Ratio
0.31%
Treynor's Ratio
92.14%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Zerodha Silver ETF FoF - Direct (G) | 245.71 | -10.44% | 2.04% | -0.31% | - | - | |
| SBI Silver ETF Fund of Fund - Direct (G) | 4190.30 | -10.38% | 2.28% | 0.02% | 112.99% | - | |
| SBI Silver ETF Fund of Fund - Direct (IDCW) | 4190.30 | -10.38% | 2.28% | 0.02% | 112.99% | - | |
| Kotak Silver ETF Fund of Fund - Direct (G) | 1052.97 | -10.18% | 2.64% | -0.33% | 112.26% | 47.18% | |
| DSP Silver ETF Fund of Fund - Direct (G) | 788.86 | -10.44% | 2.57% | -0.96% | 111.51% | - | |
| DSP Silver ETF Fund of Fund - Direct (IDCW) | 788.86 | -10.44% | 2.57% | -0.96% | 111.51% | - |
List of Schemes under Zerodha Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Zerodha Overnight Fund | Debt | Low | 5.2% | 0 | ₹60.18 |
| Zerodha Nifty LargeMidcap 250 Index Fund | Other | Very High | 1.82% | 0 | ₹1,444.93 |
| Zerodha Nifty 50 Index Fund | Other | Very High | 0% | 0 | ₹58.29 |
| Zerodha BSE SENSEX Index Fund | Other | Very High | 0% | 0 | ₹16.83 |
| Zerodha Nifty Short Duration G-Sec Index Fund | Other | Moderately Low | 0% | 0 | ₹15.38 |
| Zerodha Nifty MidSmallcap400 50:50 Index Fund | Other | Very High | 0% | 0 | ₹9.97 |
| Zerodha Nifty LargeMidcap250 Plus 8-13 yr G-Sec 70:30 Index Fund | Other | Very High | 0% | 0 | ₹17.21 |
| Zerodha Gold ETF FoF | Other | High | 48.22% | 0 | ₹353.75 |
| Zerodha Silver ETF FoF | Other | Very High | 0% | 0 | ₹245.71 |
| Zerodha Multi Asset Passive FoF | Other | Very High | 0% | 0 | ₹168.65 |
| Zerodha ELSS Tax Saver Nifty LargeMidcap 250 Index Fund | Other | Very High | 1.91% | 0 | ₹272.31 |
News
Zerodha Mutual Fund announces Ceasation of Key Personnel
Zerodha Mutual Fund Announces Cessation of Key Personnel that, Ms. Shreya Raju will cease to be the Chief Risk Officer (CRO) of Zerodha Asset Management Limited w.e.f. the close of business hours on May 22, 2026.Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
June 23, 2025
Total AUM (Cr)
₹245.71
Zerodha Silver ETF FoF - Direct (G) is an FoFs Domestic-oriented fund from the renowned AMC, Zerodha Mutual Fund. Launched in June 23, 2025, this fund is managed by Shyam Agarwal. With assets under management (AUM) worth ₹245.71 (Cr), as of July 6, 2026, Zerodha Silver ETF FoF - Direct (G) is categorized as a FoFs Domestic within its segment. The fund has generated a return of 111.24% since its launch.
The current NAV of Zerodha Silver ETF FoF - Direct (G) is ₹21.02, as on July 6, 2026. The fund's benchmark index is Domestic prices of physical Silver. You can invest in Zerodha Silver ETF FoF - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 0.48% in Debt and 99.52% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors