
Abakkus Flexi Cap Fund - Dir (IDCW)
Flexi Cap FundNAV
11.20(0.42%)Fund Size (CR)
₹7,394.97Expense Ratio
0.83Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹100Minimum SIP Investment
₹500Minimum Withdrawal
₹100Exit Load
0%Return Since Launch
11.55%
Basic Details
Scheme Manager
Sanjay Doshi
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | September 11, 2026 | 9899.72 | -1.00% | - | -0.24% | 172/190 |
| 1 Month | August 18, 2026 | 9832.53 | -1.67% | - | -1.88% | 72/188 |
| 3 Month | June 18, 2026 | 10279.21 | 2.79% | - | 1.71% | 54/183 |
| 6 Month | March 18, 2026 | 11555.99 | 15.56% | - | 9.00% | 19/183 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | December 29, 2025 | 11155.00 | 11.55% | 11.55% | 12.48% | 132/190 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | January 1, 2026 | 90,000 | 97720.85 | 8.58% | 8.58% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
6.08%
Standard Deviation
1.07%
Beta
0.82%
Sharpe Ratio
0.08%
Treynor's Ratio
37.38%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| ICICI Bank | 5.51% | 2800000 | 407.12 | Equity | Banks |
| HDFC Bank | 4.41% | 4600000 | 326.14 | Equity | Banks |
| SBI | 3.87% | 2700000 | 286.20 | Equity | Banks |
| Reliance Industr | 3.11% | 1800000 | 229.86 | Equity | Refineries |
| Divi's Lab. | 2.97% | 231807 | 219.45 | Equity | Pharmaceuticals |
| NTPC | 2.88% | 6500000 | 212.81 | Equity | Power Generation & Distribution |
| Oracle Fin.Serv. | 2.80% | 165000 | 206.91 | Equity | IT - Software |
| Larsen & Toubro | 2.73% | 500000 | 202.25 | Equity | Infrastructure Developers & Operators |
| Inox India | 2.66% | 921036 | 196.57 | Equity | Packaging |
| Federal Bank | 2.65% | 5500000 | 196.19 | Equity | Banks |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Abakkus Flexi Cap Fund - Dir (IDCW) | 7394.97 | -1.67% | 2.79% | 15.56% | - | - | |
| Quant Flexi Cap Fund - Direct (G) | 7363.92 | -1.09% | -0.07% | 16.58% | 12.11% | 15.58% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 7363.92 | -1.09% | -0.07% | 16.58% | 12.11% | 15.55% | |
| ITI Flexi Cap Fund - Direct (G) | 1588.13 | -0.43% | 4.59% | 17.06% | 10.83% | 18.53% | |
| ITI Flexi Cap Fund - Direct (IDCW) | 1588.13 | -0.43% | 4.59% | 17.06% | 10.83% | 18.53% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2953.00 | -0.75% | 4.00% | 15.56% | 10.17% | 18.94% |
List of Schemes under Abakkus Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Abakkus Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹437.16 |
| Abakkus Small Cap Fund | Equity | Very High | 0% | 0 | ₹2,794.20 |
| Abakkus Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹559.10 |
| Abakkus Flexi Cap Fund | Equity | Very High | 0% | 0 | ₹7,394.97 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
December 8, 2025
Total AUM (Cr)
₹7394.97
Abakkus Flexi Cap Fund - Dir (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Abakkus Mutual Fund. Launched in December 8, 2025, this fund is managed by Sanjay Doshi. With assets under management (AUM) worth ₹7,394.97 (Cr), as of September 21, 2026, Abakkus Flexi Cap Fund - Dir (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 11.55% since its launch.
The current NAV of Abakkus Flexi Cap Fund - Dir (IDCW) is ₹11.2, as on September 21, 2026. The fund's benchmark index is BSE 500 TRI. You can invest in Abakkus Flexi Cap Fund - Dir (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 93.86% in Equity, 6.69% in Debt and -0.55% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 20.13% in Banks, 7.31% in Pharmaceuticals & Biotech, 6.44% in Debt, 5.36% in Electrical Equipments, 4.73% in Capital Markets
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors