
NJ Flexi Cap Fund - Direct (G)
Flexi Cap FundNAV
13.77(-0.65%)Fund Size (CR)
₹2,411.49Expense Ratio
0.54Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
16.76%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 6 October 2025 | 10007.22 | 0.07% | - | 0.43% | 139/168 |
1 Month | 12 September 2025 | 9739.99 | -2.60% | - | 0.29% | 165/168 |
3 Month | 11 July 2025 | 9985.59 | -0.14% | - | 1.04% | 136/166 |
6 Month | 11 April 2025 | 11141.48 | 11.41% | - | 13.46% | 126/164 |
1 Year | 11 October 2024 | 8930.41 | -10.70% | -10.70% | -0.94% | 155/164 |
3 Year | - | - | - | - | - | -/- |
5 Year | - | - | - | - | - | -/- |
Since Inception | 5 September 2023 | 13860.00 | 38.60% | 16.76% | 15.73% | 59/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 122085.98 | 1.74% | 1.74% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.21%
Standard Deviation
1.11%
Beta
0.69%
Sharpe Ratio
-0.10%
Treynor's Ratio
1.07%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC AMC | 6.89% | 300256 | 166.12 | Equity | Finance |
Bosch | 5.48% | 34625 | 132.08 | Equity | Auto Ancillaries |
Hero Motocorp | 5.17% | 227981 | 124.76 | Equity | Automobile |
Coal India | 5.00% | 3092450 | 120.59 | Equity | Mining & Mineral products |
HCL Technologies | 4.97% | 865803 | 119.92 | Equity | IT - Software |
Bajaj Auto | 4.66% | 129355 | 112.26 | Equity | Automobile |
Britannia Inds. | 4.01% | 161307 | 96.64 | Equity | FMCG |
Eicher Motors | 3.57% | 122986 | 86.16 | Equity | Automobile |
Alkem Lab | 3.35% | 149119 | 80.90 | Equity | Pharmaceuticals |
Torrent Pharma. | 3.34% | 223525 | 80.54 | Equity | Pharmaceuticals |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
NJ Flexi Cap Fund - Direct (G) | 2411.49 | -2.60% | -0.14% | 11.41% | -10.70% | - | |
Helios Flexi Cap Fund - Direct (G) | 4361.89 | 1.84% | 5.22% | 18.40% | 8.23% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 4361.89 | 1.84% | 5.16% | 18.32% | 8.16% | - | |
HDFC Flexi Cap Fund - Direct (G) | 85559.59 | 1.39% | 3.38% | 13.37% | 7.81% | 25.00% | |
HDFC Flexi Cap Fund - Direct (IDCW) | 85559.59 | 1.39% | 3.38% | 13.37% | 7.16% | 24.74% | |
Parag Parikh Flexi Cap Fund - Direct (G) | 119723.48 | -0.25% | 1.39% | 10.65% | 6.68% | 22.79% |
List of Schemes under NJ Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
NJ ELSS Tax Saver Scheme | Equity | Very High | -4.85% | 0 | ₹290.03 |
NJ Overnight Fund | Debt | Low | 6.22% | 2 | ₹319.25 |
NJ Balanced Advantage Fund | Hybrid | Moderately High | -3.53% | 2 | ₹3,837.89 |
NJ Arbitrage Fund | Hybrid | Low | 6.86% | 0 | ₹261.42 |
NJ Flexi Cap Fund | Equity | Very High | -12.7% | 0 | ₹2,352.14 |
News
NJ Mutual Fund announces Appointment of Key Personnel
NJ Mutual Fund has announced the appointment of Mr. Manav Ravi Shah as Research Analyst with effect from July 21, 2025:Details of Mr. Manav Ravi Shah
Age: 21 years
Designation: Research Analyst
Qualification: Bachelors in Accounts and Finance and CFA Level 1 completed
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
15 August 2023
Total AUM (Cr)
₹2411.49
NJ Flexi Cap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in 15 August 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,411.49 (Cr), as of 14 October 2025, NJ Flexi Cap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 16.76% since its launch.
The current NAV of NJ Flexi Cap Fund - Direct (G) is ₹13.77, as on 14 October 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
All units redeemed / switched-out in excess of the 5% load free units will be subject to the below mentioned exit load. 1% - If redeemed / switch-out within 30 days of allotment Nil - If redeemed / switch-out after 30 days of allotment The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 94.10% in Equity, 5.92% in Debt and -0.02% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.95% in Pharmaceuticals & Biotech, 13.73% in IT-Software, 12.50% in Automobiles, 11.11% in Capital Markets, 8.36% in Personal Products