
NJ Flexi Cap Fund - Regular (G)
Flexi Cap FundNAV
13.80(0.07%)Fund Size (CR)
₹2,402.34Expense Ratio
1.96Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
17.13%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 9 September 2025 | 10043.70 | 0.44% | - | 1.76% | 165/168 |
1 Month | 14 August 2025 | 10376.22 | 3.76% | - | 3.43% | 55/168 |
3 Month | 16 June 2025 | 10360.63 | 3.61% | - | 2.78% | 32/166 |
6 Month | 13 March 2025 | 11578.51 | 15.79% | - | 17.23% | 119/164 |
1 Year | 16 September 2024 | 8640.35 | -13.60% | -13.60% | -1.41% | 161/164 |
3 Year | - | - | 0% | - | 16.94% | -/- |
5 Year | - | - | 0% | - | 20.27% | -/- |
Since Inception | 5 September 2023 | 13790.00 | 37.90% | 17.13% | 16.14% | 59/168 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 1 October 2024 | 1,20,000 | 124099.96 | 3.42% | 3.42% |
3 Year | - | - | - | - | - |
5 Year | - | - | - | - | - |
10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.19%
Standard Deviation
1.11%
Beta
0.60%
Sharpe Ratio
-0.10%
Treynor's Ratio
-0.57%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC AMC | 6.78% | 297946 | 162.77 | Equity | Finance |
Bosch | 5.72% | 34359 | 137.30 | Equity | Auto Ancillaries |
HCL Technologies | 5.20% | 859140 | 124.99 | Equity | IT - Software |
Hero Motocorp | 4.79% | 226184 | 115.08 | Equity | Automobile |
Coal India | 4.79% | 3069039 | 115.03 | Equity | Mining & Mineral products |
Bajaj Auto | 4.61% | 128359 | 110.79 | Equity | Automobile |
Britannia Inds. | 3.88% | 160052 | 93.21 | Equity | FMCG |
Colgate-Palmoliv | 3.30% | 340244 | 79.34 | Equity | FMCG |
Torrent Pharma. | 3.29% | 221918 | 79.00 | Equity | Pharmaceuticals |
Alkem Lab | 3.27% | 147971 | 78.48 | Equity | Pharmaceuticals |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
Parag Parikh Flexi Cap Fund - Direct (G) | 115040.08 | 2.34% | 3.39% | 13.66% | 8.45% | 22.19% | |
HDFC Flexi Cap Fund - Direct (G) | 81935.61 | 3.44% | 4.07% | 16.81% | 6.65% | 23.57% | |
Helios Flexi Cap Fund - Direct (G) | 3938.74 | 4.64% | 6.82% | 23.29% | 6.08% | - | |
Helios Flexi Cap Fund - Direct (IDCW) | 3938.74 | 4.64% | 6.82% | 23.29% | 6.01% | - | |
HDFC Flexi Cap Fund - Direct (IDCW) | 81935.61 | 3.44% | 4.07% | 7.75% | 6.01% | 23.32% |
List of Schemes under NJ Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
NJ ELSS Tax Saver Scheme | Equity | Very High | -4.85% | 0 | ₹290.03 |
NJ Overnight Fund | Debt | Low | 6.22% | 2 | ₹319.25 |
NJ Balanced Advantage Fund | Hybrid | Moderately High | -3.53% | 2 | ₹3,837.89 |
NJ Arbitrage Fund | Hybrid | Low | 6.86% | 0 | ₹261.42 |
NJ Flexi Cap Fund | Equity | Very High | -12.7% | 0 | ₹2,352.14 |
News
NJ Mutual Fund announces Appointment of Key Personnel
NJ Mutual Fund has announced the appointment of Mr. Manav Ravi Shah as Research Analyst with effect from July 21, 2025:Details of Mr. Manav Ravi Shah
Age: 21 years
Designation: Research Analyst
Qualification: Bachelors in Accounts and Finance and CFA Level 1 completed
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
15 August 2023
Total AUM (Cr)
₹2402.34
NJ Flexi Cap Fund - Regular (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in 15 August 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,402.34 (Cr), as of 17 September 2025, NJ Flexi Cap Fund - Regular (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 17.13% since its launch.
The current NAV of NJ Flexi Cap Fund - Regular (G) is ₹13.8, as on 17 September 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
All units redeemed / switched-out in excess of the 5% load free units will be subject to the below mentioned exit load. 1% - If redeemed / switch-out within 30 days of allotment Nil - If redeemed / switch-out after 30 days of allotment The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 94.93% in Equity, 5.08% in Debt and -0.01% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.95% in Pharmaceuticals & Biotech, 13.73% in IT-Software, 12.50% in Automobiles, 11.11% in Capital Markets, 8.36% in Personal Products