
Old Bridge Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
11.25(0.18%)Fund Size (CR)
₹176.45Expense Ratio
1.72Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹2,500Minimum Withdrawal
₹1,000Exit Load
1%Return Since Launch
12.30%
Basic Details
Scheme Manager
Kenneth Andrade
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 25, 2026 | 10153.71 | 1.54% | - | 0.99% | 28/183 |
| 1 Month | June 3, 2026 | 10584.35 | 5.84% | - | 4.86% | 44/183 |
| 3 Month | April 2, 2026 | 11309.16 | 13.09% | - | 13.06% | 92/183 |
| 6 Month | - | - | - | - | - | -/- |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | March 2, 2026 | 11230.00 | 12.30% | 12.30% | 13.32% | 118/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | April 1, 2026 | 40,000 | 42754.37 | 6.89% | 6.89% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
2.95%
Standard Deviation
0.69%
Beta
4.27%
Sharpe Ratio
0.26%
Treynor's Ratio
29.61%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Marksans Pharma | 3.28% | 235000 | 5.79 | Equity | Pharmaceuticals |
| Star Health Insu | 3.02% | 101000 | 5.33 | Equity | Insurance |
| DLF | 3.00% | 89500 | 5.29 | Equity | Realty |
| Federal Bank | 2.98% | 182000 | 5.26 | Equity | Banks |
| Axis Bank | 2.92% | 40000 | 5.15 | Equity | Banks |
| Deepak Fertilis. | 2.92% | 36500 | 5.15 | Equity | Chemicals |
| Guj. Ambuja Exp | 2.87% | 327000 | 5.06 | Equity | FMCG |
| Shriram Finance | 2.84% | 53000 | 5.02 | Equity | Finance |
| Hindalco Inds. | 2.81% | 44000 | 4.96 | Equity | Non Ferrous Metals |
| Aurobindo Pharma | 2.80% | 34650 | 4.94 | Equity | Pharmaceuticals |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Old Bridge Flexi Cap Fund - Direct (IDCW) | 176.45 | 5.84% | 13.09% | - | - | - | |
| Quant Flexi Cap Fund - Direct (G) | 6993.58 | 3.40% | 22.45% | 9.69% | 11.74% | 19.34% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 6993.58 | 3.40% | 22.44% | 9.69% | 11.74% | 19.31% | |
| Navi Flexi Cap Fund - Direct (G) | 265.88 | 5.53% | 16.49% | 4.58% | 9.99% | 13.79% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 265.88 | 5.53% | 16.49% | 4.57% | 9.98% | 13.78% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 265.88 | 5.53% | 16.49% | 4.57% | 9.98% | 13.77% |
List of Schemes under Old Bridge Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Old Bridge Focused Fund | Equity | Very High | 10.49% | 0 | ₹3,314.83 |
| Old Bridge Arbitrage Fund | Hybrid | Low | 0% | 0 | ₹173.88 |
| Old Bridge Flexi Cap Fund | Equity | Very High | 0% | 0 | ₹176.45 |
News
Old Bridge Mutual Fund announces Appointment of Key Personnel
Old Bridge Mutual Fund has announced that Ms. Jyoti Moitra has been appointed as Compliance Officer of OBAMC with effect from June 23, 2026 and shall be a Key Personnel of the Company.Name: Ms. Jyoti Moitra,
Age: 52 years
Designation: Compliance Officer
Qualification: B.Com, ACS, Grad (CWA)
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
February 13, 2026
Total AUM (Cr)
₹176.45
Old Bridge Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Old Bridge Mutual Fund. Launched in February 13, 2026, this fund is managed by Kenneth Andrade. With assets under management (AUM) worth ₹176.45 (Cr), as of July 6, 2026, Old Bridge Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 12.30% since its launch.
The current NAV of Old Bridge Flexi Cap Fund - Direct (IDCW) is ₹11.25, as on July 6, 2026. The fund's benchmark index is BSE 500 TRI. You can invest in Old Bridge Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹2,500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 89.78% in Equity, 9.83% in Debt and 0.39% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors