
Quant Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
79.62(-0.63%)Fund Size (CR)
₹6,593.52Expense Ratio
0.67Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹5,000Minimum SIP Investment
₹250Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
18.14%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 3, 2026 | 9910.49 | -0.90% | - | -0.70% | 135/183 |
| 1 Month | May 8, 2026 | 10066.45 | 0.66% | - | -3.08% | 2/183 |
| 3 Month | March 10, 2026 | 11214.36 | 12.14% | - | 1.02% | 2/183 |
| 6 Month | December 10, 2025 | 10819.65 | 8.20% | - | -3.79% | 2/175 |
| 1 Year | June 10, 2025 | 10731.02 | 7.31% | 7.31% | -2.85% | 1/166 |
| 3 Year | June 9, 2023 | 16945.65 | 69.46% | 19.18% | 13.09% | 8/144 |
| 5 Year | June 10, 2021 | 22291.61 | 122.92% | 17.38% | 11.60% | 3/104 |
| Since Inception | January 7, 2013 | 93863.18 | 838.63% | 18.14% | 12.03% | 14/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 129409.78 | 7.84% | 7.84% |
| 3 Year | July 3, 2023 | 3,60,000 | 418217.34 | 16.17% | 5.12% |
| 5 Year | July 1, 2021 | 6,00,000 | 868615.83 | 44.77% | 7.68% |
| 10 Year | July 1, 2016 | 12,00,000 | 3494992.95 | 191.25% | 11.28% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.05%
Standard Deviation
1.09%
Beta
0.51%
Sharpe Ratio
-0.02%
Treynor's Ratio
1.68%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Adani Power | 9.99% | 28710097 | 698.72 | Equity | Power Generation & Distribution |
| Samvardh. Mothe. | 8.56% | 41065737 | 598.49 | Equity | Auto Ancillaries |
| Adani Enterp. | 8.51% | 2026768 | 595.34 | Equity | Trading |
| ICICI AMC | 6.82% | 1348099 | 477.02 | Equity | Finance |
| Aurobindo Pharma | 6.13% | 3004373 | 428.54 | Equity | Pharmaceuticals |
| ICICI Bank | 5.79% | 3223153 | 404.96 | Equity | Banks |
| Adani Green | 4.43% | 2098562 | 309.62 | Equity | Power Generation & Distribution |
| Adani Energy Sol | 3.82% | 1765530 | 267.18 | Equity | Power Generation & Distribution |
| Larsen & Toubro | 3.62% | 621150 | 253.21 | Equity | Infrastructure Developers & Operators |
| Tata Power Co. | 3.53% | 5873750 | 247.14 | Equity | Power Generation & Distribution |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund - Direct (IDCW) | 6593.52 | 0.66% | 12.14% | 8.20% | 7.31% | 19.18% | |
| Quant Flexi Cap Fund - Direct (G) | 6593.52 | 0.66% | 12.14% | 8.20% | 7.31% | 19.21% | |
| Navi Flexi Cap Fund - Direct (G) | 260.34 | -2.36% | 3.12% | 1.26% | 4.53% | 12.68% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 260.34 | -2.36% | 3.12% | 1.25% | 4.52% | 12.67% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 260.34 | -2.36% | 3.12% | 1.25% | 4.52% | 12.66% | |
| Navi Flexi Cap Fund - Direct (IDCW-A) | 260.34 | -2.36% | 3.12% | 1.25% | 4.52% | 12.67% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹6993.58
Quant Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in January 1, 2013, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹6,993.58 (Cr), as of June 11, 2026, Quant Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 18.14% since its launch.
The current NAV of Quant Flexi Cap Fund - Direct (IDCW) is ₹79.62, as on June 11, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Quant Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹250 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 19.18% and 17.38% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 83.50% in Equity, 16.06% in Debt and 0.43% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 21.25% in Debt, 19.13% in Others, 17.08% in Power, 8.81% in Pharmaceuticals & Biotech, 7.59% in Auto Components
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors