
Parag Parikh Flexi Cap Fund - Regular (IDCW)
Flexi Cap FundNAV
83.56(-0.13%)Fund Size (CR)
₹1,48,429Expense Ratio
1.3Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1,000Exit Load
0%Return Since Launch
-3.36%
Basic Details
Scheme Manager
Rajeev Thakkar
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 7, 2026 | 9929.14 | -0.71% | - | -0.06% | 169/183 |
| 1 Month | July 14, 2026 | 10084.71 | 0.85% | - | 2.92% | 171/183 |
| 3 Month | May 14, 2026 | 10130.66 | 1.31% | - | 7.42% | 180/183 |
| 6 Month | February 13, 2026 | 9928.27 | -0.72% | - | 4.73% | 158/179 |
| 1 Year | - | - | - | - | - | -/- |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | October 31, 2025 | 9664.11 | -3.36% | -3.36% | 13.41% | 187/187 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | November 3, 2025 | 1,00,000 | 99483.24 | -0.52% | -0.52% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
3.82%
Standard Deviation
0.65%
Beta
-0.65%
Sharpe Ratio
-0.05%
Treynor's Ratio
-5.95%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| HDFC Bank | 7.55% | 149727224 | 11201.84 | Equity | Banks |
| Power Grid Corpn | 5.98% | 312022782 | 8869.25 | Equity | Power Generation & Distribution |
| ITC | 5.74% | 303340607 | 8523.87 | Equity | Tobacco Products |
| ICICI Bank | 5.56% | 57517280 | 8256.03 | Equity | Banks |
| Coal India | 4.91% | 175844157 | 7282.59 | Equity | Mining & Mineral products |
| Bajaj Holdings | 4.85% | 6352676 | 7205.84 | Equity | Finance |
| HCL Technologies | 4.23% | 46663705 | 6285.13 | Equity | IT - Software |
| Kotak Mah. Bank | 4.07% | 154614519 | 6034.60 | Equity | Banks |
| M & M | 3.80% | 16614400 | 5646.40 | Equity | Automobile |
| Infosys | 3.25% | 42739573 | 4830.00 | Equity | IT - Software |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Flexi Cap Fund - Direct (G) | 7261.61 | 1.09% | 6.66% | 15.06% | 19.05% | 18.00% | |
| Quant Flexi Cap Fund - Direct (IDCW) | 7261.61 | 1.09% | 6.66% | 15.06% | 19.04% | 17.97% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2786.40 | 3.43% | 7.72% | 11.64% | 17.21% | 22.19% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2786.40 | 3.44% | 7.70% | 11.66% | 17.20% | 22.17% | |
| Navi Flexi Cap Fund - Direct (G) | 289.95 | 3.29% | 9.79% | 8.67% | 16.28% | 13.56% |
List of Schemes under PPFAS Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| Parag Parikh Large Cap Fund | Equity | Very High | 0% | 0 | ₹834.59 |
| Parag Parikh ELSS Tax Saver Fund | Equity | Very High | -5.39% | 5 | ₹5,699.56 |
| Parag Parikh Liquid Fund | Debt | Moderately Low | 6.38% | 1 | ₹7,008.98 |
| Parag Parikh Conservative Hybrid Fund | Hybrid | Moderately High | 6.12% | 5 | ₹3,473.41 |
| Parag Parikh Dynamic Asset Allocation Fund | Hybrid | Moderate | 4.46% | 0 | ₹2,612.92 |
| Parag Parikh Arbitrage Fund | Hybrid | Low | 6.33% | 0 | ₹2,731.59 |
| Parag Parikh Flexi Cap Fund | Equity | Very High | -0.6% | 5 | ₹1,48,429.00 |
News
PPFAS Mutual Fund announces Ceasation of Key Personnel
PPFAS Mutual Fund Announces Cessation of Key Personnel that, Mr. Tejasvi Gupta has resigned from the post of Head- Operations (Fund Accounting) of PPFAS AMC with effect from May 29, 2026.Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
October 31, 2025
Total AUM (Cr)
₹148429.00
Parag Parikh Flexi Cap Fund - Regular (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, PPFAS Mutual Fund. Launched in October 31, 2025, this fund is managed by Rajeev Thakkar. With assets under management (AUM) worth ₹1,48,429 (Cr), as of August 14, 2026, Parag Parikh Flexi Cap Fund - Regular (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of -3.36% since its launch.
The current NAV of Parag Parikh Flexi Cap Fund - Regular (IDCW) is ₹83.56, as on August 14, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in Parag Parikh Flexi Cap Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 76.30% in Equity, 11.56% in Debt and 12.14% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 21.48% in Banks, 11.50% in Others, 11.02% in Debt, 8.93% in IT-Software, 6.45% in Automobiles
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors