NAV
10.70(0.39%)Fund Size (CR)
₹501.75Expense Ratio
2.47Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
2.81%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty PSE TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 8, 2026 | 9992.97 | -0.07% | - | 2.81% | 965/1007 |
| 1 Month | May 15, 2026 | 9768.03 | -2.32% | - | 1.98% | 997/1007 |
| 3 Month | March 13, 2026 | 11425.79 | 14.26% | - | 9.95% | 172/1003 |
| 6 Month | December 15, 2025 | 10555.69 | 5.56% | - | 1.01% | 261/960 |
| 1 Year | June 13, 2025 | 10223.80 | 2.24% | 2.24% | 5.57% | 522/872 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | February 20, 2024 | 10662.20 | 6.62% | 2.81% | 11.02% | 824/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 126824.29 | 5.69% | 5.69% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
7.58%
Standard Deviation
1.42%
Beta
0.05%
Sharpe Ratio
0.01%
Treynor's Ratio
5.72%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| LIC Housing Fin. | 9.54% | 876412 | 46.73 | Equity | Finance |
| PTC India | 8.96% | 2394476 | 43.85 | Equity | Power Generation & Distribution |
| B H E L | 8.74% | 1027152 | 42.81 | Equity | Capital Goods - Electrical Equipment |
| G M D C | 8.54% | 623764 | 41.79 | Equity | Mining & Mineral products |
| Adani Green | 8.27% | 274508 | 40.50 | Equity | Power Generation & Distribution |
| NLC India | 7.81% | 1100102 | 38.23 | Equity | Power Generation & Distribution |
| Bharat Electron | 6.31% | 752400 | 30.90 | Equity | Aerospace & Defence |
| Power Fin.Corpn. | 4.50% | 514163 | 22.04 | Equity | Finance |
| NTPC Green Ene. | 3.97% | 1875677 | 19.42 | Equity | Power Generation & Distribution |
| NBCC | 3.53% | 1725262 | 17.30 | Equity | Miscellaneous |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct (G) | 1138.67 | 7.22% | 56.33% | 109.91% | 198.55% | 62.58% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1138.67 | 7.22% | 56.33% | 109.91% | 198.55% | 62.58% | |
| Franklin Asian Equity Fund - Direct (G) | 520.57 | 5.00% | 22.37% | 28.92% | 51.87% | 20.86% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 520.57 | 5.00% | 22.37% | 28.91% | 51.86% | 20.85% | |
| Nippon India Japan Equity Fund - Direct (G) | 329.73 | 2.61% | 13.20% | 18.50% | 37.34% | 19.32% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
February 2, 2024
Total AUM (Cr)
₹489.63
Quant PSU Fund - Regular (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in February 2, 2024, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹489.64 (Cr), as of June 16, 2026, Quant PSU Fund - Regular (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 2.81% since its launch.
The current NAV of Quant PSU Fund - Regular (IDCW) is ₹10.7, as on June 16, 2026. The fund's benchmark index is Nifty PSE TRI. You can invest in Quant PSU Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 71.69% in Equity, 24.57% in Debt and 3.74% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 27.29% in Debt, 25.08% in Others, 17.23% in Minerals & Mining, 10.79% in Power, 10.64% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
