
NJ Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
13.64(0.15%)Fund Size (CR)
₹2,411.49Expense Ratio
0.54Scheme Type
Active FundValue Research
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
15.34%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 31 October 2025 | 9920.00 | -0.80% | - | -0.77% | 88/173 |
| 1 Month | 7 October 2025 | 9855.49 | -1.45% | - | 0.80% | 164/168 |
| 3 Month | 7 August 2025 | 9963.48 | -0.37% | - | 3.47% | 164/168 |
| 6 Month | 7 May 2025 | 10436.11 | 4.36% | - | 7.94% | 152/164 |
| 1 Year | 7 November 2024 | 9393.94 | -6.06% | -6.06% | 2.60% | 156/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 5 September 2023 | 13640.00 | 36.40% | 15.34% | 14.99% | 78/175 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 2 December 2024 | 1,20,000 | 121333.75 | 1.11% | 1.11% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.11%
Standard Deviation
1.11%
Beta
0.63%
Sharpe Ratio
-0.09%
Treynor's Ratio
0.02%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Eicher Motors | 4.89% | 170049 | 119.15 | Equity | Automobile |
| Bosch | 4.78% | 31327 | 116.68 | Equity | Auto Ancillaries |
| Marico | 4.62% | 1564420 | 112.63 | Equity | FMCG |
| Britannia Inds. | 4.36% | 182255 | 106.37 | Equity | FMCG |
| Bajaj Finance | 3.83% | 896238 | 93.46 | Equity | Finance |
| Muthoot Finance | 3.79% | 290710 | 92.41 | Equity | Finance |
| HDFC AMC | 3.57% | 161689 | 86.97 | Equity | Finance |
| HDFC Bank | 3.08% | 759881 | 75.02 | Equity | Banks |
| ICICI Bank | 2.96% | 536054 | 72.12 | Equity | Banks |
| SBI Cards | 2.94% | 816094 | 71.71 | Equity | Finance |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| NJ Flexi Cap Fund - Direct (IDCW) | 2411.49 | -1.45% | -0.37% | 4.36% | -6.06% | - | |
| Helios Flexi Cap Fund - Direct (G) | 4361.89 | 0.97% | 7.15% | 13.88% | 9.10% | - | |
| Helios Flexi Cap Fund - Direct (IDCW) | 4361.89 | 0.97% | 7.15% | 13.88% | 9.10% | - | |
| HDFC Flexi Cap Fund - Direct (G) | 85559.59 | 0.67% | 4.71% | 7.31% | 9.04% | 22.05% | |
| HDFC Flexi Cap Fund - Direct (IDCW) | 85559.59 | 0.67% | 4.70% | 7.31% | 8.38% | 21.80% | |
| Mirae Asset Flexi Cap Fund - Direct (G) | 3107.47 | 2.48% | 5.05% | 11.26% | 8.30% | - |
List of Schemes under NJ Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme | Equity | Very High | -4.85% | 0 | ₹290.03 |
| NJ Overnight Fund | Debt | Low | 6.22% | 2 | ₹319.25 |
| NJ Balanced Advantage Fund | Hybrid | Moderately High | -3.53% | 2 | ₹3,837.89 |
| NJ Arbitrage Fund | Hybrid | Low | 6.86% | 0 | ₹261.42 |
| NJ Flexi Cap Fund | Equity | Very High | -12.7% | 0 | ₹2,352.14 |
News
NJ Mutual Fund announces Appointment of Key Personnel
NJ Mutual Fund has announced the appointment of Mr. Manav Ravi Shah as Research Analyst with effect from July 21, 2025:Details of Mr. Manav Ravi Shah
Age: 21 years
Designation: Research Analyst
Qualification: Bachelors in Accounts and Finance and CFA Level 1 completed
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
15 August 2023
Total AUM (Cr)
₹2438.74
NJ Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in 15 August 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,438.74 (Cr), as of 7 November 2025, NJ Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 15.34% since its launch.
The current NAV of NJ Flexi Cap Fund - Direct (IDCW) is ₹13.64, as on 7 November 2025. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
All units redeemed / switched-out in excess of the 5% load free units will be subject to the below mentioned exit load. 1% - If redeemed / switch-out within 30 days of allotment Nil - If redeemed / switch-out after 30 days of allotment The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.50% in Equity, 0.64% in Debt and -0.13% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.95% in Pharmaceuticals & Biotech, 13.73% in IT-Software, 12.50% in Automobiles, 11.11% in Capital Markets, 8.36% in Personal Products