
NJ Flexi Cap Fund - Direct (IDCW)
Flexi Cap FundNAV
12.99(1.64%)Fund Size (CR)
₹2,463.61Expense Ratio
0.49Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
10.27%
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 2 March 2026 | 9623.49 | -3.77% | - | -3.46% | 133/179 |
| 1 Month | 9 February 2026 | 9342.11 | -6.58% | - | -6.66% | 102/179 |
| 3 Month | 9 December 2025 | 9294.55 | -7.05% | - | -6.38% | 133/175 |
| 6 Month | 9 September 2025 | 9006.34 | -9.94% | - | -5.06% | 151/168 |
| 1 Year | 7 March 2025 | 10281.58 | 2.82% | 2.82% | 7.71% | 140/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | 5 September 2023 | 12780.00 | 27.80% | 10.27% | 11.77% | 142/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 1 April 2025 | 1,20,000 | 115184.20 | -4.01% | -4.01% |
| 3 Year | 3 October 2023 | 3,00,000 | 293128.44 | -2.29% | -0.77% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.82%
Standard Deviation
1.07%
Beta
0.58%
Sharpe Ratio
-0.01%
Treynor's Ratio
-1.64%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Eicher Motors | 5.79% | 180259 | 144.40 | Equity | Automobile |
| Marico | 5.25% | 1658859 | 130.83 | Equity | FMCG |
| Bosch | 4.81% | 32959 | 120.05 | Equity | Auto Ancillaries |
| Britannia Inds. | 4.65% | 193104 | 115.91 | Equity | FMCG |
| Muthoot Finance | 4.15% | 308323 | 103.40 | Equity | Finance |
| Bajaj Finance | 3.79% | 949636 | 94.57 | Equity | Finance |
| HDFC AMC | 3.71% | 342899 | 92.53 | Equity | Finance |
| GE Shipping Co | 3.65% | 679095 | 90.92 | Equity | Shipping |
| ICICI Bank | 3.11% | 562933 | 77.62 | Equity | Banks |
| Nestle India | 3.03% | 585350 | 75.61 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| NJ Flexi Cap Fund - Direct (IDCW) | 2463.61 | -6.58% | -7.05% | -9.94% | 2.82% | - | |
| ITI Flexi Cap Fund - Direct (G) | 1247.29 | -6.09% | -4.10% | -2.49% | 13.66% | 21.48% | |
| ITI Flexi Cap Fund - Direct (IDCW) | 1247.29 | -6.09% | -4.10% | -2.49% | 13.66% | 21.48% | |
| Kotak Flexi Cap Fund - Direct (IDCW) | 56478.65 | -6.62% | -3.11% | -0.65% | 13.52% | 16.83% | |
| Kotak Flexi Cap Fund - Direct (G) | 56478.65 | -6.62% | -3.11% | -0.65% | 13.52% | 16.83% | |
| Helios Flexi Cap Fund - Direct (G) | 5939.87 | -7.39% | -7.39% | -5.80% | 13.51% | - |
List of Schemes under NJ Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| NJ ELSS Tax Saver Scheme | Equity | Very High | 3.18% | 0 | ₹314.31 |
| NJ Overnight Fund | Debt | Low | 5.47% | 2 | ₹409.20 |
| NJ Balanced Advantage Fund | Hybrid | Moderately High | 4.08% | 2 | ₹3,567.21 |
| NJ Arbitrage Fund | Hybrid | Low | 6.32% | 2 | ₹269.01 |
| NJ Flexi Cap Fund | Equity | Very High | 2.82% | 0 | ₹2,493.83 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
15 August 2023
Total AUM (Cr)
₹2493.83
NJ Flexi Cap Fund - Direct (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in 15 August 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,493.83 (Cr), as of 10 March 2026, NJ Flexi Cap Fund - Direct (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 10.27% since its launch.
The current NAV of NJ Flexi Cap Fund - Direct (IDCW) is ₹12.99, as on 10 March 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.52% in Equity, 0.57% in Debt and -0.11% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 13.03% in Finance, 12.97% in IT-Software, 8.89% in Automobiles, 7.83% in Banks, 7.69% in Food Products
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors