
NJ Flexi Cap Fund - Regular (IDCW)
Flexi Cap FundNAV
12.25(-0.97%)Fund Size (CR)
₹2,292.86Expense Ratio
1.99Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
8.53%
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | April 2, 2026 | 10474.17 | 4.74% | - | 6.66% | 173/183 |
| 1 Month | March 10, 2026 | 9911.86 | -0.88% | - | 0.65% | 179/183 |
| 3 Month | January 9, 2026 | 9314.76 | -6.85% | - | -4.02% | 169/179 |
| 6 Month | October 10, 2025 | 9231.34 | -7.69% | - | -4.54% | 148/168 |
| 1 Year | April 9, 2025 | 10368.82 | 3.69% | 3.69% | 10.45% | 155/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | September 5, 2023 | 12370.00 | 23.70% | 8.53% | 12.19% | 155/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | May 2, 2025 | 1,20,000 | 112683.92 | -6.10% | -6.10% |
| 3 Year | October 3, 2023 | 3,10,000 | 292743.19 | -5.57% | -1.89% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.08%
Standard Deviation
1.03%
Beta
-0.01%
Sharpe Ratio
-0.04%
Treynor's Ratio
-2.17%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Marico | 5.41% | 1683937 | 123.93 | Equity | FMCG |
| Eicher Motors | 5.25% | 182895 | 120.45 | Equity | Automobile |
| Britannia Inds. | 4.64% | 196023 | 106.30 | Equity | FMCG |
| Muthoot Finance | 4.31% | 312919 | 98.89 | Equity | Finance |
| GE Shipping Co | 4.25% | 689361 | 97.52 | Equity | Shipping |
| Bosch | 4.19% | 33458 | 96.18 | Equity | Auto Ancillaries |
| Bajaj Finance | 3.37% | 964111 | 77.28 | Equity | Finance |
| HDFC AMC | 3.36% | 348083 | 77.15 | Equity | Finance |
| Dr Reddy's Labs | 3.06% | 559821 | 70.25 | Equity | Pharmaceuticals |
| Nestle India | 3.04% | 594199 | 69.81 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2033.61 | 2.91% | 0.31% | -1.07% | 19.84% | 23.53% | |
| Bank of India Flexi Cap Fund - Direct (G) | 2033.61 | 2.92% | 0.32% | -1.07% | 19.82% | 23.56% | |
| ITI Flexi Cap Fund - Direct (G) | 1133.99 | 0.70% | -1.90% | -1.88% | 17.21% | 22.10% | |
| ITI Flexi Cap Fund - Direct (IDCW) | 1133.99 | 0.70% | -1.91% | -1.88% | 17.20% | 22.10% | |
| Mirae Asset Flexi Cap Fund - Direct (G) | 3448.34 | 0.23% | -3.87% | -1.29% | 16.99% | 17.34% |
List of Schemes under NJ Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| NJ Balanced Advantage Fund | Hybrid | Moderately High | 6.26% | 2 | ₹3,302.74 |
| NJ Arbitrage Fund | Hybrid | Low | 6.21% | 2 | ₹269.85 |
| NJ Overnight Fund | Debt | Low | 5.37% | 2 | ₹360.87 |
| NJ ELSS Tax Saver Scheme | Equity | Very High | 6.99% | 0 | ₹294.80 |
| NJ Flexi Cap Fund | Equity | Very High | 5.22% | 0 | ₹2,292.86 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
August 15, 2023
Total AUM (Cr)
₹2292.86
NJ Flexi Cap Fund - Regular (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in August 15, 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,292.86 (Cr), as of April 13, 2026, NJ Flexi Cap Fund - Regular (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 8.53% since its launch.
The current NAV of NJ Flexi Cap Fund - Regular (IDCW) is ₹12.25, as on April 13, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.32% in Equity, 1.79% in Debt and -0.11% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 13.03% in Finance, 12.97% in IT-Software, 8.89% in Automobiles, 7.83% in Banks, 7.69% in Food Products
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors