
NJ Flexi Cap Fund - Regular (IDCW)
Flexi Cap FundNAV
12.65(0.88%)Fund Size (CR)
₹2,292.86Expense Ratio
1.99Scheme Type
Active FundValue Research
-
Min. investment
₹500Minimum Additional Investment
₹500Minimum SIP Investment
₹100Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
9.01%
Basic Details
Scheme Manager
Dhaval Patel
Bench Mark
Nifty 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | April 13, 2026 | 10236.73 | 2.37% | - | 2.82% | 161/183 |
| 1 Month | March 20, 2026 | 10511.32 | 5.11% | - | 7.39% | 173/183 |
| 3 Month | January 20, 2026 | 9668.47 | -3.32% | - | 0.26% | 167/179 |
| 6 Month | October 20, 2025 | 9227.37 | -7.73% | - | -3.69% | 159/173 |
| 1 Year | April 17, 2025 | 10056.13 | 0.56% | 0.56% | 6.17% | 151/164 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | September 5, 2023 | 12540.00 | 25.40% | 9.01% | 12.73% | 155/183 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | May 2, 2025 | 1,20,000 | 116363.40 | -3.03% | -3.03% |
| 3 Year | October 3, 2023 | 3,10,000 | 302302.15 | -2.48% | -0.83% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
5.08%
Standard Deviation
1.03%
Beta
-0.01%
Sharpe Ratio
-0.04%
Treynor's Ratio
-2.17%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Marico | 5.41% | 1683937 | 123.93 | Equity | FMCG |
| Eicher Motors | 5.25% | 182895 | 120.45 | Equity | Automobile |
| Britannia Inds. | 4.64% | 196023 | 106.30 | Equity | FMCG |
| Muthoot Finance | 4.31% | 312919 | 98.89 | Equity | Finance |
| GE Shipping Co | 4.25% | 689361 | 97.52 | Equity | Shipping |
| Bosch | 4.19% | 33458 | 96.18 | Equity | Auto Ancillaries |
| Bajaj Finance | 3.37% | 964111 | 77.28 | Equity | Finance |
| HDFC AMC | 3.36% | 348083 | 77.15 | Equity | Finance |
| Dr Reddy's Labs | 3.06% | 559821 | 70.25 | Equity | Pharmaceuticals |
| Nestle India | 3.04% | 594199 | 69.81 | Equity | FMCG |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Bank of India Flexi Cap Fund - Direct (G) | 2033.61 | 10.09% | 6.65% | 2.22% | 15.55% | 24.56% | |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 2033.61 | 10.08% | 6.65% | 2.20% | 15.53% | 24.54% | |
| Navi Flexi Cap Fund - Direct (G) | 232.10 | 8.00% | 3.41% | 1.29% | 12.70% | 15.94% | |
| Navi Flexi Cap Fund - Direct (IDCW-Q) | 232.10 | 8.00% | 3.41% | 1.28% | 12.69% | 15.92% | |
| Navi Flexi Cap Fund - Direct (IDCW-M) | 232.10 | 8.00% | 3.40% | 1.28% | 12.69% | 15.92% |
List of Schemes under NJ Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| NJ Balanced Advantage Fund | Hybrid | Moderately High | 4.15% | 2 | ₹3,302.74 |
| NJ Arbitrage Fund | Hybrid | Low | 6.22% | 2 | ₹269.85 |
| NJ Overnight Fund | Debt | Low | 5.35% | 2 | ₹360.87 |
| NJ ELSS Tax Saver Scheme | Equity | Very High | 4.21% | 0 | ₹294.80 |
| NJ Flexi Cap Fund | Equity | Very High | 2.03% | 0 | ₹2,292.86 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
August 15, 2023
Total AUM (Cr)
₹2292.86
NJ Flexi Cap Fund - Regular (IDCW) is an Flexi Cap Fund-oriented fund from the renowned AMC, NJ Mutual Fund. Launched in August 15, 2023, this fund is managed by Dhaval Patel. With assets under management (AUM) worth ₹2,292.86 (Cr), as of April 21, 2026, NJ Flexi Cap Fund - Regular (IDCW) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 9.01% since its launch.
The current NAV of NJ Flexi Cap Fund - Regular (IDCW) is ₹12.65, as on April 21, 2026. The fund's benchmark index is Nifty 500 TRI. You can invest in NJ Flexi Cap Fund - Regular (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹500.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.32% in Equity, 1.79% in Debt and -0.11% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 12.58% in Finance, 10.65% in IT-Software, 9.68% in Automobiles, 7.80% in Banks, 7.68% in Food Products
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors