NAV
10.67(-1.17%)Fund Size (CR)
₹501.75Expense Ratio
2.47Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
3.40%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty PSE TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | May 29, 2026 | 9984.65 | -0.15% | - | -0.64% | 243/1007 |
| 1 Month | May 5, 2026 | 9760.79 | -2.39% | - | -0.11% | 848/1007 |
| 3 Month | March 5, 2026 | 11126.39 | 11.26% | - | 2.92% | 81/995 |
| 6 Month | December 5, 2025 | 10625.11 | 6.25% | - | -0.75% | 207/960 |
| 1 Year | June 5, 2025 | 10459.90 | 4.60% | 4.60% | 4.09% | 356/872 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | February 20, 2024 | 10796.60 | 7.97% | 3.40% | 10.44% | 784/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 126424.94 | 5.35% | 5.35% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
6.33%
Standard Deviation
1.21%
Beta
-0.48%
Sharpe Ratio
-0.04%
Treynor's Ratio
-2.73%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| PTC India | 10.47% | 2528542 | 52.52 | Equity | Power Generation & Distribution |
| S A I L | 10.03% | 2727052 | 50.35 | Equity | Steel |
| B H E L | 9.71% | 1383136 | 48.74 | Equity | Capital Goods - Electrical Equipment |
| LIC Housing Fin. | 9.69% | 876412 | 48.61 | Equity | Finance |
| G M D C | 9.15% | 623764 | 45.92 | Equity | Mining & Mineral products |
| NLC India | 6.94% | 1100102 | 34.83 | Equity | Power Generation & Distribution |
| Adani Green | 6.71% | 274508 | 33.69 | Equity | Power Generation & Distribution |
| Power Fin.Corpn. | 4.59% | 514163 | 23.06 | Equity | Finance |
| NBCC | 3.15% | 1725262 | 15.81 | Equity | Miscellaneous |
| SBI | 2.45% | 115105 | 12.30 | Equity | Banks |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct (G) | 1138.67 | 4.16% | 64.84% | 111.00% | 213.27% | 64.50% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1138.67 | 4.16% | 64.84% | 111.00% | 213.27% | 64.50% | |
| Franklin Asian Equity Fund - Direct (G) | 520.57 | 6.84% | 16.31% | 26.46% | 49.84% | 21.42% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 520.57 | 6.84% | 16.31% | 26.45% | 49.82% | 21.41% | |
| Nippon India Japan Equity Fund - Direct (G) | 329.73 | 7.60% | 11.46% | 21.70% | 37.20% | 20.53% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
February 2, 2024
Total AUM (Cr)
₹501.75
Quant PSU Fund - Regular (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in February 2, 2024, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹501.75 (Cr), as of June 8, 2026, Quant PSU Fund - Regular (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 3.40% since its launch.
The current NAV of Quant PSU Fund - Regular (G) is ₹10.67, as on June 8, 2026. The fund's benchmark index is Nifty PSE TRI. You can invest in Quant PSU Fund - Regular (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 72.91% in Equity, 27.30% in Debt and -0.21% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 27.29% in Debt, 25.08% in Others, 17.23% in Minerals & Mining, 10.79% in Power, 10.64% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
