
JM Focused Fund - Direct (G)
Focused Fund- NAV 24.31(-0.23%)
- Fund Size (CR) ₹292.48
- Expense Ratio 0.74
- Scheme Type Active Fund
- Value Research 
- Min. investment ₹1,000
- Minimum Additional Investment ₹100
- Minimum SIP Investment ₹100
- Minimum Withdrawal ₹500
- Exit Load 1%
- Return Since Launch 15.23%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Asit Bhandarkar
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category | 
|---|---|---|---|---|---|---|
| 1 Week | 23 October 2025 | 10000.53 | 0.01% | - | 0.83% | 101/114 | 
| 1 Month | 30 September 2025 | 10509.15 | 5.09% | - | 4.80% | 17/114 | 
| 3 Month | 30 July 2025 | 10688.70 | 6.89% | - | 3.96% | 1/114 | 
| 6 Month | 30 April 2025 | 11242.67 | 12.43% | - | 9.08% | 9/114 | 
| 1 Year | 30 October 2024 | 10305.18 | 3.05% | 3.05% | 4.97% | 87/114 | 
| 3 Year | 28 October 2022 | 17765.48 | 77.65% | 21.05% | 17.35% | 17/106 | 
| 5 Year | 30 October 2020 | 27293.78 | 172.94% | 22.23% | 20.68% | 28/90 | 
| Since Inception | 2 January 2013 | 61692.43 | 516.92% | 15.23% | 16.05% | 64/114 | 
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns | 
|---|---|---|---|---|---|
| 1 Year | 4 November 2024 | 1,20,000 | 129629.02 | 8.02% | 8.02% | 
| 3 Year | 1 November 2022 | 3,60,000 | 470093.62 | 30.58% | 9.30% | 
| 5 Year | 2 November 2020 | 6,00,000 | 957278.59 | 59.55% | 9.79% | 
| 10 Year | 2 November 2015 | 12,00,000 | 2769165.99 | 130.76% | 8.72% | 
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
- Invested Amount - ₹25,000 
- Estimated Returns - ₹19,059 
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.02%
Standard Deviation
0.94%
Beta
1.03%
Sharpe Ratio
-0.03%
Treynor's Ratio
8.66%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment | 
|---|---|---|---|---|---|
| Amber Enterp. | 5.27% | 19048 | 15.41 | Equity | Consumer Durables | 
| One 97 | 5.00% | 130000 | 14.61 | Equity | E-Commerce/App based Aggregator | 
| Maruti Suzuki | 4.93% | 9000 | 14.43 | Equity | Automobile | 
| Larsen & Toubro | 4.82% | 38507 | 14.09 | Equity | Infrastructure Developers & Operators | 
| Eicher Motors | 4.79% | 20000 | 14.01 | Equity | Automobile | 
| HDFC Bank | 4.36% | 134000 | 12.74 | Equity | Banks | 
| Bajaj Finance | 4.34% | 127000 | 12.69 | Equity | Finance | 
| Ujjivan Small | 4.16% | 2626723 | 12.17 | Equity | Banks | 
| Bharti Airtel | 3.92% | 61000 | 11.46 | Equity | Telecom-Service | 
| Waaree Energies | 3.87% | 34000 | 11.32 | Equity | Capital Goods - Electrical Equipment | 
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y | 
|---|---|---|---|---|---|---|---|
| JM Focused Fund - Direct (G) | 292.48 | 5.09% | 6.89% | 12.43% | 3.05% | 21.05% | |
| SBI Focused Fund - Direct (G) | 38916.82 | 5.72% | 7.10% | 12.10% | 12.92% | 18.02% | |
| SBI Focused Fund - Direct (IDCW) | 38916.82 | 5.72% | 7.10% | 12.10% | 12.92% | 18.02% | |
| HDFC Focused Fund - Direct (IDCW) | 23532.98 | 3.94% | 5.45% | 9.05% | 11.75% | 23.69% | |
| HDFC Focused Fund - Direct (G) | 23532.98 | 3.94% | 5.45% | 9.05% | 11.72% | 23.68% | |
| ICICI Pru Focused Equity Fund - Direct (IDCW) | 12909.18 | 4.39% | 4.55% | 10.05% | 11.60% | 24.20% | 
List of Schemes under JM Financial Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) | 
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 7.05% | 2 | ₹196.16 | 
| JM Aggressive Hybrid Fund | Hybrid | Very High | -4.26% | 5 | ₹861.79 | 
| JM Value Fund | Equity | Very High | -10.2% | 3 | ₹1,109.58 | 
| JM Focused Fund | Equity | Very High | -5.76% | 3 | ₹290.36 | 
| JM Large Cap Fund | Equity | Very High | -9.45% | 4 | ₹539.68 | 
| JM Dynamic Bond Fund | Debt | Moderate | 9.44% | 3 | ₹61.24 | 
| JM Liquid Fund | Debt | Moderately Low | 7.05% | 2 | ₹2,664.40 | 
| JM Medium to Long Duration Fund | Debt | Moderate | 9.28% | 3 | ₹31.34 | 
| JM Low Duration Fund | Debt | Moderately Low | 8.26% | 3 | ₹245.07 | 
| JM Flexicap Fund | Equity | Very High | -10.25% | 4 | ₹6,143.77 | 
| JM ELSS Tax Saver Fund | Equity | Very High | -5.91% | 4 | ₹208.81 | 
| JM Overnight Fund | Debt | Low | 6.2% | 2 | ₹177.07 | 
| JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 | 
| JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 | 
| JM Overnight Fund | Debt | Low | 6.37% | 0 | ₹177.07 | 
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 | 
| JM Overnight Fund | Debt | Low | 6.2% | 0 | ₹177.07 | 
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 | 
| JM Short Duration Fund | Debt | Moderate | 9.04% | 2 | ₹113.92 | 
| JM Midcap Fund | Equity | Very High | -3.95% | 0 | ₹1,443.94 | 
| JM Small Cap Fund | Equity | Very High | -3.61% | 0 | ₹763.09 | 
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 | 
News
- JM Mutual Fund announces change in fund manager under its schemes JM Mutual Fund has announced change in fund manager under the following schemes, With effect from 01 August 2025- Change in Fund Manager: - Name of the Scheme(s) - Existing Fund Managers - Fund Manager(s) & Co - Fund Manager(s) - JM Dynamic Bond Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- JM Medium to Long Duration Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- JM Low Duration Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- JM Short Duration Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- JM Liquid Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- JM Overnight Fund - Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Naghma Khoja 
 Ms. Ruchi Fozdar- Fund Manager: Mr. Killol Pandya - Co-Fund Managers: Ms. Ruchi Fozdar 
 Mr. Jayant Dhoot- Powered by Capital Market - Live News 
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹292.48
JM Focused Fund - Direct (G) is an Focused Fund-oriented fund from the renowned AMC, JM Financial Mutual Fund. Launched in 1 January 2013, this fund is managed by Asit Bhandarkar. With assets under management (AUM) worth ₹292.48 (Cr), as of 30 October 2025, JM Focused Fund - Direct (G) is categorized as a Focused Fund within its segment. The fund has generated a return of 15.23% since its launch.
The current NAV of JM Focused Fund - Direct (G) is ₹24.31, as on 30 October 2025. The fund's benchmark index is BSE 500 TRI. You can invest in JM Focused Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
 1.00% - If redeemed / switched out within 30 days from the date of allotment. Nil - If redeemed/switched out after 30 days from the date of allotment. The fund has generated 21.05% and 22.23% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 97.89% in Equity, 0.41% in Debt and 1.70% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 15.23% in Banks, 8.53% in Consumer Durables, 8.23% in Automobiles, 8.15% in Retailing, 7.11% in Finance