JM Financial Mutual Fund
Scheme
22
Total AUM
₹13,219.24 (Cr)
AMC Age
31 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 6.08% | 2 | ₹366.72 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -2.31% | 5 | ₹701.44 |
| JM Value Fund | Equity | Very High | -5.7% | 3 | ₹825.66 |
| JM Focused Fund | Equity | Very High | 0.69% | 3 | ₹279.61 |
| JM Large Cap Fund | Equity | Very High | -0.35% | 4 | ₹421.65 |
| JM Dynamic Bond Fund | Debt | Moderate | 1.61% | 3 | ₹53.10 |
| JM Liquid Fund | Debt | Moderate | 6.13% | 2 | ₹2,643.90 |
| JM Medium to Long Duration Fund | Debt | Moderate | 1.45% | 3 | ₹29.81 |
| JM Low Duration Fund | Debt | Moderately Low | 5.78% | 3 | ₹225.19 |
| JM Flexicap Fund | Equity | Very High | -1.51% | 4 | ₹5,040.51 |
| JM ELSS Tax Saver Fund | Equity | Very High | 3.32% | 4 | ₹219.58 |
| JM Overnight Fund | Debt | Low | 5.2% | 2 | ₹106.12 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,643.90 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,643.90 |
| JM Overnight Fund | Debt | Low | 4.98% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 5.2% | 0 | ₹106.12 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹106.12 |
| JM Short Duration Fund | Debt | Moderate | 4.23% | 2 | ₹81.61 |
| JM Midcap Fund | Equity | Very High | 8.04% | 0 | ₹1,161.71 |
| JM Small Cap Fund | Equity | Very High | 7.46% | 0 | ₹677.43 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹419.16 |
Key information of company
| Mutual fund name | - | JM Financial Mutual Fund |
| Asset management company name | - | JM Financial Mutual Fund |
| AMC Incorporation date | - | 9 June 1994 |
| Fund Type | - | Indian Private |
| Total AUM (as of 29 Aug 2024) | - | ₹13,219.24 (Cr) |
| Telephone | - | 022-61987777 |
| Website | - | www.jmfinancialmf.com |
| - | investor@jmfl.com | |
| Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order






