
JM Financial Mutual Fund
Scheme
22
Total AUM
₹13,968.87 (Cr)
AMC Age
31 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
JM Arbitrage Fund | Hybrid | Low | 7.07% | 2 | ₹196.16 |
JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
JM Large Cap Fund | Equity | Very High | -4.85% | 4 | ₹539.68 |
JM Midcap Fund | Equity | Very High | -1.72% | 0 | ₹1,443.94 |
JM Small Cap Fund | Equity | Very High | 0.64% | 0 | ₹763.09 |
JM Aggressive Hybrid Fund | Hybrid | Very High | -1.29% | 5 | ₹861.79 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹123.39 |
JM Overnight Fund | Debt | Low | 6.49% | 0 | ₹123.39 |
JM Overnight Fund | Debt | Low | 6.27% | 2 | ₹123.39 |
JM Focused Fund | Equity | Very High | -2.16% | 3 | ₹290.36 |
JM Value Fund | Equity | Very High | -5.63% | 3 | ₹1,109.58 |
JM Flexicap Fund | Equity | Very High | -6.44% | 4 | ₹6,143.77 |
JM Medium to Long Duration Fund | Debt | Moderate | 10.05% | 3 | ₹32.45 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹123.39 |
JM Overnight Fund | Debt | Low | 6.27% | 0 | ₹123.39 |
JM ELSS Tax Saver Fund | Equity | Very High | -1.19% | 4 | ₹208.81 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹1,908.97 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹1,908.97 |
JM Liquid Fund | Debt | Moderately Low | 7.14% | 2 | ₹1,908.97 |
JM Low Duration Fund | Debt | Moderately Low | 8.37% | 3 | ₹243.92 |
JM Short Duration Fund | Debt | Moderate | 9.36% | 2 | ₹119.89 |
JM Dynamic Bond Fund | Debt | Moderate | 10.1% | 3 | ₹60.60 |
Key information of company
Mutual fund name | - | JM Financial Mutual Fund |
Asset management company name | - | JM Financial Mutual Fund |
AMC Incorporation date | - | 9 June 1994 |
Fund Type | - | Indian Private |
Total AUM (as of 29 Aug 2024) | - | ₹13,968.87 (Cr) |
Telephone | - | 022-61987777 |
Website | - | www.jmfinancialmf.com |
- | investor@jmfl.com | |
Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order
