JM Financial Mutual Fund
Scheme
22
Total AUM
₹13,204.59 (Cr)
AMC Age
32 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 6.3% | 2 | ₹369.07 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -3.05% | 5 | ₹691.85 |
| JM Value Fund | Equity | Very High | -3.96% | 3 | ₹805.10 |
| JM Focused Fund | Equity | Very High | 2.29% | 3 | ₹278.72 |
| JM Large Cap Fund | Equity | Very High | -0.24% | 4 | ₹415.75 |
| JM Dynamic Bond Fund | Debt | Moderate | 3.83% | 3 | ₹53.42 |
| JM Liquid Fund | Debt | Moderate | 6.27% | 2 | ₹1,759.18 |
| JM Medium to Long Duration Fund | Debt | Moderate | 3.64% | 3 | ₹30.13 |
| JM Low Duration Fund | Debt | Moderately Low | 6.34% | 3 | ₹218.88 |
| JM Flexicap Fund | Equity | Very High | 0.11% | 4 | ₹5,068.70 |
| JM ELSS Tax Saver Fund | Equity | Very High | 4.85% | 4 | ₹222.93 |
| JM Overnight Fund | Debt | Low | 5.19% | 2 | ₹81.41 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹1,759.18 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹1,759.18 |
| JM Overnight Fund | Debt | Low | 4.95% | 0 | ₹81.41 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹81.41 |
| JM Overnight Fund | Debt | Low | 5.19% | 0 | ₹81.41 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹81.41 |
| JM Short Duration Fund | Debt | Moderate | 5.44% | 2 | ₹80.07 |
| JM Midcap Fund | Equity | Very High | 9.4% | 0 | ₹1,217.01 |
| JM Small Cap Fund | Equity | Very High | 12.37% | 0 | ₹729.63 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹419.59 |
Key information of company
| Mutual fund name | - | JM Financial Mutual Fund |
| Asset management company name | - | JM Financial Mutual Fund |
| AMC Incorporation date | - | 9 June 1994 |
| Fund Type | - | Indian Private |
| Total AUM (as of 29 Aug 2024) | - | ₹13,204.59 (Cr) |
| Telephone | - | 022-61987777 |
| Website | - | www.jmfinancialmf.com |
| - | investor@jmfl.com | |
| Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order






