JM Financial Mutual Fund
Scheme
22
Total AUM
₹13,968.87 (Cr)
AMC Age
31 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 7.05% | 2 | ₹196.16 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -4.26% | 5 | ₹861.79 |
| JM Value Fund | Equity | Very High | -10.2% | 3 | ₹1,109.58 |
| JM Focused Fund | Equity | Very High | -5.76% | 3 | ₹290.36 |
| JM Large Cap Fund | Equity | Very High | -9.45% | 4 | ₹539.68 |
| JM Dynamic Bond Fund | Debt | Moderate | 9.44% | 3 | ₹61.24 |
| JM Liquid Fund | Debt | Moderately Low | 7.05% | 2 | ₹2,664.40 |
| JM Medium to Long Duration Fund | Debt | Moderate | 9.28% | 3 | ₹31.34 |
| JM Low Duration Fund | Debt | Moderately Low | 8.26% | 3 | ₹245.07 |
| JM Flexicap Fund | Equity | Very High | -10.25% | 4 | ₹6,143.77 |
| JM ELSS Tax Saver Fund | Equity | Very High | -5.91% | 4 | ₹208.81 |
| JM Overnight Fund | Debt | Low | 6.2% | 2 | ₹177.07 |
| JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 |
| JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 |
| JM Overnight Fund | Debt | Low | 6.37% | 0 | ₹177.07 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 |
| JM Overnight Fund | Debt | Low | 6.2% | 0 | ₹177.07 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 |
| JM Short Duration Fund | Debt | Moderate | 9.04% | 2 | ₹113.92 |
| JM Midcap Fund | Equity | Very High | -3.95% | 0 | ₹1,443.94 |
| JM Small Cap Fund | Equity | Very High | -3.61% | 0 | ₹763.09 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
Key information of company
| Mutual fund name | - | JM Financial Mutual Fund |
| Asset management company name | - | JM Financial Mutual Fund |
| AMC Incorporation date | - | 9 June 1994 |
| Fund Type | - | Indian Private |
| Total AUM (as of 29 Aug 2024) | - | ₹13,968.87 (Cr) |
| Telephone | - | 022-61987777 |
| Website | - | www.jmfinancialmf.com |
| - | investor@jmfl.com | |
| Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order






