
JM Large Cap Fund - Direct (G)
Large Cap FundNAV
178.21(0.41%)Fund Size (CR)
₹489.62Expense Ratio
0.81Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
1%Return Since Launch
13.22%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Deepak Gupta
Bench Mark
BSE 100 TRI
Type
OPEN
Lumpsum Returns
Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
---|---|---|---|---|---|---|
1 Week | 3 October 2025 | 10180.15 | 1.80% | - | 1.29% | 10/152 |
1 Month | 10 September 2025 | 10127.15 | 1.27% | - | 1.00% | 43/152 |
3 Month | 10 July 2025 | 10087.93 | 0.88% | - | 0.11% | 29/152 |
6 Month | 9 April 2025 | 11422.97 | 14.23% | - | 13.27% | 51/152 |
1 Year | 10 October 2024 | 9737.87 | -2.62% | -2.62% | 0.20% | 135/150 |
3 Year | 10 October 2022 | 16400.66 | 64.01% | 17.91% | 16.10% | 23/138 |
5 Year | 9 October 2020 | 22681.43 | 126.81% | 17.78% | 17.98% | 55/126 |
Since Inception | 2 January 2013 | 48886.05 | 388.86% | 13.22% | 13.59% | 90/152 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
---|---|---|---|---|---|
1 Year | 4 November 2024 | 1,20,000 | 125732.04 | 4.78% | 4.78% |
3 Year | 1 November 2022 | 3,60,000 | 439146.86 | 21.99% | 6.85% |
5 Year | 2 November 2020 | 6,00,000 | 872272.44 | 45.38% | 7.77% |
10 Year | 2 November 2015 | 12,00,000 | 2529174.57 | 110.76% | 7.74% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
3.82%
Standard Deviation
1.01%
Beta
0.77%
Sharpe Ratio
-0.05%
Treynor's Ratio
5.22%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
---|---|---|---|---|---|
HDFC Bank | 8.51% | 433944 | 41.27 | Equity | Banks |
ICICI Bank | 5.41% | 194587 | 26.23 | Equity | Banks |
Bharti Airtel | 4.23% | 109350 | 20.54 | Equity | Telecom-Service |
Reliance Industr | 3.97% | 141000 | 19.23 | Equity | Refineries |
Larsen & Toubro | 3.31% | 43850 | 16.04 | Equity | Infrastructure Developers & Operators |
Infosys | 3.18% | 106998 | 15.43 | Equity | IT - Software |
Bajaj Finance | 2.88% | 139999 | 13.98 | Equity | Finance |
SBI | 2.54% | 141397 | 12.34 | Equity | Banks |
Interglobe Aviat | 2.53% | 21900 | 12.25 | Equity | Air Transport Service |
Maruti Suzuki | 2.39% | 7217 | 11.57 | Equity | Automobile |
Peer Comparison
Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
---|---|---|---|---|---|---|---|
JM Large Cap Fund - Direct (G) | 489.62 | 1.27% | 0.88% | 14.23% | -2.62% | 17.91% | |
Motilal Oswal Large Cap Fund - Direct (G) | 2701.24 | 0.47% | -1.22% | 15.39% | 9.41% | - | |
Motilal Oswal Large Cap Fund - Direct (IDCW) | 2701.24 | 0.47% | -1.22% | 15.39% | 9.41% | - | |
WhiteOak Capital Large Cap Fund - Direct (G) | 1014.17 | 1.23% | 1.28% | 15.40% | 4.26% | - | |
WhiteOak Capital Large Cap Fund - Direct (IDCW) | 1014.17 | 1.23% | 1.28% | 15.40% | 4.26% | - | |
Nippon India Large Cap Fund - Direct (IDCW) | 45012.18 | 0.86% | 1.41% | 16.47% | 4.00% | 21.16% |
List of Schemes under JM Financial Mutual Fund
Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
---|---|---|---|---|---|
JM Arbitrage Fund | Hybrid | Low | 7.05% | 2 | ₹196.16 |
JM Aggressive Hybrid Fund | Hybrid | Very High | -4.26% | 5 | ₹861.79 |
JM Value Fund | Equity | Very High | -10.2% | 3 | ₹1,109.58 |
JM Focused Fund | Equity | Very High | -5.76% | 3 | ₹290.36 |
JM Large Cap Fund | Equity | Very High | -9.45% | 4 | ₹539.68 |
JM Dynamic Bond Fund | Debt | Moderate | 9.44% | 3 | ₹61.24 |
JM Liquid Fund | Debt | Moderately Low | 7.05% | 2 | ₹2,664.40 |
JM Medium to Long Duration Fund | Debt | Moderate | 9.28% | 3 | ₹31.34 |
JM Low Duration Fund | Debt | Moderately Low | 8.26% | 3 | ₹245.07 |
JM Flexicap Fund | Equity | Very High | -10.25% | 4 | ₹6,143.77 |
JM ELSS Tax Saver Fund | Equity | Very High | -5.91% | 4 | ₹208.81 |
JM Overnight Fund | Debt | Low | 6.2% | 2 | ₹177.07 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 |
JM Liquid Fund | Debt | Moderately Low | 0% | 0 | ₹2,664.40 |
JM Overnight Fund | Debt | Low | 6.37% | 0 | ₹177.07 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 |
JM Overnight Fund | Debt | Low | 6.2% | 0 | ₹177.07 |
JM Overnight Fund | Debt | Low | 0% | 0 | ₹177.07 |
JM Short Duration Fund | Debt | Moderate | 9.04% | 2 | ₹113.92 |
JM Midcap Fund | Equity | Very High | -3.95% | 0 | ₹1,443.94 |
JM Small Cap Fund | Equity | Very High | -3.61% | 0 | ₹763.09 |
JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹0.00 |
News
JM Mutual Fund announces change in fund manager under its schemes
JM Mutual Fund has announced change in fund manager under the following schemes, With effect from 01 August 2025Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers Fund Manager(s) & Co - Fund Manager(s) JM Dynamic Bond Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootJM Medium to Long Duration Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootJM Low Duration Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootJM Short Duration Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootJM Liquid Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootJM Overnight Fund Fund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Naghma Khoja
Ms. Ruchi FozdarFund Manager: Mr. Killol Pandya Co-Fund Managers: Ms. Ruchi Fozdar
Mr. Jayant DhootPowered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹485.03
JM Large Cap Fund - Direct (G) is an Large Cap Fund-oriented fund from the renowned AMC, JM Financial Mutual Fund. Launched in 1 January 2013, this fund is managed by Deepak Gupta. With assets under management (AUM) worth ₹485.03 (Cr), as of 10 October 2025, JM Large Cap Fund - Direct (G) is categorized as a Large Cap Fund within its segment. The fund has generated a return of 13.22% since its launch.
The current NAV of JM Large Cap Fund - Direct (G) is ₹178.21, as on 10 October 2025. The fund's benchmark index is BSE 100 TRI. You can invest in JM Large Cap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
1.00% - If redeemed / switched out within 30 days from the date of allotment. Nil - If redeemed/switched out after 30 days from the date of allotment. The fund has generated 17.91% and 17.78% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 99.19% in Equity, 0.30% in Debt and 0.51% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 20.17% in Banks, 8.58% in IT-Software, 7.13% in Automobiles, 7.13% in Finance, 5.87% in Telecom-Services