
JM Flexicap Fund - Direct (G)
Flexi Cap FundNAV
109.01(0.30%)Fund Size (CR)
₹5,463.07Expense Ratio
0.58Scheme Type
Active FundValue Research
-
Min. investment
₹1,000Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment1%Return Since Launch
17.12%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Satish Ramanathan
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 9 January 2026 | 10070.01 | 0.70% | - | -0.04% | 8/179 |
| 1 Month | 16 December 2025 | 9899.99 | -1.00% | - | -0.65% | 123/175 |
| 3 Month | 16 October 2025 | 9598.72 | -4.01% | - | -1.24% | 152/172 |
| 6 Month | 16 July 2025 | 9649.43 | -3.51% | - | -0.23% | 143/166 |
| 1 Year | 16 January 2025 | 9692.47 | -3.08% | -3.08% | 6.36% | 159/164 |
| 3 Year | 16 January 2023 | 17941.40 | 79.41% | 21.49% | 16.84% | 14/136 |
| 5 Year | 15 January 2021 | 24775.96 | 147.76% | 19.87% | 15.27% | 11/104 |
| Since Inception | 2 January 2013 | 78553.41 | 685.53% | 17.12% | 13.96% | 45/179 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,20,000 | 120567.89 | 0.47% | 0.47% |
| 3 Year | 1 February 2023 | 3,60,000 | 428583.24 | 19.05% | 5.98% |
| 5 Year | 1 February 2021 | 6,00,000 | 917491.05 | 52.92% | 8.87% |
| 10 Year | 1 February 2016 | 12,00,000 | 3100158.69 | 158.35% | 9.96% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.24%
Standard Deviation
1.04%
Beta
1.04%
Sharpe Ratio
-0.04%
Treynor's Ratio
8.85%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Reliance Industr | 4.31% | 1500000 | 235.56 | Equity | Refineries |
| Larsen & Toubro | 4.29% | 573383 | 234.14 | Equity | Infrastructure Developers & Operators |
| Bharti Airtel | 4.21% | 1092200 | 229.97 | Equity | Telecom-Service |
| Godfrey Phillips | 4.02% | 794101 | 219.35 | Equity | Tobacco Products |
| Tech Mahindra | 3.77% | 1294184 | 205.89 | Equity | IT - Software |
| HDFC Bank | 3.27% | 1800000 | 178.42 | Equity | Banks |
| SBI | 3.24% | 1802196 | 177.01 | Equity | Banks |
| Infosys | 3.03% | 1024796 | 165.55 | Equity | IT - Software |
| One 97 | 2.98% | 1251745 | 162.59 | Equity | E-Commerce/App based Aggregator |
| Dr Reddy's Labs | 2.73% | 1171532 | 148.95 | Equity | Pharmaceuticals |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| JM Flexicap Fund - Direct (G) | 5463.07 | -1.00% | -4.01% | -3.51% | -3.08% | 21.49% | |
| HDFC Flexi Cap Fund - Direct (G) | 96294.99 | 0.91% | 0.42% | 4.23% | 14.50% | 22.44% | |
| HDFC Flexi Cap Fund - Direct (IDCW) | 96294.99 | 0.91% | 0.42% | 4.23% | 13.81% | 22.19% | |
| Aditya Birla SL Flexi Cap Fund - Direct (G) | 25098.31 | -0.13% | 1.44% | 4.01% | 13.53% | 19.16% | |
| Aditya Birla SL Flexi Cap Fund - Direct (IDCW) | 25098.31 | -0.14% | 1.44% | 4.01% | 13.53% | 19.16% | |
| Kotak Flexi Cap Fund - Direct (IDCW) | 56459.51 | 1.17% | 0.17% | 1.39% | 13.06% | 17.69% |
List of Schemes under JM Financial Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Large Cap Fund | Equity | Very High | 7.18% | 4 | ₹464.34 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹404.46 |
| JM Midcap Fund | Equity | Very High | 2.68% | 0 | ₹1,178.20 |
| JM Small Cap Fund | Equity | Very High | -3.35% | 0 | ₹702.76 |
| JM Value Fund | Equity | Very High | -1.26% | 3 | ₹957.01 |
| JM Focused Fund | Equity | Very High | 3.83% | 3 | ₹298.94 |
| JM ELSS Tax Saver Fund | Equity | Very High | 5.33% | 4 | ₹226.48 |
| JM Overnight Fund | Debt | Low | 5.64% | 2 | ₹113.01 |
| JM Overnight Fund | Debt | Low | 5.51% | 0 | ₹113.01 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹113.01 |
| JM Overnight Fund | Debt | Low | 5.64% | 0 | ₹113.01 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹113.01 |
| JM Liquid Fund | Debt | Moderate | 6.43% | 2 | ₹2,284.65 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,284.65 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,284.65 |
| JM Low Duration Fund | Debt | Moderately Low | 7.37% | 3 | ₹170.19 |
| JM Short Duration Fund | Debt | Moderate | 7.5% | 2 | ₹86.50 |
| JM Medium to Long Duration Fund | Debt | Moderate | 6.47% | 3 | ₹30.60 |
| JM Dynamic Bond Fund | Debt | Moderate | 6.77% | 3 | ₹58.47 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | 2.26% | 5 | ₹785.33 |
| JM Arbitrage Fund | Hybrid | Low | 6.55% | 2 | ₹359.67 |
| JM Flexicap Fund | Equity | Very High | -3.08% | 4 | ₹5,463.07 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹5463.07
JM Flexicap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, JM Financial Mutual Fund. Launched in 1 January 2013, this fund is managed by Satish Ramanathan. With assets under management (AUM) worth ₹5,463.07 (Cr), as of 16 January 2026, JM Flexicap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 17.12% since its launch.
The current NAV of JM Flexicap Fund - Direct (G) is ₹109.01, as on 16 January 2026. The fund's benchmark index is BSE 500 TRI. You can invest in JM Flexicap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 21.49% and 19.87% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.17% in Equity, 0.89% in Debt and 0.93% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 19.00% in Banks, 8.98% in IT-Software, 6.98% in Capital Markets, 5.78% in Finance, 5.14% in Pharmaceuticals & Biotech