
JM Flexicap Fund - Direct (G)
Flexi Cap FundNAV
111.48(0.92%)Fund Size (CR)
₹6,015.32Expense Ratio
0.55Scheme Type
Active FundValue Research
Min. investment
₹1,000Minimum Additional Investment
₹100Minimum SIP Investment
₹100Minimum Withdrawal
₹500Exit Load
1% of applicable Net Asset Value - If the amount sought to be redeemed or switch out is invested for a period of up to 3 months from the date of allotment Nil - If the amount, sought to be redeemed or switch out is invested for a period of more than 3 months from the date of allotment1%Return Since Launch
17.37%
- 3M
- 6M
- 1Y
- 3Y
- All
Basic Details
Scheme Manager
Satish Ramanathan
Bench Mark
BSE 500 TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | 26 December 2025 | 10050.90 | 0.51% | - | 1.18% | 161/175 |
| 1 Month | 2 December 2025 | 9936.23 | -0.64% | - | 0.49% | 159/175 |
| 3 Month | 1 October 2025 | 10033.06 | 0.33% | - | 3.59% | 160/168 |
| 6 Month | 2 July 2025 | 9893.80 | -1.06% | - | 2.32% | 152/166 |
| 1 Year | 2 January 2025 | 9339.62 | -6.60% | -6.60% | 3.02% | 155/164 |
| 3 Year | 2 January 2023 | 18087.59 | 80.88% | 21.82% | 17.18% | 12/136 |
| 5 Year | 1 January 2021 | 26289.01 | 162.89% | 21.30% | 16.53% | 12/104 |
| Since Inception | 2 January 2013 | 80333.27 | 703.33% | 17.37% | 14.64% | 48/179 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | 3 February 2025 | 1,20,000 | 123299.72 | 2.75% | 2.75% |
| 3 Year | 2 January 2023 | 3,70,000 | 456381.65 | 23.35% | 7.24% |
| 5 Year | 1 February 2021 | 6,00,000 | 938279.52 | 56.38% | 9.35% |
| 10 Year | 1 February 2016 | 12,00,000 | 3170401.94 | 164.20% | 10.20% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
- Investment type
- Scheme based
- SIP
- Lumpsum
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.26%
Standard Deviation
1.03%
Beta
1.12%
Sharpe Ratio
-0.03%
Treynor's Ratio
9.50%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Reliance Industr | 5.13% | 1967880 | 308.47 | Equity | Refineries |
| Larsen & Toubro | 4.95% | 732359 | 298.04 | Equity | Infrastructure Developers & Operators |
| SBI | 4.89% | 3005000 | 294.19 | Equity | Banks |
| Bharti Airtel | 4.65% | 1332200 | 279.98 | Equity | Telecom-Service |
| Tech Mahindra | 4.64% | 1840908 | 279.32 | Equity | IT - Software |
| ICICI Bank | 4.62% | 2000000 | 277.76 | Equity | Banks |
| Godfrey Phillips | 3.79% | 794101 | 228.15 | Equity | Tobacco Products |
| HDFC Bank | 3.35% | 2000000 | 201.52 | Equity | Banks |
| One 97 | 2.75% | 1251745 | 165.31 | Equity | E-Commerce/App based Aggregator |
| Infosys | 2.69% | 1037257 | 161.82 | Equity | IT - Software |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| JM Flexicap Fund - Direct (G) | 6015.32 | -0.64% | 0.33% | -1.06% | -6.60% | 21.82% | |
| HDFC Flexi Cap Fund - Direct (G) | 94068.73 | 0.87% | 3.70% | 5.28% | 11.28% | 22.49% | |
| Aditya Birla SL Flexi Cap Fund - Direct (IDCW) | 24815.11 | 1.60% | 7.05% | 5.69% | 10.77% | 19.37% | |
| Aditya Birla SL Flexi Cap Fund - Direct (G) | 24815.11 | 1.60% | 7.04% | 5.69% | 10.77% | 19.37% | |
| Tata Flexi Cap Fund - Direct (G) | 3669.77 | 1.25% | 3.90% | 2.31% | 10.63% | 18.42% | |
| Tata Flexi Cap Fund - Direct (IDCW) RI | 3669.77 | 1.25% | 3.90% | 2.31% | 10.63% | 18.42% |
List of Schemes under JM Financial Mutual Fund
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Large Cap Fund | Equity | Very High | 4.97% | 4 | ₹482.48 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹394.58 |
| JM Midcap Fund | Equity | Very High | -3.09% | 0 | ₹1,474.62 |
| JM Small Cap Fund | Equity | Very High | -8.63% | 0 | ₹745.35 |
| JM Value Fund | Equity | Very High | -4.37% | 3 | ₹987.49 |
| JM Focused Fund | Equity | Very High | -0.97% | 3 | ₹309.29 |
| JM ELSS Tax Saver Fund | Equity | Very High | 2.27% | 4 | ₹228.21 |
| JM Overnight Fund | Debt | Low | 5.69% | 2 | ₹342.16 |
| JM Overnight Fund | Debt | Low | 5.58% | 0 | ₹342.16 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹342.16 |
| JM Overnight Fund | Debt | Low | 5.69% | 0 | ₹342.16 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹342.16 |
| JM Liquid Fund | Debt | Moderate | 6.5% | 2 | ₹2,483.44 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,483.44 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,483.44 |
| JM Low Duration Fund | Debt | Moderately Low | 7.61% | 3 | ₹173.15 |
| JM Short Duration Fund | Debt | Moderate | 7.96% | 2 | ₹87.15 |
| JM Medium to Long Duration Fund | Debt | Moderate | 7.15% | 3 | ₹30.67 |
| JM Dynamic Bond Fund | Debt | Moderate | 7.59% | 3 | ₹58.91 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -1.94% | 5 | ₹811.30 |
| JM Arbitrage Fund | Hybrid | Low | 6.59% | 2 | ₹373.23 |
| JM Flexicap Fund | Equity | Very High | -6.6% | 4 | ₹6,015.32 |
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
1 January 2013
Total AUM (Cr)
₹6015.32
JM Flexicap Fund - Direct (G) is an Flexi Cap Fund-oriented fund from the renowned AMC, JM Financial Mutual Fund. Launched in 1 January 2013, this fund is managed by Satish Ramanathan. With assets under management (AUM) worth ₹6,015.32 (Cr), as of 2 January 2026, JM Flexicap Fund - Direct (G) is categorized as a Flexi Cap Fund within its segment. The fund has generated a return of 17.37% since its launch.
The current NAV of JM Flexicap Fund - Direct (G) is ₹111.48, as on 2 January 2026. The fund's benchmark index is BSE 500 TRI. You can invest in JM Flexicap Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹100 while the minimum lumpsum investment is ₹1,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 21.82% and 21.30% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 98.40% in Equity, 0.31% in Debt and 1.29% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 15.34% in Banks, 7.99% in IT-Software, 6.88% in Capital Markets, 6.17% in Leisure Services, 5.82% in Automobiles