
Quant Equity Savings Fund - Direct (IDCW)
Equity SavingsNAV
10.85(-0.21%)Fund Size (CR)
₹54.76Expense Ratio
2.08Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
8.15%
Basic Details
Scheme Manager
Sanjeev Sharma
Bench Mark
NIFTY Equity Savings Index TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 10, 2026 | 10014.65 | 0.15% | - | -0.32% | 15/131 |
| 1 Month | July 17, 2026 | 9953.03 | -0.47% | - | 0.54% | 127/131 |
| 3 Month | May 15, 2026 | 10458.42 | 4.58% | - | 2.61% | 6/131 |
| 6 Month | February 17, 2026 | 10561.04 | 5.61% | - | 1.90% | 8/131 |
| 1 Year | August 14, 2025 | 10830.08 | 8.30% | 8.30% | 5.17% | 13/127 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | July 24, 2025 | 10870.80 | 8.71% | 8.15% | 8.18% | 75/131 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 126496.27 | 5.41% | 5.41% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
2.25%
Standard Deviation
0.41%
Beta
0.32%
Sharpe Ratio
0.05%
Treynor's Ratio
5.80%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Indus Towers | 8.97% | 125559 | 4.91 | Equity | Telecom Equipment & Infra Services |
| JSW Infrast | 7.84% | 137369 | 4.29 | Equity | Marine Port & Services |
| Bajaj Finance | 4.69% | 22500 | 2.57 | Equity | Finance |
| Reliance Industr | 4.66% | 19500 | 2.55 | Equity | Refineries |
| UPL | 4.25% | 38519 | 2.33 | Equity | Agro Chemicals |
| Bandhan Bank | 3.78% | 118800 | 2.07 | Equity | Banks |
| Fortis Health. | 3.74% | 21700 | 2.05 | Equity | Healthcare |
| Eternal | 3.62% | 65475 | 1.98 | Equity | E-Commerce/App based Aggregator |
| REC Ltd | 3.43% | 50400 | 1.88 | Equity | Finance |
| Bharti Airtel | 3.42% | 9500 | 1.87 | Equity | Telecom-Service |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Equity Savings Fund - Direct (IDCW) | 54.76 | -0.47% | 4.58% | 5.61% | 8.30% | - | |
| HSBC Equity Savings Fund - Direct (IDCW-Q) | 1326.06 | 0.42% | 3.59% | 6.73% | 10.87% | 13.99% | |
| HSBC Equity Savings Fund - Direct (G) | 1326.06 | 0.42% | 3.59% | 6.73% | 10.87% | 13.98% | |
| HSBC Equity Savings Fund - Direct (IDCW-M) | 1326.06 | 0.42% | 3.58% | 6.72% | 10.85% | 13.55% | |
| Edelweiss Equity Savings Fund-Dir(IDCW-M) | 1529.64 | 1.41% | 3.98% | 4.84% | 9.18% | 11.83% | |
| Edelweiss Equity Savings Fund-Dir (IDCW) | 1529.64 | 1.41% | 3.98% | 4.83% | 9.18% | 11.83% |
List of Schemes under Quant Mutual Fund
News
Quant Mutual Fund announces change in fund manager under its schemes
Quant Mutual Fund has announced change in fund manager under the following schemes, With effect from 17 July 2026.Change in Fund Manager:
Name of the Scheme(s) Existing Fund Managers New Fund Managers Quant Arbitrage Fund - Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
- Harshvardhan Bharatia
- Sameer Kate - Yug Tibrewal
- Sanjeev Sharma
Quant Equity Savings Fund - Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
- Harshvardhan Bharatia
- Ankit Pande - Varun Pattani
- Ayusha Kumbhat
- Sanjeev Sharma
Powered by Capital Market - Live News
Fund House Details & Investment Objective
Date of Incorporation
July 7, 2025
Total AUM (Cr)
₹54.76
Quant Equity Savings Fund - Direct (IDCW) is an Equity Savings-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in July 7, 2025, this fund is managed by Sanjeev Sharma. With assets under management (AUM) worth ₹54.76 (Cr), as of August 18, 2026, Quant Equity Savings Fund - Direct (IDCW) is categorized as a Equity Savings within its segment. The fund has generated a return of 8.15% since its launch.
The current NAV of Quant Equity Savings Fund - Direct (IDCW) is ₹10.85, as on August 18, 2026. The fund's benchmark index is NIFTY Equity Savings Index TRI. You can invest in Quant Equity Savings Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 73.09% in Equity, 16.47% in Debt and 10.44% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 14.49% in Telecom-Services, 11.08% in Others, 9.76% in IT-Software, 8.53% in Transport Infrastructure, 7.90% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors