NAV
16.26(0.72%)Fund Size (CR)
₹1,761.84Expense Ratio
0.86Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
17.49%
Basic Details
Scheme Manager
Anish Goenka
Bench Mark
Nifty India Consumption TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 12, 2026 | 10061.59 | 0.62% | - | -0.68% | 69/1015 |
| 1 Month | July 17, 2026 | 10489.39 | 4.89% | - | 2.09% | 135/1007 |
| 3 Month | May 19, 2026 | 11164.10 | 11.64% | - | 7.18% | 151/1007 |
| 6 Month | February 19, 2026 | 11135.75 | 11.36% | - | 6.92% | 272/983 |
| 1 Year | August 19, 2025 | 10504.06 | 5.04% | 5.04% | 8.21% | 515/912 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 31, 2023 | 16139.60 | 61.40% | 17.49% | 12.49% | 215/1015 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 131971.55 | 9.98% | 9.98% |
| 3 Year | September 4, 2023 | 3,60,000 | 434169.19 | 20.60% | 6.44% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.02%
Standard Deviation
0.93%
Beta
0.67%
Sharpe Ratio
0.01%
Treynor's Ratio
2.47%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Eternal | 6.37% | 3711700 | 112.26 | Equity | E-Commerce/App based Aggregator |
| Bharti Airtel | 5.98% | 534700 | 105.44 | Equity | Telecom-Service |
| Radico Khaitan | 4.78% | 193900 | 84.17 | Equity | Alcoholic Beverages |
| Maruti Suzuki | 4.72% | 58400 | 83.13 | Equity | Automobile |
| Titan Company | 4.33% | 156400 | 76.25 | Equity | Diamond, Gems and Jewellery |
| TVS Motor Co. | 3.23% | 132000 | 56.93 | Equity | Automobile |
| M & M | 3.22% | 166700 | 56.65 | Equity | Automobile |
| Varun Beverages | 3.21% | 1279000 | 56.57 | Equity | FMCG |
| Global Health | 3.07% | 384300 | 54.02 | Equity | Healthcare |
| Ather Energy | 2.77% | 387400 | 48.82 | Equity | Automobile |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Consumption Fund - Direct (G) | 1761.84 | 4.89% | 11.64% | 11.36% | 5.04% | - | |
| Nippon India Taiwan Equity Fund - Direct (G) | 947.04 | 11.98% | 1.82% | 63.79% | 134.17% | 58.57% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 947.04 | 11.98% | 1.82% | 63.79% | 134.17% | 58.57% | |
| Franklin Asian Equity Fund - Direct (G) | 953.71 | 3.47% | 5.48% | 15.78% | 42.31% | 23.58% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 953.71 | 3.47% | 5.48% | 15.78% | 42.30% | 23.57% | |
| SBI Automotive Opportunities Fund - Direct (G) | 5752.10 | 11.74% | 22.86% | 20.41% | 35.75% | - |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
August 10, 2023
Total AUM (Cr)
₹1761.84
HSBC Consumption Fund - Direct (G) is an Sectoral / Thematic-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in August 10, 2023, this fund is managed by Anish Goenka. With assets under management (AUM) worth ₹1,761.84 (Cr), as of August 20, 2026, HSBC Consumption Fund - Direct (G) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 17.49% since its launch.
The current NAV of HSBC Consumption Fund - Direct (G) is ₹16.26, as on August 20, 2026. The fund's benchmark index is Nifty India Consumption TRI. You can invest in HSBC Consumption Fund - Direct (G) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 97.16% in Equity, 2.91% in Debt and -0.07% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 18.94% in Consumer Durables, 14.42% in Automobiles, 13.79% in Retailing, 10.23% in Beverages, 5.81% in Telecom-Services
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
