NAV
10.16(2.37%)Fund Size (CR)
₹189.75Expense Ratio
0.96Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
-0.33%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty India Consumption TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 5, 2026 | 9876.35 | -1.24% | - | 0.30% | 877/1007 |
| 1 Month | May 12, 2026 | 10179.67 | 1.80% | - | 1.60% | 412/1007 |
| 3 Month | March 12, 2026 | 11098.00 | 10.98% | - | 6.21% | 154/999 |
| 6 Month | December 12, 2025 | 10133.51 | 1.34% | - | -0.25% | 368/960 |
| 1 Year | June 12, 2025 | 9500.30 | -5.00% | -5.00% | 3.81% | 752/876 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | January 24, 2024 | 9920.50 | -0.79% | -0.33% | 10.52% | 869/1007 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 124333.70 | 3.61% | 3.61% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Mutual Funds Calculator
Monthly Investment (₹)
Expected Returns Rate (%)
Time Period (in Years)
Invested Amount
₹25,000
Estimated Returns
₹19,059
76%
Returns
Future value of your investment
₹44,059
Risk Ratios
4.61%
Standard Deviation
0.78%
Beta
-0.86%
Sharpe Ratio
-0.08%
Treynor's Ratio
-12.59%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Safari Inds. | 9.62% | 124303 | 18.69 | Equity | Plastic products |
| Capri Global | 8.81% | 863385 | 17.13 | Equity | Finance |
| HFCL | 8.59% | 927823 | 16.70 | Equity | Telecom Equipment & Infra Services |
| Ventive Hospital | 8.27% | 258392 | 16.07 | Equity | Hotels & Restaurants |
| Zydus Wellness | 7.13% | 273278 | 13.86 | Equity | FMCG |
| Aurobindo Pharma | 6.61% | 90058 | 12.85 | Equity | Pharmaceuticals |
| Heritage Foods | 6.57% | 398165 | 12.77 | Equity | FMCG |
| LG Electronics | 6.57% | 83767 | 12.77 | Equity | Consumer Durables |
| Apollo Tyres | 6.43% | 316700 | 12.49 | Equity | Tyres |
| Ethos | 4.94% | 40316 | 9.60 | Equity | Retail |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Consumption Fund - Direct (IDCW) | 189.75 | 1.80% | 10.98% | 1.34% | -5.00% | - | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1138.67 | 0.21% | 51.66% | 101.81% | 192.52% | 63.41% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1138.67 | 0.21% | 51.66% | 101.81% | 192.52% | 63.41% | |
| Franklin Asian Equity Fund - Direct (G) | 520.57 | 1.78% | 17.69% | 25.21% | 47.65% | 20.58% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 520.57 | 1.78% | 17.69% | 25.21% | 47.64% | 20.56% | |
| Nippon India Japan Equity Fund - Direct (G) | 329.73 | 0.36% | 10.59% | 18.17% | 34.81% | 19.40% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 5, 2024
Total AUM (Cr)
₹194.32
Quant Consumption Fund - Direct (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in January 5, 2024, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹194.32 (Cr), as of June 15, 2026, Quant Consumption Fund - Direct (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of -0.33% since its launch.
The current NAV of Quant Consumption Fund - Direct (IDCW) is ₹10.16, as on June 15, 2026. The fund's benchmark index is Nifty India Consumption TRI. You can invest in Quant Consumption Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 78.93% in Equity, 16.94% in Debt and 4.13% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 25.36% in Debt, 24.26% in Others, 16.13% in Consumer Durables, 13.42% in Retailing, 10.56% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
