NAV
10.43(0.92%)Fund Size (CR)
₹194.32Expense Ratio
0.96Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹1,000Minimum Withdrawal
₹1Exit Load
1%Return Since Launch
1.36%
Basic Details
Scheme Manager
Sandeep Tandon
Bench Mark
Nifty India Consumption TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | June 17, 2026 | 9956.15 | -0.44% | - | 0.57% | 846/1007 |
| 1 Month | May 22, 2026 | 10564.98 | 5.65% | - | 2.87% | 83/1007 |
| 3 Month | March 24, 2026 | 11856.05 | 18.56% | - | 12.91% | 155/1007 |
| 6 Month | December 24, 2025 | 10583.27 | 5.83% | - | 2.05% | 304/964 |
| 1 Year | June 24, 2025 | 9970.95 | -0.29% | -0.29% | 6.48% | 663/876 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | January 24, 2024 | 10331.60 | 3.32% | 1.36% | 11.59% | 874/1005 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | July 1, 2025 | 1,20,000 | 127646.59 | 6.37% | 6.37% |
| 3 Year | - | - | - | - | - |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.20%
Standard Deviation
0.85%
Beta
-0.25%
Sharpe Ratio
-0.04%
Treynor's Ratio
-7.63%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Safari Inds. | 9.62% | 124303 | 18.69 | Equity | Plastic products |
| Capri Global | 8.81% | 863385 | 17.13 | Equity | Finance |
| HFCL | 8.59% | 927823 | 16.70 | Equity | Telecom Equipment & Infra Services |
| Ventive Hospital | 8.27% | 258392 | 16.07 | Equity | Hotels & Restaurants |
| Zydus Wellness | 7.13% | 273278 | 13.86 | Equity | FMCG |
| Aurobindo Pharma | 6.61% | 90058 | 12.85 | Equity | Pharmaceuticals |
| Heritage Foods | 6.57% | 398165 | 12.77 | Equity | FMCG |
| LG Electronics | 6.57% | 83767 | 12.77 | Equity | Consumer Durables |
| Apollo Tyres | 6.43% | 316700 | 12.49 | Equity | Tyres |
| Ethos | 4.94% | 40316 | 9.60 | Equity | Retail |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| Quant Consumption Fund - Direct (IDCW) | 194.32 | 5.65% | 18.56% | 5.83% | -0.29% | - | |
| Nippon India Taiwan Equity Fund - Direct (G) | 1256.27 | 2.32% | 48.63% | 110.11% | 193.48% | 63.21% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 1256.27 | 2.32% | 48.63% | 110.11% | 193.48% | 63.21% | |
| Franklin Asian Equity Fund - Direct (G) | 869.62 | 3.59% | 23.68% | 29.30% | 50.28% | 22.25% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 869.62 | 3.59% | 23.68% | 29.29% | 50.27% | 22.23% | |
| Nippon India Japan Equity Fund - Direct (G) | 347.52 | -1.53% | 11.05% | 19.06% | 35.96% | 19.85% |
List of Schemes under Quant Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 5, 2024
Total AUM (Cr)
₹194.32
Quant Consumption Fund - Direct (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, Quant Mutual Fund. Launched in January 5, 2024, this fund is managed by Sandeep Tandon. With assets under management (AUM) worth ₹194.32 (Cr), as of June 25, 2026, Quant Consumption Fund - Direct (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 1.36% since its launch.
The current NAV of Quant Consumption Fund - Direct (IDCW) is ₹10.43, as on June 25, 2026. The fund's benchmark index is Nifty India Consumption TRI. You can invest in Quant Consumption Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹1,000 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 78.93% in Equity, 16.94% in Debt and 4.13% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 25.36% in Debt, 24.26% in Others, 16.13% in Consumer Durables, 13.42% in Retailing, 10.56% in Finance
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
