JM Financial Mutual Fund
Scheme
22
Total AUM
₹14,344.44 (Cr)
AMC Age
31 years
JM Financial Mutual Fund
List of JM Financial Mutual Fund schemes
| Fund Name | Category | Risk | 1Y Returns | Ratings | Fund Size (Cr) |
|---|---|---|---|---|---|
| JM Arbitrage Fund | Hybrid | Low | 6.47% | 2 | ₹355.42 |
| JM Aggressive Hybrid Fund | Hybrid | Very High | -5.18% | 5 | ₹735.49 |
| JM Value Fund | Equity | Very High | -8.01% | 3 | ₹857.89 |
| JM Focused Fund | Equity | Very High | -7.42% | 3 | ₹286.18 |
| JM Large Cap Fund | Equity | Very High | -2.73% | 4 | ₹442.78 |
| JM Dynamic Bond Fund | Debt | Moderate | 4.08% | 3 | ₹55.90 |
| JM Liquid Fund | Debt | Moderate | 6.15% | 2 | ₹2,524.16 |
| JM Medium to Long Duration Fund | Debt | Moderate | 3.84% | 3 | ₹30.49 |
| JM Low Duration Fund | Debt | Moderately Low | 6.65% | 3 | ₹222.76 |
| JM Flexicap Fund | Equity | Very High | -7.31% | 4 | ₹5,158.73 |
| JM ELSS Tax Saver Fund | Equity | Very High | -4.25% | 4 | ₹217.28 |
| JM Overnight Fund | Debt | Low | 5.35% | 2 | ₹130.28 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,524.16 |
| JM Liquid Fund | Debt | Moderate | 0% | 0 | ₹2,524.16 |
| JM Overnight Fund | Debt | Low | 5.19% | 0 | ₹130.28 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹130.28 |
| JM Overnight Fund | Debt | Low | 5.35% | 0 | ₹130.28 |
| JM Overnight Fund | Debt | Low | 0% | 0 | ₹130.28 |
| JM Short Duration Fund | Debt | Moderate | 6.01% | 2 | ₹82.85 |
| JM Midcap Fund | Equity | Very High | -1.81% | 0 | ₹1,133.76 |
| JM Small Cap Fund | Equity | Very High | -6.76% | 0 | ₹645.98 |
| JM Large & Mid Cap Fund | Equity | Very High | 0% | 0 | ₹406.43 |
Key information of company
| Mutual fund name | - | JM Financial Mutual Fund |
| Asset management company name | - | JM Financial Mutual Fund |
| AMC Incorporation date | - | 9 June 1994 |
| Fund Type | - | Indian Private |
| Total AUM (as of 29 Aug 2024) | - | ₹14,344.44 (Cr) |
| Telephone | - | 022-61987777 |
| Website | - | www.jmfinancialmf.com |
| - | investor@jmfl.com | |
| Address | - | Office B,8th Floor, Cnergy,AppasahebMarathe Marg,prabhadevi,Mumbai - 400 025. |
How to invest in JM Financial Mutual Fund on m.Stock?
- 1
Login to m.Stock app
- 2
Search for desired AMC scheme
- 3
Enter investment amount and place order






