NAV
16.23(-0.15%)Fund Size (CR)
₹1,761.84Expense Ratio
0.86Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹1,000Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
0%Return Since Launch
17.68%
Basic Details
Scheme Manager
Anish Goenka
Bench Mark
Nifty India Consumption TRI
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 14, 2026 | 10083.74 | 0.84% | - | -0.04% | 137/1015 |
| 1 Month | July 21, 2026 | 10516.25 | 5.16% | - | 2.17% | 122/1007 |
| 3 Month | May 21, 2026 | 11218.53 | 12.19% | - | 7.12% | 105/1007 |
| 6 Month | February 20, 2026 | 11193.23 | 11.93% | - | 7.39% | 277/983 |
| 1 Year | August 21, 2025 | 10483.24 | 4.83% | 4.83% | 8.44% | 543/916 |
| 3 Year | - | - | - | - | - | -/- |
| 5 Year | - | - | - | - | - | -/- |
| Since Inception | August 31, 2023 | 16231.30 | 62.31% | 17.68% | 12.67% | 208/1016 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | September 1, 2025 | 1,20,000 | 131768.31 | 9.81% | 9.81% |
| 3 Year | September 4, 2023 | 3,60,000 | 433499.63 | 20.42% | 6.39% |
| 5 Year | - | - | - | - | - |
| 10 Year | - | - | - | - | - |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.02%
Standard Deviation
0.93%
Beta
0.67%
Sharpe Ratio
0.01%
Treynor's Ratio
2.47%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| Eternal | 6.37% | 3711700 | 112.26 | Equity | E-Commerce/App based Aggregator |
| Bharti Airtel | 5.98% | 534700 | 105.44 | Equity | Telecom-Service |
| Radico Khaitan | 4.78% | 193900 | 84.17 | Equity | Alcoholic Beverages |
| Maruti Suzuki | 4.72% | 58400 | 83.13 | Equity | Automobile |
| Titan Company | 4.33% | 156400 | 76.25 | Equity | Diamond, Gems and Jewellery |
| TVS Motor Co. | 3.23% | 132000 | 56.93 | Equity | Automobile |
| M & M | 3.22% | 166700 | 56.65 | Equity | Automobile |
| Varun Beverages | 3.21% | 1279000 | 56.57 | Equity | FMCG |
| Global Health | 3.07% | 384300 | 54.02 | Equity | Healthcare |
| Ather Energy | 2.77% | 387400 | 48.82 | Equity | Automobile |
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Consumption Fund - Direct (IDCW) | 1761.84 | 5.16% | 12.19% | 11.93% | 4.83% | - | |
| Nippon India Taiwan Equity Fund - Direct (G) | 947.04 | 7.66% | -2.43% | 63.95% | 140.35% | 58.31% | |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 947.04 | 7.66% | -2.43% | 63.95% | 140.35% | 58.31% | |
| Franklin Asian Equity Fund - Direct (G) | 953.71 | 4.24% | 5.72% | 18.33% | 45.97% | 24.84% | |
| Franklin Asian Equity Fund - Direct (IDCW) | 953.71 | 4.24% | 5.72% | 18.33% | 45.96% | 24.83% | |
| SBI Automotive Opportunities Fund - Direct (G) | 5752.10 | 10.40% | 20.74% | 20.03% | 35.79% | - |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
August 10, 2023
Total AUM (Cr)
₹1761.84
HSBC Consumption Fund - Direct (IDCW) is an Sectoral / Thematic-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in August 10, 2023, this fund is managed by Anish Goenka. With assets under management (AUM) worth ₹1,761.84 (Cr), as of August 21, 2026, HSBC Consumption Fund - Direct (IDCW) is categorized as a Sectoral / Thematic within its segment. The fund has generated a return of 17.68% since its launch.
The current NAV of HSBC Consumption Fund - Direct (IDCW) is ₹16.23, as on August 21, 2026. The fund's benchmark index is Nifty India Consumption TRI. You can invest in HSBC Consumption Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated undefined% and undefined% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 97.16% in Equity, 2.91% in Debt and -0.07% in cash and cash equivalents.
The top 5 sectors the fund invests in are: 18.94% in Consumer Durables, 14.42% in Automobiles, 13.79% in Retailing, 10.23% in Beverages, 5.81% in Telecom-Services
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors
