
HSBC Global Emerging Markets Fund - Direct (IDCW)
FoFs OverseasNAV
29.79(-1.50%)Fund Size (CR)
₹472.44Expense Ratio
0.5Scheme Type
Active FundValue Research
-
Min. investment
₹5,000Minimum Additional Investment
₹0Minimum SIP Investment
₹500Minimum Withdrawal
₹500Exit Load
1%Return Since Launch
9.38%
Basic Details
Scheme Manager
Sonal Gupta
Bench Mark
MSCI Emerging Market Index
Type
OPEN
Lumpsum Returns
| Period Invested For | ₹10,000 Invested on | Latest Value | Absolute Returns | Annualised Returns | Category Avg | Rank within Category |
|---|---|---|---|---|---|---|
| 1 Week | August 25, 2026 | 10069.11 | 0.69% | - | -1.60% | 10/180 |
| 1 Month | July 31, 2026 | 10282.17 | 2.82% | - | 2.50% | 56/180 |
| 3 Month | June 1, 2026 | 9488.25 | -5.12% | - | -1.44% | 148/180 |
| 6 Month | February 27, 2026 | 11215.46 | 12.15% | - | 9.74% | 53/176 |
| 1 Year | September 1, 2025 | 15444.27 | 54.44% | 54.44% | 28.23% | 17/176 |
| 3 Year | August 31, 2023 | 21357.92 | 113.58% | 28.72% | 22.72% | 26/158 |
| 5 Year | September 1, 2021 | 18039.74 | 80.40% | 12.52% | 12.34% | 54/120 |
| Since Inception | January 11, 2013 | 33983.51 | 239.84% | 9.38% | 12.45% | 111/180 |
Note: Lumpsum Returns since Inception Date.
SIP Returns
| Period Invested For | ₹10,000 Invested on | Investments | Latest Value | Absolute Returns | Annualised Returns |
|---|---|---|---|---|---|
| 1 Year | October 3, 2025 | 1,20,000 | 167861.29 | 39.88% | 39.88% |
| 3 Year | September 4, 2023 | 3,70,000 | 705385.04 | 90.64% | 24.00% |
| 5 Year | October 4, 2021 | 6,00,000 | 1224832.71 | 104.14% | 15.34% |
| 10 Year | October 4, 2016 | 12,00,000 | 2786124.08 | 132.18% | 8.79% |
Note: SIP Returns since Inception Date.
Tax Treatment
If sold after 1 year from purchase date, long term capital gain tax will be applicable. Current tax rate is 10%, if your total long term capital gain exceeds 1 lakh. Any cess/surcharge is not included.If sold before 1 year from purchase date, short term capital gain tax will be applicable. Current tax rate is 15%. Any cess/surcharge is not included in the 15%.
Risk Ratios
5.81%
Standard Deviation
0.34%
Beta
1.01%
Sharpe Ratio
0.23%
Treynor's Ratio
19.97%
Jension's Alpha
Asset Allocation
Sector Allocation
Top 10 stock holding in portfolio
| Stock Invested in | % of Total Holdings | Quantity | Value (Cr) | Asset Type | Segment |
|---|---|---|---|---|---|
| There's no data available of Stock Holdings | |||||
Peer Comparison
| Scheme Name | Value Research | Asset Size (Cr) | 1M | 3M | 6M | 1Y | 3Y |
|---|---|---|---|---|---|---|---|
| HSBC Global Emerging Markets Fund - Direct (IDCW) | 472.44 | 2.82% | -5.12% | 12.15% | 54.44% | 28.72% | |
| DSP World Mining Overseas Equity Omni FoF-Dir (G) | 168.08 | 15.79% | 1.78% | 1.61% | 77.23% | 31.28% | |
| DSP World Mining Overseas Equity Omni FoF-Dir (IDCW) | 168.08 | 15.79% | 1.78% | 1.61% | 77.23% | 29.06% | |
| ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (G) | 285.07 | 13.82% | 13.79% | 10.47% | 70.06% | 35.82% | |
| ICICI Pru Strategic Metal and Energy Equity Fund of Fund - Dir (IDCW) | 285.07 | 13.82% | 13.79% | 10.47% | 70.06% | 35.81% | |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 1440.72 | 29.10% | 10.87% | -10.49% | 68.81% | 57.22% |
List of Schemes under HSBC Mutual Fund
News
There are no new Updates!
Fund House Details & Investment Objective
Date of Incorporation
January 1, 2013
Total AUM (Cr)
₹472.44
HSBC Global Emerging Markets Fund - Direct (IDCW) is an FoFs Overseas-oriented fund from the renowned AMC, HSBC Mutual Fund. Launched in January 1, 2013, this fund is managed by Sonal Gupta. With assets under management (AUM) worth ₹472.44 (Cr), as of September 2, 2026, HSBC Global Emerging Markets Fund - Direct (IDCW) is categorized as a FoFs Overseas within its segment. The fund has generated a return of 9.38% since its launch.
The current NAV of HSBC Global Emerging Markets Fund - Direct (IDCW) is ₹29.79, as on September 2, 2026. The fund's benchmark index is MSCI Emerging Market Index. You can invest in HSBC Global Emerging Markets Fund - Direct (IDCW) via both lumpsum and SIP modes. The minimum SIP amount in the fund is ₹500 while the minimum lumpsum investment is ₹5,000.
Being an open-ended fund, you can exit the fund anytime subject to applicable exit loads:
The fund has generated 28.72% and 12.52% CAGR in the last 3 and 5 years respectively.
The fund aims to provide long-term capital appreciation and growth, by investing in a mix of financial instruments 1.17% in Debt and 98.83% in cash and cash equivalents.
Mutual Fund Categories
Types of Mutual Funds
Debt Funds
Access debt markets and enjoy interest income from bonds and debentures. Ideal for conservative short-term investors
Hybrid Funds
Enjoy best of both the worlds - equity and debt. Ideal for beginners with medium-term investment horizon
Equity Funds
Invest in large, mid, and small cap sector stocks to enjoy capital appreciation. Ideal for aggressive, long-term investors