- SPOT
Pivot Levels
| Type | Classic | Fibonacci |
|---|---|---|
| R1 | 990.15 | 988.35 |
| R2 | 995.73 | 991.17 |
| R3 | 1,002.09 | 995.73 |
| PP | 983.79 | 983.79 |
| S1 | 978.21 | 979.23 |
| S2 | 971.85 | 976.41 |
| S3 | 966.27 | 971.85 |
FAQs
The BSE India Manufacturing Index tracks the performance of companies in the manufacturing sector, including those involved in the production of goods across various industries such as automotive, electronics, machinery, and textiles. This index provides a broad view of the manufacturing sector's health, growth, and innovation, reflecting the performance of companies that are crucial to India's industrial output.
